North DakotaTeam Home | Team Schedule | Team Statistics | Team Roster
North Dakota 2021-22 Team Schedule
24-14-1 Overall (17-6-1/1-1-1 NCHC)
| October 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 Sat | W | 2 | - 1 | Bemidji State (ex) | MidCo | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 Fri | W | 6 | - 2 | Niagara (nc) | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 Sat | W | 4 | - 0 | Niagara (nc) | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Fri | W | 4 | - 3 | at | Bemidji State (nc) | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Sat | L | 3 | - 4 | ot | Bemidji State (nc) | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Fri | L | 2 | - 5 | at | Quinnipiac (nc) | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Sat | W | 3 | - 1 | at | Quinnipiac (nc) | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Sat | 1 | L | 4 | - 6 | vs. | Penn State (nc) | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 Fri | W | 3 | - 1 | Denver | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 Sat | W | 4 | - 1 | Denver | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Fri | W | 4 | - 1 | at | Miami | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Sat | W | 5 | - 4 | at | Miami | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Fri | L | 1 | - 4 | Minnesota Duluth | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sat | W | 2 | - 1 | Minnesota Duluth | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Fri | L | 1 | - 5 | Minnesota (nc) | MidCo | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Sat | W | 3 | - 2 | Minnesota (nc) | MidCo | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 Fri | L | 1 | - 8 | at | St. Cloud State | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 Sat | W | 5 | - 3 | at | St. Cloud State | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Fri | W | 5 | - 2 | at | Colorado College | ATTRM | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Sat | W | 4 | - 1 | at | Colorado College | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 Fri | L | 3 | - 4 | Cornell (nc) | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 Sat | L | 1 | - 3 | Cornell (nc) | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Fri | L | 1 | - 4 | at | Western Michigan | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Sat | L | 0 | - 2 | at | Western Michigan | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Fri | W | 7 | - 1 | St. Cloud State | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Sat | T-SOW | 3 | - 3 | ot | St. Cloud State | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 Fri | W | 4 | - 1 | Omaha | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 Sat | L | 2 | - 3 | ot | Omaha | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Fri | W | 3 | - 2 | Colorado College | ATTRM | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Sat | W | 4 | - 0 | Colorado College | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Fri | W | 4 | - 3 | at | Minnesota Duluth | CBSN | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Sat | W | 3 | - 2 | at | Minnesota Duluth | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Fri | W | 2 | - 1 | Western Michigan | CBSN | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Sat | W | 5 | - 2 | Western Michigan | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 Fri | W | 5 | - 4 | ot | at | Omaha | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 Sat | L | 1 | - 4 | at | Omaha | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Fri | 2 | W | 2 | - 1 | Colorado College (nc) | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Sat | 2 | W | 2 | - 1 | Colorado College (nc) | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Fri | 3 | L | 2 | - 4 | vs. | Western Michigan (nc) | CBSN | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Thu | 4 | L | 1 | - 2 | ot | vs. | Notre Dame (nc) | ESPNU | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 US Hockey HOF Game – Bridgestone Arena, Nashville, Tenn.
2 NCHC Tournament NCHC Quarterfinal
3 NCHC Tournament NCHC Semifinal – Xcel Energy Center, St. Paul, Minn.
4 NCAA Tournament Albany Regional – MVP Arena, Albany, N.Y.
2 NCHC Tournament NCHC Quarterfinal
3 NCHC Tournament NCHC Semifinal – Xcel Energy Center, St. Paul, Minn.
4 NCAA Tournament Albany Regional – MVP Arena, Albany, N.Y.
Archived Team Schedules: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22
