North DakotaTeam Home | Team Schedule | Team Statistics | Team Roster
2025-26 North Dakota Statistics - Conference Games
Click on column header to sort
| Scoring | |||||||||||||||
| Name, Yr | GP | G | A | PTS | Pt/Gm | Shots | Sh% | PIM | GWG | PPG | SHG | +/- | FOW | FOL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Strinden, F, Sr | 6 | 6 | 5 | 11 | 1.83 | 20 | 30.0 | 0 | 1 | 0 | 0 | 8 | 3 | 11 | 2 |
| Will Zellers, F, Fr | 6 | 5 | 2 | 7 | 1.17 | 19 | 26.3 | 8 | 2 | 3 | 0 | 0 | 2 | 2 | 2 |
| Cole Reschny, F, Fr | 6 | 1 | 6 | 7 | 1.17 | 11 | 9.1 | 0 | 1 | 0 | 0 | 4 | 49 | 43 | 2 |
| Mac Swanson, F, So | 6 | 2 | 4 | 6 | 1.00 | 10 | 20.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Abram Wiebe, D, Jr | 6 | 1 | 4 | 5 | 0.83 | 15 | 6.7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Cody Croal, F, So | 6 | 2 | 3 | 5 | 0.83 | 7 | 28.6 | 2 | 0 | 1 | 0 | 8 | 1 | 2 | 4 |
| Ollie Josephson, F, Fr | 6 | 2 | 3 | 5 | 0.83 | 12 | 16.7 | 0 | 0 | 0 | 1 | 5 | 46 | 39 | 5 |
| Jake Livanavage, D, Jr | 6 | 0 | 5 | 5 | 0.83 | 11 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |
| Keaton Verhoeff, D, Fr | 6 | 1 | 3 | 4 | 0.67 | 12 | 8.3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 |
| Dylan James, F, Sr | 6 | 3 | 1 | 4 | 0.67 | 12 | 25.0 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 5 |
| EJ Emery, D, So | 6 | 0 | 2 | 2 | 0.33 | 9 | 0.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Ellis Rickwood, F, Sr | 5 | 0 | 2 | 2 | 0.40 | 7 | 0.0 | 5 | 0 | 0 | 0 | 0 | 53 | 29 | 1 |
| Jack Kernan, F, Fr | 4 | 1 | 1 | 2 | 0.50 | 8 | 12.5 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Tyler Young, F, Sr | 3 | 1 | 1 | 2 | 0.67 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Anthony Menghini, F, Jr | 6 | 1 | 0 | 1 | 0.17 | 14 | 7.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Bennett Zmolek, D, Gr | 6 | 0 | 1 | 1 | 0.17 | 6 | 0.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 8 |
| Cade Littler, F, So | 5 | 0 | 1 | 1 | 0.20 | 5 | 0.0 | 4 | 0 | 0 | 0 | 1 | 7 | 6 | 3 |
| Sam Laurila, D, Fr | 5 | 0 | 1 | 1 | 0.20 | 0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| David Klee, F, Fr | 6 | 0 | 0 | 0 | 0.00 | 11 | 0.0 | 4 | 0 | 0 | 0 | -1 | 21 | 25 | 3 |
| Andrew Strathmann, D, So | 5 | 0 | 0 | 0 | 0.00 | 4 | 0.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| Jan Špunar, G, Fr | 3 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibson Homer, G, Sr | 3 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Jubenvill, D, So | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dalton Andrew, F, So | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltending | ||||||||||
| Name, Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan Špunar, Fr | 3 | 3 | 0 | 0 | 5 | 178 | 1.69 | 0 | 60 | .923 |
| Gibson Homer, Sr | 3 | 1 | 2 | 0 | 8 | 178 | 2.69 | 0 | 64 | .889 |
Archived Team Statistics: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22
