logo
Ohio State

2024-25 Ohio State Statistics - Overall Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
Gunnarwolfe Fontaine, F, Gr 32 13 19 32 1.00 78 16.7 6 1 6 0 7 4 1 17
Davis Burnside, F, Jr 32 12 17 29 0.91 79 15.2 14 2 2 0 12 1 4 17
Riley Thompson, F, Fr 32 16 13 29 0.91 103 15.5 22 2 6 1 14 270 337 28
Aiden Hansen-Bukata, D, Gr 30 2 21 23 0.77 41 4.9 16 1 1 0 10 0 0 37
Damien Carfagna, D, Jr 30 6 17 23 0.77 61 9.8 4 1 2 1 12 0 0 50
Max Montes, F, So 32 11 11 22 0.69 67 16.4 14 3 0 0 7 156 161 7
Joe Dunlap, F, Gr 31 4 12 16 0.52 82 4.9 18 1 1 0 2 1 0 10
Sam Deckhut, F, So 30 6 7 13 0.43 36 16.7 10 1 0 0 8 79 104 11
Patrick Guzzo, F, Gr 28 8 5 13 0.46 53 15.1 8 2 0 0 2 217 242 26
James Hong, F, Fr 26 4 8 12 0.46 40 10.0 15 0 0 0 4 10 13 8
Ryan Gordon, F, So 31 5 6 11 0.35 38 13.2 27 1 0 0 4 166 144 15
Brent Johnson, D, Sr 30 3 7 10 0.33 41 7.3 4 1 0 0 -4 0 1 48
Nathan McBrayer, D, So 32 4 5 9 0.28 38 10.5 16 0 1 0 11 0 0 36
Jake Rozzi, F, Fr 25 3 6 9 0.36 31 9.7 2 3 0 0 -4 0 1 2
Chris Able, D, Fr 24 0 8 8 0.33 8 0.0 2 0 0 0 12 0 0 24
Theo Wallberg, D, So 23 0 8 8 0.35 21 0.0 10 0 0 0 15 0 0 22
William Smith, D, So 28 2 3 5 0.18 39 5.1 27 0 0 0 -3 0 1 22
Thomas Weis, F, So 27 2 3 5 0.19 22 9.1 15 0 0 0 8 0 3 14
Nathan Lewis, F, Fr 22 1 4 5 0.23 21 4.8 2 0 0 0 3 2 2 14
Noah Powell, F, Fr 17 2 3 5 0.29 21 9.5 4 0 0 0 0 4 0 1
Caden Brown, F, Sr 3 1 1 2 0.67 2 50.0 0 1 0 0 2 9 10 0
Logan Terness, G, Sr 18 0 1 1 0.06 0 0.0 0 0 0 0 0 0 0 0
Jake Dunlap, F, Jr 15 0 1 1 0.07 27 0.0 0 0 0 0 0 1 1 2
Dylan Godbout, F, Fr 14 0 1 1 0.07 7 0.0 2 0 0 0 -2 0 2 10
Kristoffer Eberly, G, So 16 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Chris Romaine, D, Fr 9 0 0 0 0.00 8 0.0 4 0 0 0 2 0 0 11
John Larkin, D, Jr 6 0 0 0 0.00 5 0.0 0 0 0 0 0 0 0 1
TOTAL 32 105 187 292 9.12 969 10.8 242 20 19 2 27 920 1027 433

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Kristoffer Eberly, So 16 12 3 1 33 916 2.16 2 372 .919
Logan Terness, Sr 18 8 7 1 39 1011 2.32 0 469 .923
TOTALS 32 20 10 2 78 1927 2.43 2 841 .915