College Hockey Inc.
logo
Ohio State

2022-23 Ohio State Statistics - Overall & Conference

Click on column header to sort

Scoring
  Overall   Conference
Name, Pos, Yr GP G A PTS PIM GW PP   GP G A Pts. PIM GW PP
Stephen Halliday, F, Fr 40 9 32 41 19 1 7   24 5 18 23 7 1 4
Jake Wise, F, Gr 40 12 27 39 10 0 9   24 8 8 16 6 0 6
Mason Lohrei, D, So 40 4 28 32 26 0 2   24 3 16 19 12 0 2
Tate Singleton, F, Sr 40 11 16 27 50 3 0   24 9 11 20 25 3 0
Joe Dunlap, F, Jr 40 13 9 22 41 2 0   24 6 4 10 33 1 0
Davis Burnside, F, Fr 40 14 7 21 26 0 0   24 8 5 13 16 0 0
Cole McWard, D, So 39 9 12 21 8 2 4   24 5 8 13 6 1 1
Travis Treloar, F, Jr 35 8 13 21 14 2 7   22 6 7 13 12 1 5
Cam Thiesing, F, So 40 15 5 20 58 2 3   24 3 2 5 46 0 0
Patrick Guzzo, F, Jr 40 9 8 17 6 3 0   24 4 5 9 6 0 0
Michael Gildon, F, Jr 40 3 12 15 40 1 2   24 1 7 8 14 1 1
Scooter Brickey, D, Sr 40 3 11 14 30 1 1   24 0 7 7 10 0 0
Matt Cassidy, F, Sr 33 3 11 14 10 0 0   21 2 5 7 10 0 0
Tyler Duke, D, Fr 40 4 8 12 45 3 1   24 3 4 7 31 2 1
Kamil Sadlocha, F, Sr 26 5 3 8 16 0 0   16 0 1 1 14 0 0
Jaedon Leslie, F, Sr 39 4 1 5 14 1 0   24 3 1 4 8 1 0
Gustaf Westlund, F, Gr 7 2 3 5 4 0 0   2 0 0 0 2 0 0
Dominic Vidoli, D, Sr 23 2 3 5 4 0 0   13 2 0 2 2 0 0
James Marooney, D, Sr 26 0 5 5 2 0 0   19 0 4 4 0 0 0
Dalton Messina, F, Sr 25 1 3 4 10 0 0   16 1 2 3 4 0 0
Evan McIntyre, D, Jr 10 0 2 2 2 0 0   3 0 0 0 0 0 0
CJ Regula, D, Sr 35 0 2 2 16 0 0   21 0 1 1 16 0 0
John Larkin, D, Fr 10 0 0 0 6 0 0   6 0 0 0 4 0 0
Ryan Snowden, G, Sr 2 0 0 0 0 0 0   0 0 0 0 0 0 0
Mark Cheremeta, F, Sr 6 0 0 0 0 0 0   5 0 0 0 0 0 0
Jakub Dobes, G, So 40 0 0 0 6 0 0   24 0 0 0 6 0 0
Reilly Herbst, G, So 1 0 0 0 0 0 0   0 0 0 0 0 0 0

Goaltending
  Overall   Conference
Name, Yr GP W-L-T GAA SH SV%     GP W-L-T GAA SO SV%
Jakub Dobes, So 40 21-16-3 2.31 3 .918     24 11-11-2 2.56 2 .912
Ryan Snowden, Sr 2 0-0-0 7.75 0 .750     0 0-0-0 0.00 0 .000
Reilly Herbst, So 1 0-0-0 10.59 0 .750     0 0-0-0 0.00 0 .000