Penn State
Team Home | Team Schedule | Team Statistics | Team Roster
PENN STATE 2023-24 TEAM ROSTER
No. | Name | Yr. | Pos. | Ht. | Wt. | YOB | Hometown | Last Team | NHL Draft |
---|---|---|---|---|---|---|---|---|---|
2 | Carter Schade | So | D | 5-11 | 185 | 2003 | Mars, Pa. | Lincoln (USHL) |
|
3 | Casey Aman | Fr | D | 6-0 | 185 | 2003 | Johnstown, Pa. | Powell River (BCHL) |
|
4 | Simon Mack | Jr | D | 5-10 | 180 | 2001 | Brockville, Ont. | Des Moines (USHL) |
|
5 | Christian Berger | Sr | D | 6-0 | 182 | 2000 | St. Louis, Mo. | Omaha (USHL) |
|
6 | Jimmy Dowd, Jr. | Sr | D | 5-9 | 165 | 2000 | Pt. Pleasant, N.J. | Chicago (USHL) |
|
7 | Carson Dyck | Jr | F | 6-0 | 180 | 2001 | Lethbridge, Alb. | Okotoks (AJHL) |
|
8 | Alex Servagno | So | F | 5-9 | 170 | 2002 | Gibsonia, Pa. | Green Bay (USHL) |
|
9 | Xander Lamppa | Sr | F | 6-1 | 205 | 2000 | Rochester, Minn. | Waterloo (USHL) |
|
11 | Ryan Kirwan | Jr | F | 6-2 | 195 | 2002 | DeWitt, N.Y. | Penn State (B10) |
|
12 | Ben Schoen | Jr | F | 5-8 | 150 | 2002 | Toledo, Ohio | Youngstown (USHL) |
|
13 | Danny Dzhaniyev | Jr | F | 5-4 | 145 | 2002 | Brooklyn, N.Y. | Dubuque (USHL) |
|
14 | Matt DiMarsico | Fr | F | 6-0 | 180 | 2004 | Wexford, Pa. | Green Bay (USHL) |
|
15 | Christian Sarlo | Sr | F | 6-0 | 190 | 2001 | Lynbrook, N.J. | Lincoln (USHL) |
|
16 | Dylan Lugris | Jr | F | 6-2 | 185 | 2001 | Tampa, Fla. | Jersey (NCDC) |
|
17 | Chase McLane | Sr | F | 6-2 | 185 | 2000 | Trenton, Mich. | Penn State (B10) |
2020-NSH-7 |
18 | Aiden Fink | Fr | F | 5-10 | 160 | 2004 | Calgary, Alb. | Brooks (AJHL) |
2023-NSH-7 |
19 | Dane Dowiak | Fr | F | 5-10 | 180 | 2002 | Wexford, Pa. | Tri-City (USHL) |
|
22 | Tanner Palocsik | Gr | D | 5-11 | 190 | 1999 | Aliquippa, Pa. | Dartmouth (ECAC) |
|
23 | Tyler Paquette | Sr | F | 6-3 | 200 | 2001 | Collegeville, Pa. | Green Bay (USHL) |
|
24 | Jarod Crespo | So | D | 6-0 | 190 | 2002 | Easthampton Township, N.J. | Green Bay (USHL) |
|
25 | Dylan Gratton | So | D | 6-0 | 180 | 2003 | Pottstown, Pa. | Penn State (B10) |
|
27 | Jacques Bouquot | Gr | F | 6-1 | 185 | 2000 | South Windsor, Conn. | Vermont (HEA) |
|
29 | Reese Laubach | Fr | F | 6-0 | 170 | 2003 | San Jose, Calif. | Omaha (USHL) |
2022-SJS-7 |
30 | Doug Dorr | Sr | G | 6-4 | 200 | 1999 | Pittsburgh, Pa. | Youngstown (USHL) |
|
31 | Liam Souliere | Sr | G | 5-11 | 180 | 1999 | Brampton, Ont. | Penn State (B10) |
|
33 | Noah Grannan | So | G | 6-2 | 190 | 2002 | Germantown, Wis. | Sioux Falls (USHL) |
Archived Team Rosters: 2024-25 | 2023-24 | 2022-23 | 2021-22