logo
Providence

2022-23 Providence Statistics - Overall & Conference

Click on column header to sort

Scoring
  Overall   Conference
Name, Pos, Yr GP G A PTS PIM GW PP   GP G A Pts. PIM GW PP
Parker Ford, F, Sr 37 12 14 26 22 1 2   24 6 10 16 16 0 1
Brett Berard, F, Jr 36 10 14 24 35 2 2   23 10 11 21 12 2 2
Max Crozier, D, Sr 37 3 21 24 33 1 1   24 2 12 14 25 1 1
Bennett Schimek, F, Fr 37 11 9 20 12 1 2   24 6 5 11 10 1 2
Nick Poisson, F, Jr 37 10 10 20 17 1 2   24 6 8 14 2 0 1
Riley Duran, F, So 29 8 12 20 33 1 3   18 4 7 11 31 1 2
Taige Harding, D, So 37 4 13 17 19 0 2   24 2 9 11 4 0 1
Chase Yoder, F, Jr 37 8 7 15 14 1 0   24 8 2 10 10 1 0
Jaroslav Chmelar, F, Fr 33 7 6 13 26 1 2   23 5 4 9 20 1 1
Liam Valente, F, Fr 30 3 8 11 10 0 0   20 2 4 6 8 0 0
Jamie Engelbert, F, Sr 37 5 5 10 14 1 0   24 2 4 6 10 0 0
Patrick Moynihan, F, Sr 34 7 3 10 41 4 6   21 4 0 4 18 2 3
Craig Needham, F, Sr 37 5 4 9 16 1 0   24 3 1 4 6 0 0
Guillaume Richard, D, So 31 1 7 8 6 0 0   21 1 5 6 6 0 0
Cody Monds, F, So 25 2 5 7 4 0 0   17 1 3 4 2 0 0
Uula Ruikka, D, Jr 29 1 5 6 28 0 1   16 1 2 3 22 0 1
Cam McDonald, D, Sr 37 1 5 6 15 0 0   24 0 1 1 8 0 0
Connor Kelley, D, Jr 21 0 6 6 10 0 0   14 0 2 2 4 0 0
Austen May, D, Fr 21 3 1 4 4 0 0   12 0 1 1 2 0 0
Brady Berard, F, Fr 34 1 2 3 8 1 0   23 0 2 2 6 0 0
Luke Johnson, D, Sr 12 0 3 3 0 0 0   8 0 2 2 0 0 0
Michael Citara, F, So 8 1 1 2 2 0 1   7 1 0 1 2 0 1
Austin Roden, G, Sr 5 0 1 1 0 0 0   4 0 1 1 0 0 0
Garrett Sundquist, D, So 2 0 1 1 0 0 0   2 0 1 1 0 0 0
Will Schimek, D, So 12 0 1 1 6 0 0   8 0 1 1 4 0 0
Chase Dafoe, F, Fr 8 0 0 0 0 0 0   3 0 0 0 0 0 0
Grant Porter, F, Fr 1 0 0 0 0 0 0   0 0 0 0 0 0 0
Philip Svedebäck, G, Fr 34 0 0 0 0 0 0   21 0 0 0 0 0 0

Goaltending
  Overall   Conference
Name, Yr GP W-L-T GAA SH SV%     GP W-L-T GAA SO SV%
Philip Svedebäck, Fr 34 14-11-7 2.18 1 .909     21 7-7-6 2.38 0 .903
Austin Roden, Sr 5 2-3-0 2.89 1 .870     4 2-2-0 2.41 1 .885