RITTeam Home | Team Schedule | Team Statistics | Team Roster
RIT 2021-22 TEAM ROSTER
| No. | Name | Yr. | Pos. | Ht. | Wt. | YOB | Hometown | Last Team | NHL Draft |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Andriano | Sr | G | 6-1 | 198 | 1996 | Barrie, Ont. | Ottawa (CCHL) |
|
| 2 | Diarmad DiMurro | So | D | 5-9 | 170 | 1999 | Highland Mills, N.Y. | Trail (BCHL) |
|
| 3 | Spencer Berry | Sr | D | 6-1 | 180 | 1998 | White Rock, B.C. | Langley (BCHL) |
|
| 4 | Dimitri Mikrogiannakis | So | D | 6-1 | 196 | 1999 | Aurora, Ont. | Cowichan Valley (BCHL) |
|
| 5 | Dan Willett | Gr | D | 5-7 | 180 | 1996 | Glen Cove, N.Y. | Bloomington (USHL) |
|
| 6 | Calvon Boots | Jr | D | 5-10 | 180 | 1998 | Fairbanks, Alaska | Flin Flon (SJHL) |
|
| 7 | Tanner Andrew | Fr | F | 5-9 | 170 | 2000 | Virden, Man. | Chilliwack (BCHL) |
|
| 8 | Will Calverley (C) | Sr | F | 5-9 | 176 | 1998 | Scarborough, Ont. | RIT (AHA) |
|
| 9 | Jake Joffe | Sr | F | 5-10 | 175 | 1998 | Toronto, Ont. | Toronto Jr. Candiens (OJHL) |
|
| 10 | Gianfranco Cassaro | Jr | D | 5-11 | 194 | 1999 | Nobleton, Ont. | Massachusetts (HEA) |
|
| 11 | Colton Trumbla | Jr | F | 6-1 | 202 | 1998 | Winnipeg, Man. | St. Michael's (OJHL) |
|
| 14 | Jake Hamacher | Sr | F | 5-9 | 170 | 1997 | Corona, Calif. | Dubuque (USHL) |
|
| 15 | Andrew Rinaldi | Jr | F | 6-0 | 199 | 1998 | Pierrefonds, Que. | Wellington (OJHL) |
|
| 16 | Elijah Gonsalves | Jr | F | 5-9 | 175 | 2000 | Scarborough, Ont. | Wellington (OJHL) |
|
| 17 | Evan Miller | Fr | F | 5-11 | 175 | 2000 | Niagara-on-the-Lake, Ont. | Wellington (OJHL) |
|
| 18 | Kobe Walker | Sr | F | 5-9 | 175 | 1998 | Lloydminster, Alb. | Lloydminster (AJHL) |
|
| 19 | Nick Bruce | Sr | F | 6-0 | 181 | 1996 | Fall River, N.S. | Johnstown (NAHL) |
|
| 20 | Caleb Moretz | Jr | F | 5-10 | 180 | 1998 | Fairbanks, Alaska | Flin Flon (SJHL) |
|
| 21 | Carter Wilkie | Fr | F | 6-1 | 190 | 2000 | Calgary, Alb. | RIT (AHA) |
|
| 22 | Grady Hobbs | Fr | F | 5-8 | 177 | 2000 | Deloraine, Man. | Dauphin (MJHL) |
|
| 23 | Aiden Hansen-Bukata | So | D | 6-0 | 179 | 1999 | Delta, B.C. | Nanaimo (BCHL) |
|
| 24 | Ryan Nicholson | Jr | D | 6-3 | 196 | 1999 | Mississauga, Ont. | Oakville (OJHL) |
|
| 25 | Douglas Scott | Fr | D | 5-10 | 190 | 2000 | North Vancouver, B.C. | Humboldt (SJHL) |
|
| 26 | Cody Laskosky | So | F | 5-11 | 180 | 1999 | New Norway, Alb. | RIT (AHA) |
|
| 27 | Andrew Petrucci | Sr | F | 6-1 | 201 | 1997 | Toronto, Ont. | Toronto (OJHL) |
|
| 28 | Merritt Oszytko | Sr | F | 6-2 | 192 | 1998 | Edmonton, Alb. | Fort McMurray (AJHL) |
|
| 30 | Tommy Scarfone | Fr | G | 6-0 | 170 | 2000 | L'Île-Bizard, Que. | RIT (AHA) |
|
| 32 | Daniel Chenard | So | G | 6-0 | 168 | 1999 | Waterloo, Ont. | Wenatchee (BCHL) |
|
| 40 | Kolby Matthews | Jr | G | 6-1 | 170 | 1999 | Coquitlam, B.C. | Coquitlam (BCHL) |
Archived Team Rosters: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22





























