College Hockey Inc.
logo
Sacred Heart

2021-22 Sacred Heart Statistics - Overall & Conference

Click on column header to sort

Scoring
  Overall   Conference
Name, Pos, Yr GP G A PTS PIM GW PP   GP G A Pts. PIM GW PP
Neil Shea, F, So 37 11 20 31 10 0 1   26 10 15 25 10 0 1
Braeden Tuck, F, Jr 35 12 15 27 2 0 0   24 7 13 20 0 0 0
Austin Magera, F, Sr 30 10 14 24 25 2 2   19 7 8 15 19 2 2
Logan Britt, D, Jr 37 3 18 21 30 0 1   26 2 13 15 24 0 1
Ryan Steele, F, Sr 34 10 11 21 29 4 4   23 7 9 16 8 3 3
John Jaworski, F, So 37 9 8 17 13 2 4   26 9 7 16 9 2 4
Andrius Kulbis-Marino, D, So 35 6 10 16 17 1 0   26 6 8 14 17 1 0
Nick Boyagian, F, Sr 34 3 10 13 2 0 2   23 2 10 12 2 0 2
Todd Goehring, F, Sr 36 9 3 12 10 2 2   25 7 1 8 10 1 2
Kevin Lombardi, F, Jr 18 5 6 11 6 0 0   12 4 4 8 2 0 0
Hunter Sansbury, D, Fr 36 0 10 10 18 0 0   26 0 9 9 10 0 0
Troy Conzo, F, Sr 33 3 7 10 10 1 0   24 3 6 9 8 1 0
Rourke Russell, D, Sr 36 2 7 9 26 0 0   25 2 7 9 22 0 0
Conner Hutchison, D, Fr 25 3 6 9 8 0 1   20 3 4 7 6 0 1
Dante Palecco, F, Sr 34 3 5 8 2 0 0   24 1 4 5 2 0 0
Dakota Raabe, F, Sr 34 2 6 8 2 0 0   23 0 4 4 2 0 0
Adam Tisdale, F, Sr 27 2 5 7 4 2 0   20 0 5 5 4 0 0
Patrick Dawson, D, Jr 37 2 3 5 35 1 0   26 2 1 3 31 1 0
Alex Bates, D, Sr 19 0 2 2 0 0 0   12 0 2 2 0 0 0
Ryan Doolin, F, So 9 0 1 1 2 0 0   7 0 1 1 2 0 0
Justin Robbins, G, Jr 28 0 1 1 0 0 0   19 0 0 0 0 0 0
Jeppe Urup, D, Jr 5 0 1 1 0 0 0   4 0 1 1 0 0 0
Tim Clifton, F, Jr 21 0 1 1 4 0 0   15 0 0 0 2 0 0
Dante Fantauzzi, D, So 15 0 1 1 12 0 0   9 0 0 0 4 0 0
Cody Hoban, F, So 5 0 0 0 0 0 0   4 0 0 0 0 0 0
Daniel Petrick, D, Jr 2 0 0 0 0 0 0   2 0 0 0 0 0 0
Grant Anderson, D, So 9 0 0 0 0 0 0   7 0 0 0 0 0 0
Josh Benson, G, Sr 11 0 0 0 0 0 0   8 0 0 0 0 0 0
Luke Lush, G, Jr 6 0 0 0 0 0 0   6 0 0 0 0 0 0
Daniel Ebrahim, F, Fr 21 0 0 0 21 0 0   14 0 0 0 4 0 0

Goaltending
  Overall   Conference
Name, Yr GP W-L-T GAA SH SV%     GP W-L-T GAA SO SV%
Luke Lush, Jr 4 1-3-0 2.37 0 .925     4 1-3-0 2.37 0 .925
Justin Robbins, Jr 28 10-12-3 2.38 1 .909     19 7-7-2 2.44 0 .904
Josh Benson, Sr 10 4-3-1 3.05 0 .887     7 3-2-1 2.95 0 .896