St. ThomasTeam Home | Team Schedule | Team Statistics | Team Roster
2025-26 St. Thomas Statistics - Overall & Conference
Click on column header to sort
| Scoring | |||||||||||||||
| Overall | Conference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Pos, Yr | GP | G | A | PTS | PIM | GW | PP | GP | G | A | Pts. | PIM | GW | PP | |
| Alex Gaffney, F, Gr | 15 | 11 | 10 | 21 | 2 | 1 | 4 | 7 | 5 | 3 | 8 | 0 | 0 | 1 | |
| Lucas Wahlin, F, Sr | 13 | 7 | 6 | 13 | 19 | 0 | 1 | 7 | 2 | 4 | 6 | 17 | 0 | 0 | |
| Lucas Van Vliet, F, Fr | 15 | 5 | 8 | 13 | 6 | 1 | 1 | 7 | 4 | 4 | 8 | 4 | 1 | 1 | |
| Ryan O'Neill, F, Sr | 12 | 2 | 8 | 10 | 6 | 0 | 0 | 6 | 1 | 6 | 7 | 2 | 0 | 0 | |
| Chase Cheslock, D, Jr | 15 | 0 | 9 | 9 | 6 | 0 | 0 | 7 | 0 | 4 | 4 | 4 | 0 | 0 | |
| Nick Williams, D, Jr | 15 | 4 | 5 | 9 | 4 | 0 | 1 | 7 | 3 | 1 | 4 | 2 | 0 | 1 | |
| Charlie Schoen, F, Jr | 14 | 1 | 7 | 8 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Jake Braccini, F, Sr | 14 | 4 | 3 | 7 | 8 | 0 | 0 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | |
| Nathan Pilling, F, Fr | 15 | 4 | 3 | 7 | 12 | 2 | 1 | 7 | 1 | 1 | 2 | 4 | 1 | 0 | |
| Dylan Godbout, F, Jr | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Caige Sterzer, F, Gr | 12 | 0 | 5 | 5 | 10 | 0 | 0 | 6 | 0 | 3 | 3 | 4 | 0 | 0 | |
| Bauer Berry, D, Fr | 14 | 1 | 3 | 4 | 10 | 0 | 0 | 7 | 0 | 2 | 2 | 10 | 0 | 0 | |
| Joshua Giuliani, F, Fr | 11 | 3 | 1 | 4 | 4 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Casy Laylin, F, So | 11 | 1 | 3 | 4 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Hayes Hundley, D, Fr | 15 | 2 | 1 | 3 | 4 | 1 | 0 | 7 | 1 | 1 | 2 | 0 | 1 | 0 | |
| Luc Laylin, F, Sr | 15 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Mason Poolman, D, Jr | 15 | 0 | 2 | 2 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Attila Lippai, F, Fr | 9 | 1 | 1 | 2 | 4 | 0 | 0 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | |
| Quinton Pepper, F, Sr | 10 | 1 | 1 | 2 | 6 | 0 | 0 | 7 | 1 | 1 | 2 | 6 | 0 | 0 | |
| Cole Miller, D, Jr | 15 | 0 | 1 | 1 | 10 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Colton Jamieson, D, Fr | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Schelter, F, Fr | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carsen Musser, G, Jr | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Ingemann, G, Fr | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carson Peters, D, Sr | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Trotter, G, Gr | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samuel Ranallo, F, Fr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goaltending | |||||||||||
| Overall | Conference | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Yr | GP | W-L-T | GAA | SH | SV% | GP | W-L-T | GAA | SO | SV% | |
| Aaron Trotter, Gr | 5 | 2-1-1 | 2.14 | 0 | .926 | 2 | 1-1-0 | 2.00 | 0 | .922 | |
| William Ingemann, Fr | 5 | 2-1-1 | 2.58 | 0 | .906 | 3 | 1-1-1 | 2.92 | 0 | .890 | |
| Carsen Musser, Jr | 7 | 2-4-1 | 4.33 | 0 | .861 | 2 | 1-0-1 | 2.44 | 0 | .922 | |
Archived Team Statistics: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22
