UMass LowellTeam Home | Team Schedule | Team Statistics | Team Roster
UMASS LOWELL 2025-26 TEAM ROSTER
| No. | Name | Yr. | Pos. | Ht. | Wt. | YOB | Hometown | Last Team | NHL Draft |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Daniel Buchbinder | So | D | 6-3 | 194 | 2004 | Clarence Center, N.Y. | Penticton (BCHL) |
|
| 3 | Dominick Rivelli | So | F | 5-10 | 185 | 2003 | Highland Park, Ill. | New Jersey (NAHL) |
|
| 4 | TJ Schweighardt | Sr | D | 5-10 | 182 | 2001 | Wayne, N.J. | Youngstown (USHL) |
|
| 5 | Jay Ahearn | Gr | F | 5-11 | 170 | 2001 | Staten Island, N.Y. | Niagara (AHA) |
|
| 6 | James Johnson | Fr | D | 6-6 | 203 | 2004 | Ajax, Ont. | Nanaimo (BCHL) |
|
| 7 | Cole Lonsdale | Fr | F | 5-11 | 170 | 2004 | Mississauga, Ont. | Nanaimo (BCHL) |
|
| 8 | Jaiden Moriello | Jr | F | 6-2 | 190 | 2003 | Saugus, Mass. | West Kelowna (BCHL) |
|
| 9 | Jack Collins | Sr | F | 6-4 | 221 | 2001 | Canton, N.Y. | Lone Star (NAHL) |
|
| 10 | Chris Delaney | So | F | 5-7 | 155 | 2004 | Hopkinton, Mass. | Madison (USHL) |
|
| 11 | Tnias Mathurin | Fr | D | 6-3 | 201 | 2004 | Ajax, Ont. | Windsor (OHL) |
2022-DET-5 |
| 12 | Luke Shipley | Fr | D | 6-0 | 187 | 2004 | Powell River, B.C. | Brandon (WHL) |
|
| 13 | Nate Misskey | Fr | D | 6-4 | 212 | 2005 | Melfort, Sask. | Victoria (WHL) |
2024-SJS-5 |
| 14 | Dalyn Wakely | Fr | F | 6-1 | 198 | 2004 | Port Hope, Ont. | Barrie (OHL) |
2024-EDM-6 |
| 15 | David Adaszynski | Fr | F | 5-11 | 196 | 2005 | Burnaby, B.C. | Calgary (WHL) |
|
| 17 | Mirko Buttazzoni | So | F | 5-11 | 190 | 2004 | Langley, B.C. | Brooks (BCHL) |
|
| 18 | Sean Kilcullen | Jr | D | 6-0 | 190 | 2002 | Kensington, Md. | Maryland (NAHL) |
|
| 19 | Dillan Bentley | Sr | F | 6-4 | 192 | 2001 | Peoria, Ill. | New Mexico (NAHL) |
|
| 20 | Libor Nemec | So | F | 6-3 | 187 | 2003 | Bardejov, Slovakia | Green Bay (USHL) |
|
| 21 | Connor Eddy | Sr | F | 6-1 | 201 | 2002 | Victoria, B.C. | Northern Michigan (CCHA) |
|
| 22 | Josh Mori | Fr | D | 5-11 | 174 | 2004 | Richmond, B.C. | Edmonton (WHL) |
|
| 23 | Lee Parks | So | F | 6-2 | 210 | 2004 | Ottawa, Ont. | Fargo (USHL) |
|
| 26 | Jacob MacDonald | So | F | 6-1 | 192 | 2004 | Fort Worth, Texas | Lone Star (NAHL) |
|
| 27 | Dominic Payne | So | D | 6-1 | 175 | 2004 | North Vancouver, B.C. | Canisius (AHA) |
|
| 29 | Jak Vaarwerk | Jr | F | 6-0 | 180 | 2003 | East Amherst, N.Y. | Des Moines (USHL) |
|
| 30 | Niko Goich | Fr | G | 6-4 | 174 | 2004 | Homer Glen, Ill. | Shreveport (NAHL) |
|
| 31 | Austin Elliott | Fr | G | 6-2 | 185 | 2004 | Strathmore, Alb. | London (OHL) |
|
| 33 | Samuel Richard | Sr | G | 6-0 | 170 | 2001 | Ste-Catherine, Que. | New Brunswick (USports) |
|
| 53 | August Classon | Fr | D | 6-0 | 185 | 2004 | Stockholm, Sweden | Lone Star (NAHL) |
|
| 90 | Diego Buttazzoni | Fr | F | 5-9 | 183 | 2006 | Langley, B.C. | Portland (WHL) |
Archived Team Rosters: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22





























