logo
Union

2022-23 Union Statistics - Conference Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
John Prokop, D, Fr 22 2 11 13 0.59 35 5.7 8 0 0 0 -7 0 0 22
Tyler Watkins, F, Jr 22 4 7 11 0.50 39 10.3 6 1 1 1 -4 0 1 3
Chaz Smedsrud, F, Jr 22 3 6 9 0.41 17 17.6 8 0 2 0 -7 9 7 17
Cal Mell, D, Fr 22 2 7 9 0.41 21 9.5 4 0 2 0 -4 0 0 16
Liam Robertson, F, Jr 22 5 4 9 0.41 31 16.1 31 0 3 0 -1 168 154 22
Nate Hanley, F, Fr 22 3 6 9 0.41 48 6.2 0 1 0 0 -5 141 141 13
Josh Nixon, F, So 21 5 3 8 0.38 35 14.3 45 1 1 0 -5 0 0 2
Mason Snell, D, Jr 22 2 4 6 0.27 23 8.7 10 0 0 0 -2 0 0 21
Owen Farris, F, Sr 22 4 2 6 0.27 21 19.0 14 0 0 0 -7 145 135 26
Cullen Ferguson, D, So 21 2 4 6 0.29 28 7.1 34 0 0 0 -3 0 0 19
Caden Villegas, F, So 21 3 3 6 0.29 25 12.0 2 1 0 0 0 4 7 7
Ben Tupker, F, Jr 22 4 1 5 0.23 22 18.2 12 1 0 0 -1 1 3 16
Chris Theodore, F, Sr 21 1 4 5 0.24 34 2.9 8 1 0 0 -4 0 0 8
Carter Korpi, F, Fr 19 3 0 3 0.16 28 10.7 2 0 3 0 -9 16 24 6
Nick Young, D, Fr 21 1 1 2 0.10 15 6.7 29 1 0 0 -3 0 0 38
Nic Petruolo, D, Jr 15 0 2 2 0.13 16 0.0 12 0 0 0 -6 0 0 16
Nathan Kelly, D, Jr 14 0 2 2 0.14 8 0.0 0 0 0 0 -3 0 0 18
Bram Scheerer, F, Jr 6 0 2 2 0.33 4 0.0 4 0 0 0 1 0 0 7
Ville Immonen, F, Jr 15 0 1 1 0.07 11 0.0 4 0 0 0 -5 91 88 7
Ethan Benz, F, Fr 11 0 1 1 0.09 6 0.0 4 0 0 0 -3 42 63 6
Colby MacArthur, F, Fr 6 0 1 1 0.17 4 0.0 0 0 0 0 -3 2 0 2
Matt Allen, F, Sr 6 0 1 1 0.17 5 0.0 2 0 0 0 0 0 0 3
Michael Hodge, F, So 2 1 0 1 0.50 1 100.0 0 1 0 0 0 0 0 0
Connor Murphy, G, Sr 20 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Christian Sanda, F, Sr 10 0 0 0 0.00 20 0.0 4 0 0 0 -1 1 2 3
Kyle Chauvette, G, Fr 6 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Greg Japchen, D, Fr 5 0 0 0 0.00 2 0.0 2 0 0 0 -2 0 0 2
Merek Pipes, G, Sr 2 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Andrew Seaman, F, So 1 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Merek Pipes, Sr 2 0 0 0 0 1 0.00 0 1 1.000
Kyle Chauvette, Fr 6 1 0 1 11 245 2.70 1 100 .901
Connor Murphy, Sr 20 7 13 0 55 1064 3.10 1 469 .895