AssumptionTeam Home | Team Schedule | Team Statistics | Team Roster
ASSUMPTION 2023-24 TEAM ROSTER
| No. | Name | Yr. | Pos. | Ht. | Hometown | Last Team |
|---|---|---|---|---|---|---|
| 1 | Carissa Mudrak | Jr | G | 5-5 | Duluth, Minn. | Saint Michael's (NEWHA) |
| 2 | Lilly Corso | Fr | D | 5-4 | Winchester, Mass. | Cushing Academy |
| 3 | Alexi Kirkeby | Fr | D | 5-7 | Jamestown, N.D. | Warroad |
| 4 | Lauryn Broecker | Fr | F | 5-7 | Steven's Point, Wis. | Deerfield Academy |
| 5 | Delaney Williams | Fr | F | 5-6 | Duxbury, Mass. | Cushing Academy |
| 6 | Ella Rago | Fr | F | 5-5 | Westford, Mass. | Lawrence Academy |
| 7 | Sheridan Terrazzano | Jr | F | 5-7 | Groton, Mass. | Post (NEWHA) |
| 8 | Teagan Vaughan | Fr | D | 5-7 | Royal Oak, Mich. | Assumption (NEWHA) |
| 9 | Caroline Lilley | Fr | F | 5-7 | Wakefield, Mass. | Cushing Academy |
| 10 | Kayla McGaffigan | Fr | F | 5-7 | South Dennis, Mass. | Tabor Academy |
| 11 | Ava McGaffigan | Fr | F | 5-5 | South Dennis, Mass. | Tabor Academy |
| 12 | Mary McKiernan | So | D | 5-8 | Glastonbury, Conn. | Glastonbury |
| 13 | Rachel Agerter | Fr | F | 5-3 | Eagen, Minn. | Gentry Academy |
| 15 | Alexa Hanrahan | Fr | F | 5-5 | Maple Grove, Minn. | Gentry Academy |
| 16 | Kaitlyn Cielo | Fr | D | 5-5 | Vernon, N.J. | Northwood |
| 17 | Katelyn Prive | Fr | D | 5-4 | Morrisville, Vt. | NAHA |
| 18 | Isabella DiReda | Fr | D | 5-6 | Oxford, Mass. | Portsmouth Abbey |
| 19 | Emma Gurnell | So | F | 5-6 | Old Saybrook, Conn. | Maine (HEA) |
| 20 | Kiersten Browning | Jr | F | 5-5 | Rosemount, Minn. | Post (NEWHA) |
| 22 | Molly Walsh | Fr | F | 5-3 | Simsbury, Conn. | Ontario Hockey Academy |
| 23 | Justina Valentini | Fr | D | 5-7 | Minnetonka, Minn. | Holy Family |
| 24 | Jenna Chaplain | Fr | F | 5-7 | Peabody, Mass. | Assumption (NEWHA) |
| 30 | Katelyn Michals | Fr | G | 5-4 | Westwood, Mass. | Lawrence Academy |
| 35 | Jadyn Weiser | Fr | G | 5-9 | Albertville, Minn. | North Wright County |
| 57 | Cassandra Johnson | Fr | F | 5-8 | Wilton, Calif. | Belle Tire |

























