LindenwoodTeam Home | Team Schedule | Team Statistics | Team Roster
LINDENWOOD 2025-26 TEAM ROSTER
| No. | Name | Yr. | Pos. | Ht. | Hometown | Last Team |
|---|---|---|---|---|---|---|
| 1 | Zoe Rimstad | Fr | G | 5-7 | Richfield, Minn. | Academy of Holy Angels |
| 2 | Quinlyn Borner | Fr | D | 5-4 | Chanhassen, Minn. | Chanhassen |
| 4 | Paige Cline | So | F | 5-6 | Chesterfield, Mich. | L'Anse Creuse North |
| 5 | Nicole PIetrucha | Jr | D | 5-4 | Crestwood, Ill. | Adrian College |
| 6 | Maegan Cronan | So | F | 5-6 | North Dighton, Mass. | Lovell Academy |
| 7 | Ellie Muscedere | So | D | 5-6 | Harrow, Ont. | Little Caesers |
| 9 | Lucie Quarto | Jr | D | 5-7 | Besancon, France | Cergy-Pontoise U17 |
| 10 | Hannah Dods | So | F | 5-7 | Chilliwack, B.C. | British Columbia U18 |
| 11 | Grace Rentmeester | Fr | F | 5-7 | Wrightstown, Wis. | Wrightstown |
| 13 | Zsofia Pazmandi | Jr | F | 5-4 | Kaposvar, Hungary | Plattsburgh State (NCAA D3) |
| 14 | Claudia Castellanos | Fr | F | 5-6 | Madrid, Spain | Newark Ironbound 19U AAA |
| 15 | Pusle Dyring-Andersen | Jr | D | 5-9 | Trosa, Sweden | Stonehill (NEWHA) |
| 16 | Tatiana Blichova | Fr | F | 5-3 | Presov, Slovakia | ZHK Sarisanka Presov |
| 17 | Maddie Slocum | Fr | F | 5-5 | Lake Orion, Mich. | Little Caesars Hockey Club |
| 18 | Elina Zilliox | So | D | 5-5 | Weyershaim, France | Lycée Marc Bloch |
| 19 | Molly Henderson | Sr | F | 5-4 | Rockford, Ill. | Rockford Christian |
| 20 | Tatem Starlight-Yellowfly | So | D | 5-9 | Tsuu T'ina, Alb. | Calgary Fire |
| 22 | Ellen Wigermo | Fr | F | 5-8 | Jarna, Sweden | MoDo Hockey |
| 23 | Josey Dunne-Weeks | Gr | D | 5-10 | O'Fallon, Mo. | Minnesota (WCHA) |
| 24 | Rhaea Flint | Fr | D | 5-5 | Peterborough, Ont. | Central York Panthers |
| 26 | Silje Gundersen | So | F | 5-8 | Kristainsand, Norway | Wang Toppidrett Stavanger |
| 27 | Michaela Paulinyova | Fr | F | 5-5 | Bratislava, Slovakia | Ontario Hockey Academy |
| 30 | Lexington Secreto | Sr | G | 5-7 | New Windsor, N.Y. | Ohio State (WCHA) |
| 31 | Catherine Hodgins | So | G | 5-11 | Thornhill, Ont. | Brampton Jr. Canadettes |
| 35 | Madison Bowtell | So | G | 5-5 | Lake Country, B.C. | Rink Hockey Academy |
Archived Team Rosters: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22

























