logo
Minnesota Duluth

2021-22 Minnesota Duluth Statistics - Overall & Conference

Click on column header to sort

Scoring
  Overall   Conference
Name, Pos, Yr GP G A PTS PIM GW PP   GP G A Pts. PIM GW PP
Elizabeth Giguere, F, Sr 40 22 40 62 6 3 5   28 16 24 40 2 1 4
Gabbie Hughes, F, Sr 40 22 37 59 24 7 3   28 12 28 40 20 3 2
Anna Klein, F, Sr 40 19 31 50 16 1 4   28 13 21 34 8 1 2
Naomi Rogge, F, Sr 40 20 15 35 18 5 7   28 14 13 27 10 3 6
Clara Van Wieren, F, So 40 9 19 28 14 3 1   28 9 17 26 8 3 1
Mannon McMahon, F, Jr 40 4 14 18 14 1 0   28 3 13 16 10 1 0
Anneke Linser, F, Sr 37 6 11 17 10 1 0   25 6 8 14 4 1 0
Taylor Anderson, F, Sr 38 7 8 15 12 1 0   26 5 6 11 8 1 0
Gabby Krause, F, Fr 37 5 7 12 6 1 0   25 5 6 11 4 1 0
Kylie Hanley, F, Sr 40 6 4 10 28 2 0   28 5 3 8 2 2 0
McKenzie Hewett, F, Sr 40 7 2 9 6 1 3   28 4 0 4 4 1 1
Nina Jobst-Smith, D, So 40 0 9 9 6 0 0   28 0 8 8 4 0 0
Taylor Stewart, D, Jr 40 2 5 7 14 0 0   28 2 4 6 14 0 0
Lizi Norton, D, Sr 38 1 6 7 11 0 0   26 1 4 5 9 0 0
Maggie Flaherty, D, Sr 25 2 5 7 27 1 0   21 2 4 6 25 1 0
Kailee Skinner, D, Sr 32 2 4 6 0 0 0   21 2 1 3 0 0 0
Brenna Fuhrman, D, Fr 36 0 4 4 16 0 0   26 0 3 3 10 0 0
Katie Davis, F, So 36 3 0 3 8 0 0   25 3 0 3 6 0 0
Hanna Baskin, D, Fr 28 0 3 3 4 0 0   20 0 1 1 2 0 0
Jenna Lawry, F, Fr 30 0 2 2 2 0 0   20 0 2 2 0 0 0
Mary Kate O'Brien, F, Fr 7 0 1 1 2 0 0   7 0 1 1 2 0 0
Jojo Chobak, G, So 18 0 1 1 0 0 0   13 0 1 1 0 0 0
Emma Soderberg, G, Sr 26 0 0 0 0 0 0   17 0 0 0 0 0 0
Holly Gruber, G, Fr 3 0 0 0 0 0 0   2 0 0 0 0 0 0

Goaltending
  Overall   Conference
Name, Yr GP W-L-T GAA SH SV%     GP W-L-T GAA SO SV%
Holly Gruber, Fr 1 0-0-0 0.00 0 1.000     1 0-0-0 0.00 0 1.000
Jojo Chobak, So 17 10-4-1 1.79 3 .928     13 8-2-1 1.49 3 .935
Emma Soderberg, Sr 26 17-8-0 2.10 5 .925     17 11-6-0 2.08 4 .924