Providence
Team Home | Team Schedule | Team Statistics | Team Roster
Providence 2024-25 Team Schedule
6-6-2 Overall (3-5-2/1-0-1 Hockey East)
October 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 Fri | W | 8 | - 0 | Saint Michael's (nc) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 Sat | W | 6 | - 0 | Saint Michael's (nc) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 Tue | L | 0 | - 1 | at | Quinnipiac (nc) | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Fri | W | 3 | - 2 | ot | at | Maine | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Sat | L | 2 | - 3 | at | Maine | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Tue | W | 3 | - 2 | Quinnipiac (nc) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 Fri | L | 2 | - 3 | UConn | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Fri | W | 2 | - 1 | Northeastern | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 Fri | 1 | L | 1 | - 5 | at | Boston University | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 Sat | L | 2 | - 3 | Boston University | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 Fri | L | 3 | - 7 | at | New Hampshire | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 Sat | W | 6 | - 3 | New Hampshire | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Fri | T-SOW | 1 | - 1 | ot | Vermont | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Sat | T-SOL | 0 | - 0 | ot | Vermont | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Fri | at | Harvard (nc) | 6:00 ET | Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 Sat | Harvard (nc) | 4:00 ET | Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Sat | Brown (nc) | 3:00 ET | Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 Wed | at | Boston College | 11:00 ET | Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 Fri | at | Vermont | 6:00 ET | Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 Sat | at | Merrimack | 6:00 ET | Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Fri | Holy Cross | 6:00 ET | Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Sat | Holy Cross | 3:00 ET | Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Fri | Northeastern | 3:00 ET | Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 Sat | at | Northeastern | 6:00 ET | Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Fri | Boston College | 6:00 ET | Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Sat | at | Boston College | 2:00 ET | Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 Fri | Maine | 2:00 ET | Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 Sat | New Hampshire | 3:00 ET | Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 Fri | at | Holy Cross | 6:00 ET | Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 Sat | at | Boston University | 4:00 ET | Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Fri | at | UConn | 6:00 ET | Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Sat | UConn | 3:00 ET | Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Fri | at | Merrimack | 6:00 ET | Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Sat | Merrimack | 2:00 ET | Watch |
1 at Agganis Arena – Agganis Arena, Boston
Archived Team Schedules: 2024-25 | 2023-24 | 2022-23 | 2021-22