Saint AnselmTeam Home | Team Schedule | Team Statistics | Team Roster
SAINT ANSELM 2023-24 TEAM ROSTER
| No. | Name | Yr. | Pos. | Ht. | Hometown | Last Team |
|---|---|---|---|---|---|---|
| 1 | Annabella Lalande | Jr | G | 5-5 | Lachute, Que. | Ottawa Lady 67's |
| 2 | Ella Ridge | So | D | 5-5 | Chicago, Ill. | Chicago Mission |
| 4 | Mackenzie Moss | So | F | 5-3 | Victoria, Minn. | Holy Family Catholic |
| 5 | Madi Ressler | Jr | D | 5-9 | Brighton, Mich. | Honeybaked |
| 6 | Sydney Merritt | So | F | 5-6 | San Jose, Calif. | Dallas Stars Elite |
| 7 | Tyra Turner | Jr | F | 5-6 | Andover, Minn. | Andover |
| 8 | Hailey Tullo | Fr | F | 5-7 | Southwick, Mass. | Connecticut Polar Bears |
| 9 | Savannah Popick | Sr | D | 5-9 | South Windsor, Conn. | Saint Anselm (NEWHA) |
| 10 | Gracee Donovan | Jr | F | 5-9 | Orchard Park, N.Y. | Pittsburgh Penguins Elite |
| 11 | Claire Weber | Sr | F | 5-7 | Marshfield, Mass. | Thayer Academy |
| 12 | Taylor Koeppl | Fr | F | 5-5 | Eden Prairie, Minn. | Holy Family Catholic |
| 14 | Brinna Martin | Sr | D | 5-5 | St. Michael, Minn. | North Wright County |
| 15 | Claire Kuipers | Sr | D | 5-4 | Eden Prairie, Minn. | Eden Prairie |
| 16 | Heather McAvoy | Jr | D | 5-3 | Long Beach, N.Y. | Selects Hockey Academy |
| 17 | Julianna Herman | Fr | D | 5-5 | The Pas, Man. | Notre Dame Hounds |
| 18 | Lilly Hartnell | So | F | 5-4 | Tampa, Fla. | Saint Anselm College (NEWHA) |
| 19 | Brenna Young | Fr | D | 5-3 | Wilmington, Mass. | New Hampton School |
| 20 | Abigail Blair | Sr | F | 5-0 | Grand Island, N.Y. | Grand Island Senior |
| 21 | Audrey Jackson | Jr | F | 5-7 | Shoreview, Minn. | Gentry Academy |
| 22 | Maddy McCaffery | Sr | F | 5-7 | Weymouth, Mass. | Thayer Academy |
| 23 | Natalie Tulchinsky | Sr | F | 5-4 | Clifton Park, N.Y. | Saint Anselm (NEWHA) |
| 24 | Alexis Poppleton | Fr | F | 5-3 | Gillette, Wyo. | Dallas Stars Elite |
| 25 | Brooklyn Schneiderhan | So | F | 5-5 | Helena, Mont. | Helena |
| 26 | Gracie Bruno | Sr | F | 5-1 | Needham, Mass. | Worcester Academy |
| 27 | Kyra Anderson | Fr | F | 5-1 | Regina, Sask. | Notre Dame Hounds |
| 28 | Celesta Paolucci | Sr | F | 5-5 | Grosse Pointe Woods, Mich. | Detroit Belle Tire |
| 33 | Carina Mancini | Jr | G | 5-9 | Middlefield, Conn. | Millbrook School |
| 35 | Courtney Stagman | Fr | G | 5-7 | Andover, Minn. | Andover |
Archived Team Rosters: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22




























