Saint Michael'sTeam Home | Team Schedule | Team Statistics | Team Roster
SAINT MICHAEL'S 2024-25 TEAM ROSTER
| No. | Name | Yr. | Pos. | Ht. | Hometown | Last Team |
|---|---|---|---|---|---|---|
| 1 | Annika Lavender | Jr | G | 5-9 | Plymouth, Minn. | Wayzata |
| 2 | Julia Chedel | Fr | D | 5-5 | Haverhill, Mass. | Kimball Union Academy |
| 3 | Emersynn McGillis | Jr | D | 5-9 | Ottawa, Ont. | Nepean Jr. Wildcats |
| 4 | Maddie Quinn | So | D | 5-7 | Chicago, Ill. | Team Illinois AAA |
| 5 | Keeley Callander | Fr | F | 5-5 | Flagstaff, Ariz. | Ontario Hockey Academy |
| 6 | Isabel Goolie | So | F | 5-4 | Anchorage, Alaska | Gilmour Academy |
| 7 | Victoria FitzGibbon | So | D | 5-7 | Stittsville, Ont. | East Ottawa Junior Stars |
| 9 | Ellie Newpower | Fr | D | 5-7 | Lino Lakes, Minn. | Centennial |
| 10 | Naomi Tink | So | F | 5-3 | Birmingham, Mich. | Bishop Kearney Selects |
| 11 | Anna Nelson | Fr | F | 5-2 | Norwood, N.Y. | Middlesex Black Bears |
| 13 | Gaby Tribelli | Sr | D | 5-2 | Montreal, Que. | Dawson College |
| 14 | Alizee LeBlanc | So | F | 5-6 | Dieppe, N.B. | Ridley College |
| 15 | Anna Jerylo | So | F | 5-4 | Stillwater, Minn. | Gentry Academy |
| 16 | Jodie Gratton | Fr | F | 5-7 | St. Albans, Vt. | Saint Michael's (NEWHA) |
| 17 | Alicia McDonald | Fr | F | 5-10 | Clearwater, Fla. | East Ottawa Junior Stars U22 AA |
| 18 | Mary Leys | Gr | F | 5-4 | Newport, R.I. | Saint George's School |
| 19 | Ella Oakes | So | F | 5-9 | Akwesasne, N.Y. | Vermont Academy |
| 21 | Brianna Jarvis | Fr | F | 5-2 | Swanton, Vt. | BFA-Saint Albans |
| 23 | Elisabeth Gerebi | Jr | F | 5-5 | Victoria, Minn. | Chanhassen |
| 24 | Grace Canterbury | Sr | F | 5-3 | Eagle River, Alaska | Shattuck-Saint Mary's |
| 25 | Vanessa Sampl | Fr | F | 5-10 | Lincoln, Ont. | Burlington Barracudas U18 AA |
| 26 | Angelina Ruiz | Sr | F | 5-7 | Independence, Minn. | Gentry Academy |
| 27 | Audrey Hetman | Fr | D | 5-5 | Gurney, Ill. | Milwaukee Jr. Admirals |
| 28 | Lauren Fisher | Jr | F | 5-5 | Rothesay, N.B. | Rothesay Netherwood School |
| 30 | McKenna Dans | Fr | G | 5-8 | Marshfield, Mass. | Lovell Academy |
| 44 | Jordana DeMarinis | Fr | G | 5-7 | Beeton, Ont. | Cambridge Jr. Rivulettes |
Archived Team Rosters: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22


























