StonehillTeam Home | Team Schedule | Team Statistics | Team Roster
2025-26 Stonehill Statistics - Overall & Conference
Click on column header to sort
| Scoring | |||||||||||||||
| Overall | Conference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Pos, Yr | GP | G | A | PTS | PIM | GW | PP | GP | G | A | Pts. | PIM | GW | PP | |
| Maddison Achtyl, F, Sr | 16 | 9 | 3 | 12 | 2 | 3 | 1 | 12 | 9 | 1 | 10 | 2 | 3 | 1 | |
| Sydney Russell, D, Sr | 16 | 3 | 8 | 11 | 6 | 0 | 1 | 12 | 3 | 6 | 9 | 6 | 0 | 1 | |
| Gracie Sacca, F, Sr | 14 | 5 | 5 | 10 | 16 | 0 | 1 | 10 | 3 | 4 | 7 | 12 | 0 | 1 | |
| Reagan Whynot, D, So | 16 | 3 | 7 | 10 | 22 | 1 | 2 | 12 | 2 | 7 | 9 | 18 | 1 | 2 | |
| Lily Geist, F, Sr | 16 | 3 | 7 | 10 | 0 | 0 | 0 | 12 | 3 | 6 | 9 | 0 | 0 | 0 | |
| Bailey Feeney, F, Sr | 16 | 1 | 5 | 6 | 6 | 0 | 1 | 12 | 1 | 5 | 6 | 4 | 0 | 1 | |
| Makenna Slocum, F, Jr | 14 | 4 | 1 | 5 | 0 | 2 | 3 | 11 | 4 | 1 | 5 | 0 | 2 | 3 | |
| Seina Spadone, D, So | 16 | 1 | 4 | 5 | 4 | 0 | 0 | 12 | 1 | 4 | 5 | 0 | 0 | 0 | |
| Maddie Bibeau, F, Fr | 15 | 2 | 2 | 4 | 12 | 0 | 0 | 11 | 1 | 1 | 2 | 10 | 0 | 0 | |
| Payton Palsa, F, Fr | 16 | 0 | 4 | 4 | 0 | 0 | 0 | 12 | 0 | 4 | 4 | 0 | 0 | 0 | |
| Bella Sacca, D, Fr | 16 | 0 | 4 | 4 | 14 | 0 | 0 | 12 | 0 | 4 | 4 | 12 | 0 | 0 | |
| Peyton Wise, F, Jr | 16 | 2 | 2 | 4 | 8 | 0 | 1 | 12 | 1 | 2 | 3 | 8 | 0 | 1 | |
| Brianna Walkom, F, Sr | 16 | 0 | 3 | 3 | 16 | 0 | 0 | 12 | 0 | 2 | 2 | 14 | 0 | 0 | |
| Summer Combe, F, Fr | 16 | 2 | 1 | 3 | 2 | 0 | 0 | 12 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Lucie Turcotte, F, Sr | 16 | 1 | 1 | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 2 | 2 | 0 | 0 | |
| Alexsa Caron, G, So | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mia Kenmore, F, Sr | 16 | 1 | 0 | 1 | 8 | 0 | 0 | 12 | 1 | 0 | 1 | 8 | 0 | 0 | |
| Masyn Mullin, F, Fr | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hannah Squires, D, Sr | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Lily Barrett, D, Sr | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyana Mitchell, F, Fr | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eve Stone, G, Sr | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goaltending | |||||||||||
| Overall | Conference | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Yr | GP | W-L-T | GAA | SH | SV% | GP | W-L-T | GAA | SO | SV% | |
| Eve Stone, Sr | 8 | 2-5-1 | 3.66 | 1 | .905 | 6 | 2-3-1 | 1.98 | 1 | .940 | |
| Alexsa Caron, So | 9 | 4-4-0 | 3.82 | 1 | .910 | 6 | 4-2-0 | 2.33 | 1 | .937 | |
Archived Team Statistics: 2025-26 | 2024-25 | 2023-24 | 2022-23
