logo
Union

2025-26 Union Statistics - Overall & Conference

Click on column header to sort

Scoring
  Overall   Conference
Name, Pos, Yr GP G A PTS PIM GW PP   GP G A Pts. PIM GW PP
Stephanie Bourque, D, Sr 2 0 3 3 0 0 0   0 0 0 0 0 0 0
Quinn Dunkle, D, Jr 2 1 1 2 2 0 0   0 0 0 0 0 0 0
Maddie Leaney, F, Jr 2 1 1 2 0 1 1   0 0 0 0 0 0 0
Karianne Engelbert, F, So 2 1 0 1 0 1 0   0 0 0 0 0 0 0
Reanna Loberg, F, Fr 2 1 0 1 2 0 0   0 0 0 0 0 0 0
Jill Willis, F, So 2 0 1 1 0 0 0   0 0 0 0 0 0 0
Greta Kropp, F, Sr 2 1 0 1 0 0 0   0 0 0 0 0 0 0
Isabel Powers, D, Fr 2 0 1 1 0 0 0   0 0 0 0 0 0 0
Giavanna Mancy, D, So 1 0 1 1 0 0 0   0 0 0 0 0 0 0
Klara Kenttala, F, So 2 0 1 1 2 0 0   0 0 0 0 0 0 0
Peyton O'Neill, D, So 2 0 0 0 2 0 0   0 0 0 0 0 0 0
Amanda Quan, F, Sr 2 0 0 0 2 0 0   0 0 0 0 0 0 0
Kaitlyn Toner, F, Fr 2 0 0 0 0 0 0   0 0 0 0 0 0 0
Megan Ognibene, D, Jr 1 0 0 0 0 0 0   0 0 0 0 0 0 0
Lauren Johnson, D, So 1 0 0 0 0 0 0   0 0 0 0 0 0 0
Brigitte McGuire, D, So 2 0 0 0 0 0 0   0 0 0 0 0 0 0
Hayley Kelleher, F, So 2 0 0 0 2 0 0   0 0 0 0 0 0 0
Mallory Mauracher, F, Gr 2 0 0 0 0 0 0   0 0 0 0 0 0 0
Megan Duplantie, F, Fr 2 0 0 0 0 0 0   0 0 0 0 0 0 0
Monja Wagner, G, Jr 1 0 0 0 0 0 0   0 0 0 0 0 0 0
Emma Rheaume, G, Fr 1 0 0 0 0 0 0   0 0 0 0 0 0 0
Natalie Andelova, F, Fr 2 0 0 0 0 0 0   0 0 0 0 0 0 0
Mikayla Blomquist, F, Jr 1 0 0 0 2 0 0   0 0 0 0 0 0 0

Goaltending
  Overall   Conference
Name, Yr GP W-L-T GAA SH SV%     GP W-L-T GAA SO SV%
Emma Rheaume, Fr 1 1-0-0 0.00 1 1.000     0 0-0-0 0.00 0 .000
Monja Wagner, Jr 1 1-0-0 0.00 1 1.000     0 0-0-0 0.00 0 .000