St. Cloud State
0
14-4-4 (0-0 ot)
Minnesota State
0
7-14-4 (0-0 ot)
Saturday, January 13, 2007
WCHA Game
at Mayo Clinic Event Center, Mankato, Minn.
Referees: Brian Thul
Asst. Referees: Tony Lancette, Tony Czech
Attendance: 4,245
| Goals | 1 | 2 | 3 | OT | T |
| SCSU | 0 | 0 | 0 | 0 | 0 |
| MnSU | 0 | 0 | 0 | 0 | 0 |
| Shots | 1 | 2 | 3 | OT | T |
| SCSU | 11 | 12 | 5 | 1 | 29 |
| MnSU | 2 | 13 | 4 | 4 | 23 |
| Team | Pen‑PIM | PPG‑PPO |
| SCSU | 5‑10 | 0‑7 |
| MnSU | 8‑16 | 0‑4 |
| Scoring |
| Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MnSU | Jon Kalinski | 2 | Interference | 1:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCSU | John Swanson | 2 | Tripping | 3:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MnSU | Jon Kalinski | 2 | Roughing | 4:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCSU | Garrett Raboin | 2 | Roughing | 4:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MnSU | Kurtis Kisio | 2 | Charging | 6:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCSU | Dan Kronick | 2 | Hooking | 7:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MnSU | Zach Harrison | 2 | Hooking | 13:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MnSU | Blake Friesen | 2 | Hooking | 17:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MnSU | Mick Berge | 2 | Interference | 6:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCSU | Ryan Peckskamp | 2 | Hooking | 7:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MnSU | Jon Kalinski | 2 | Cross-Checking | 9:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCSU | Casey Borer | 2 | Hooking | 14:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MnSU | Jon Kalinski | 2 | Roughing | 15:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Cloud State | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bobby Goepfert | 23 | 0 | 65:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota State | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Zacharias | 29 | 0 | 65:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota State | G | A | Pt. | +/- | Sh | PIM |
| Zach Harrison | 0 | 0 | 0 | 0 | 0 | 2 |
| Geoff Irwin | 0 | 0 | 0 | 0 | 4 | 0 |
| James Gaulrapp | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Wiley | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerad Stewart | 0 | 0 | 0 | 0 | 1 | 0 |
| Joel Hanson | 0 | 0 | 0 | 0 | 3 | 0 |
| Jon Kalinski | 0 | 0 | 0 | 0 | 1 | 8 |
| Kael Mouillierat | 0 | 0 | 0 | 0 | 2 | 0 |
| Kurtis Kisio | 0 | 0 | 0 | 0 | 1 | 2 |
| Mick Berge | 0 | 0 | 0 | 0 | 0 | 2 |
| Travis Morin | 0 | 0 | 0 | 0 | 3 | 0 |
| Trevor Bruess | 0 | 0 | 0 | 0 | 2 | 0 |
| Blake Friesen | 0 | 0 | 0 | 0 | 1 | 2 |
| Brian Kilburg | 0 | 0 | 0 | 0 | 2 | 0 |
| Chad Brownlee | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Canzanello | 0 | 0 | 0 | 0 | 0 | 0 |
| R.J. Linder | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Wagner | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Zacharias | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Cloud State | G | A | Pt. | +/- | Sh | PIM |
| Andreas Nodl | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Gordon | 0 | 0 | 0 | 0 | 3 | 0 |
| Dan Kronick | 0 | 0 | 0 | 0 | 5 | 2 |
| Gary Houseman | 0 | 0 | 0 | 0 | 2 | 0 |
| John Swanson | 0 | 0 | 0 | 0 | 0 | 2 |
| Marty Mjelleli | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Olson | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Dey | 0 | 0 | 0 | 0 | 5 | 0 |
| Nate Raduns | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lasch | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Peckskamp | 0 | 0 | 0 | 0 | 1 | 2 |
| Casey Borer | 0 | 0 | 0 | 0 | 0 | 2 |
| David Carlisle | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Raboin | 0 | 0 | 0 | 0 | 2 | 2 |
| Jon Ammerman | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Stephenson | 0 | 0 | 0 | 0 | 3 | 0 |
| Grant Clafton | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Brocklehurst | 0 | 0 | 0 | 0 | 2 | 0 |
| Bobby Goepfert | 0 | 0 | 0 | 0 | 0 | 0 |
