St. Cloud State
1
17-14-4 (0-0 ot)
North Dakota
1
23-8-3 (0-0 ot)
Friday, March 7, 2008
WCHA Game
at Ralph Engelstad Arena, Grand Forks, N.D.
Referees: Todd Anderson
Asst. Referees: Kile Bergren, Nathan Freeman
Attendance: 11,644
| Goals | 1 | 2 | 3 | OT | T |
| SCSU | 0 | 1 | 0 | 0 | 1 |
| UND | 0 | 0 | 1 | 0 | 1 |
| Shots | 1 | 2 | 3 | OT | T |
| SCSU | 2 | 7 | 8 | 1 | 18 |
| UND | 8 | 9 | 10 | 3 | 30 |
| Team | Pen‑PIM | PPG‑PPO |
| SCSU | 1‑2 | 1‑2 |
| UND | 2‑4 | 0‑1 |
| Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCSU | PP | John Swanson (6) | Ryan Lasch, Garrett Roe | 16:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UND | Rylan Kaip (7) | Matt Watkins, Chris VandeVelde | 1:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UND | Brad Malone | 2 | Slashing | 16:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCSU | Chris Anderson | 2 | Hooking | 19:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UND | Joe Finley | 2 | Interference | 6:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Cloud State | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jase Weslosky | 29 | 1 | 65:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMPTY NET | 0 | 0 | 00:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jean-Philippe Lamoureux | 17 | 1 | 64:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota | G | A | Pt. | +/- | Sh | PIM |
| Matt Watkins | 0 | 1 | 1 | 1 | 0 | 0 |
| Rylan Kaip | 1 | 0 | 1 | 1 | 3 | 0 |
| Chris VandeVelde | 0 | 1 | 1 | 0 | 3 | 0 |
| Andrew Kozek | 0 | 0 | 0 | 0 | 6 | 0 |
| Brad Malone | 0 | 0 | 0 | 0 | 0 | 2 |
| Brad Miller | 0 | 0 | 0 | 0 | 2 | 0 |
| Darcy Zajac | 0 | 0 | 0 | 1 | 2 | 0 |
| Matt Frattin | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Duncan | 0 | 0 | 0 | 0 | 3 | 0 |
| Ryan Martens | 0 | 0 | 0 | 0 | 2 | 0 |
| T.J. Oshie | 0 | 0 | 0 | 0 | 3 | 0 |
| Derrick LaPoint | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Marto | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Finley | 0 | 0 | 0 | 1 | 2 | 2 |
| Robbie Bina | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Chorney | 0 | 0 | 0 | 0 | 2 | 0 |
| Zach Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Radke | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean-Philippe Lamoureux | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Cloud State | G | A | Pt. | +/- | Sh | PIM |
| Garrett Roe | 0 | 1 | 1 | -1 | 0 | 0 |
| John Swanson | 1 | 0 | 1 | 0 | 4 | 0 |
| Ryan Lasch | 0 | 1 | 1 | 0 | 1 | 0 |
| Brent Borgen | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hartman | 0 | 0 | 0 | -1 | 1 | 0 |
| Michael Olson | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Dey | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Oslund | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Peckskamp | 0 | 0 | 0 | 0 | 2 | 0 |
| Andreas Nodl | 0 | 0 | 0 | -1 | 1 | 0 |
| Aaron Marvin | 0 | 0 | 0 | 0 | 1 | 0 |
| Tony Mosey | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Barta | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Anderson | 0 | 0 | 0 | 0 | 1 | 2 |
| David Carlisle | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Raboin | 0 | 0 | 0 | -1 | 0 | 0 |
| Matt Stephenson | 0 | 0 | 0 | -1 | 1 | 0 |
| Aaron Brocklehurst | 0 | 0 | 0 | 0 | 2 | 0 |
| Jase Weslosky | 0 | 0 | 0 | 0 | 0 | 0 |
