Bentley
0
4-6-2 (0-0 ot)
Mercyhurst
0
5-5-1 (0-0 ot)
Friday, November 18, 2011
Atlantic Hockey Game
at Mercyhurst Ice Center, Erie, Pa.
Referees: Jim Troup, Eric Doyle
Asst. Referees: Brendan Lewis, Steven Waters
Attendance: 613
| Goals | 1 | 2 | 3 | OT | T |
| Bentley | 0 | 0 | 0 | 0 | 0 |
| Mercyhurst | 0 | 0 | 0 | 0 | 0 |
| Shots | 1 | 2 | 3 | OT | T |
| Bentley | 12 | 15 | 13 | 8 | 48 |
| Mercyhurst | 11 | 6 | 11 | 0 | 28 |
| Team | Pen‑PIM | PPG‑PPO |
| Bentley | 6‑12 | 0‑3 |
| Mercyhurst | 5‑10 | 0‑4 |
| Scoring |
| Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bentley | Matt Maher | 2 | Elbowing | 19:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bentley | Brett Switzer | 2 | Boarding | 2:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercyhurst | Grant Blakey | 2 | Hooking | 2:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercyhurst | Grant Blakey | 2 | Cross-Checking | 2:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercyhurst | Ryan Misiak | 2 | Slashing | 12:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bentley | Trent Bonnett | 2 | Hooking | 15:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bentley | Brett Switzer | 2 | Boarding | 18:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercyhurst | Matthew Zay | 2 | Embellishment | 7:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bentley | Ryan Kayfes | 2 | High-Sticking | 7:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bentley | BENCH | 2 | Too Many Players | 14:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overtime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercyhurst | Grant Blakey | 2 | Hooking | 2:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bentley | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branden Komm | 28 | 0 | 65:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercyhurst | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Strang | 48 | 0 | 65:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bentley | G | A | Pt. | +/- | Sh | PIM |
| Aaron Stonacek | 0 | 0 | 0 | 0 | 6 | 0 |
| Tyler Quartuccio | 0 | 0 | 0 | 0 | 2 | 0 |
| Alex Grieve | 0 | 0 | 0 | 0 | 3 | 0 |
| Alex Kubiak | 0 | 0 | 0 | 0 | 3 | 0 |
| Andrew Fitzstephens | 0 | 0 | 0 | 0 | 2 | 0 |
| Brett Gensler | 0 | 0 | 0 | 0 | 4 | 0 |
| Brett Hartung | 0 | 0 | 0 | 0 | 5 | 0 |
| Brett Switzer | 0 | 0 | 0 | 0 | 1 | 4 |
| Dan Koudys | 0 | 0 | 0 | 0 | 2 | 0 |
| Jamie Nudy | 0 | 0 | 0 | 0 | 2 | 0 |
| Jared Rickord | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Breton | 0 | 0 | 0 | 0 | 6 | 0 |
| Ryan Kayfes | 0 | 0 | 0 | 0 | 2 | 2 |
| Zach Marginsky | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Maher | 0 | 0 | 0 | 0 | 2 | 2 |
| Mike Switzer | 0 | 0 | 0 | 0 | 3 | 0 |
| Steve Weinstein | 0 | 0 | 0 | 0 | 3 | 0 |
| Trent Bonnett | 0 | 0 | 0 | 0 | 1 | 2 |
| Branden Komm | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercyhurst | G | A | Pt. | +/- | Sh | PIM |
| Chris Bodo | 0 | 0 | 0 | 0 | 3 | 0 |
| Daniel Bahntge | 0 | 0 | 0 | 0 | 4 | 0 |
| Daniel O'Donoghue | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Elliott | 0 | 0 | 0 | 0 | 5 | 0 |
| Edward DeWald | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Blakey | 0 | 0 | 0 | 0 | 0 | 6 |
| John Mousso | 0 | 0 | 0 | 0 | 2 | 0 |
| Matthew Zay | 0 | 0 | 0 | 0 | 4 | 2 |
| Nardo Nagtzaam | 0 | 0 | 0 | 0 | 2 | 0 |
| Paul Chiasson | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Misiak | 0 | 0 | 0 | 0 | 1 | 2 |
| Zac Frischmon | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant Gettinger | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Noble | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Jones | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick Goebel | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Shiplo | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Carkin | 0 | 0 | 0 | 0 | 2 | 0 |
| Max Strang | 0 | 0 | 0 | 0 | 0 | 0 |
