Minnesota Duluth
0
5-4-0 (0-1 ot)
Bemidji State
1
2-7-2 (2-1 ot)
Friday, January 22, 2021
WCHA Game
at Sanford Center, Bemidji, Minn.
Referees: Casey Enge, Mike Paulson
Asst. Referees: Jamie Arola, Ron Laituri
Attendance: 105
| Goals | 1 | 2 | 3 | OT | T |
| UMD | 0 | 0 | 0 | 0 | 0 |
| BSU | 0 | 0 | 0 | 1 | 1 |
| Shots | 1 | 2 | 3 | OT | T |
| UMD | 19 | 14 | 11 | 2 | 46 |
| BSU | 5 | 4 | 3 | 6 | 18 |
| Team | Pen‑PIM | PPG‑PPO | FOW‑L |
| UMD | 1‑2 | 0‑1 | 26‑24 |
| BSU | 1‑2 | 0‑1 | 24‑26 |
| Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overtime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSU | 3x3 | Mak Langei (2) | Clair DeGeorge | 2:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSU | Mak Langei | 2 | Slashing | 16:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD | Naomi Rogge | 2 | Cross-Checking | 17:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota-Duluth | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emma Soderberg | 17 | 1 | 62:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bemidji State | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kerigan Dowhy | 46 | 0 | 62:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bemidji State | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Clair DeGeorge | 0 | 1 | 1 | 1 | 4 | 0 | 16‑10 |
| Reece Hunt | 0 | 0 | 0 | 1 | 2 | 0 | |
| Graysen Myers | 0 | 0 | 0 | 0 | 0 | 0 | 3‑7 |
| Gabbie Smith | 0 | 0 | 0 | 0 | 1 | 0 | 1‑2 |
| Paige Beebe | 0 | 0 | 0 | 0 | 5 | 0 | |
| Calli Forsberg | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paige Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 4‑7 |
| Kayla Santl | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lindsey Featherstone | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mya Neugent | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Nelson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Claudia Verkerke | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lydia Passolt | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mak Langei | 1 | 0 | 1 | 1 | 3 | 2 | |
| Kate Boland | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tina Kampa | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abby Ecker | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abby DeLaRosa | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kara Werth | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kerigan Dowhy | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota-Duluth | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Anna Klein | 0 | 0 | 0 | -1 | 2 | 0 | |
| Kas Betinol | 0 | 0 | 0 | 0 | 1 | 0 | |
| McKenzie Hewett | 0 | 0 | 0 | 0 | 0 | 0 | 0‑1 |
| Clara Van Wieren | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabbie Hughes | 0 | 0 | 0 | -1 | 3 | 0 | 10‑13 |
| Mannon McMahon | 0 | 0 | 0 | 0 | 5 | 0 | 9‑7 |
| Monique Aanenson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Naomi Rogge | 0 | 0 | 0 | 0 | 5 | 2 | |
| Katie Davis | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kylie Hanley | 0 | 0 | 0 | 0 | 3 | 0 | 7‑3 |
| Anneke Linser | 0 | 0 | 0 | 0 | 6 | 0 | |
| Taylor Anderson | 0 | 0 | 0 | 0 | 4 | 0 | |
| Taylor Stewart | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ashton Bell | 0 | 0 | 0 | -1 | 6 | 0 | |
| Nina Jobst-Smith | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lizi Norton | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kailee Skinner | 0 | 0 | 0 | 0 | 2 | 0 | |
| McKenzie Revering | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maggie Flaherty | 0 | 0 | 0 | 0 | 6 | 0 | |
| Emma Soderberg | 0 | 0 | 0 | 0 | 0 | 0 |
