Atlantic Hockey AmericaConference Home | Standings | Schedule | Statistics
2025-26 Atlantic Hockey America Overall Goaltender Leaders
Click on header to sort by that stat
| Rk | Name | Team | Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jack Spicer | Sacred Heart | So | 1 | 0 | 0 | 0 | 0 | 1:51 | 0.00 | 0 | 2 | 1.000 | |
| 0 | Trent Burnham | RIT | Gr | 2 | 0 | 1 | 0 | 1 | 72:38 | 0.83 | 0 | 21 | .955 | |
| 1 | Nicholas Bevilacqua | Bentley | So | 12 | 9 | 2 | 1 | 20 | 721:42 | 1.66 | 2 | 289 | .935 | |
| 2 | Jakub Krbecek | RIT | So | 31 | 17 | 13 | 1 | 68 | 1810:38 | 2.25 | 1 | 757 | .918 | |
| 3 | Ajeet Gundarah | Sacred Heart | So | 16 | 9 | 5 | 1 | 34 | 903:06 | 2.26 | 1 | 405 | .923 | |
| 4 | Lukas Swedin | Bentley | Fr | 19 | 9 | 6 | 4 | 44 | 1153:35 | 2.29 | 0 | 487 | .917 | |
| 5 | Dominik Wasik | Air Force | Jr | 31 | 16 | 10 | 3 | 71 | 1787:44 | 2.38 | 4 | 724 | .911 | |
| 6 | JJ Cataldo | Army | So | 31 | 11 | 15 | 5 | 74 | 1857:03 | 2.39 | 4 | 895 | .924 | |
| 7 | Teagan Kendrick | Sacred Heart | Fr | 20 | 10 | 7 | 2 | 46 | 1142:27 | 2.42 | 2 | 531 | .920 | |
| 7 | Mitchell Day | Niagara | Jr | 5 | 1 | 0 | 1 | 9 | 213:30 | 2.53 | 0 | 96 | .914 | |
| 7 | Petter Wickström Stumer | Canisius | So | 12 | 6 | 5 | 0 | 29 | 659:26 | 2.64 | 1 | 336 | .921 | |
| 8 | Danick Leroux | Holy Cross | Fr | 18 | 10 | 7 | 1 | 46 | 1036:22 | 2.66 | 2 | 424 | .902 | |
| 9 | Chase Clark | Canisius | Gr | 23 | 11 | 9 | 2 | 59 | 1305:26 | 2.71 | 1 | 570 | .906 | |
| 10 | Charlie Schenkel | Robert Morris | Fr | 24 | 8 | 12 | 3 | 63 | 1342:49 | 2.81 | 1 | 599 | .905 | |
| 10 | Jacob Biron | Army | So | 4 | 1 | 1 | 1 | 10 | 207:33 | 2.89 | 0 | 114 | .919 | |
| 10 | Lucas Massie | Robert Morris | So | 10 | 5 | 3 | 0 | 22 | 451:07 | 2.93 | 2 | 233 | .914 | |
| 11 | Deivs Rolovs | Niagara | So | 20 | 7 | 12 | 0 | 50 | 1019:16 | 2.94 | 1 | 463 | .903 | |
| 11 | Connor MacKenzie | Holy Cross | Jr | 12 | 5 | 4 | 1 | 32 | 616:25 | 3.11 | 0 | 261 | .891 | |
| 11 | Louden Hogg | Holy Cross | Sr | 9 | 1 | 5 | 0 | 21 | 395:07 | 3.19 | 1 | 164 | .886 | |
| 12 | Tomas Anderson | Niagara | Fr | 16 | 4 | 9 | 0 | 43 | 805:30 | 3.20 | 0 | 349 | .890 | |
| 12 | Salvatore Evola | Mercyhurst | Sr | 9 | 3 | 3 | 1 | 27 | 486:24 | 3.33 | 0 | 284 | .913 | |
| 13 | Charles-Edward Gravel | Mercyhurst | Fr | 24 | 2 | 20 | 2 | 76 | 1362:59 | 3.35 | 2 | 690 | .901 | |
| 13 | Collin Mackenzie | RIT | Fr | 3 | 0 | 1 | 1 | 10 | 153:46 | 3.90 | 0 | 44 | .815 | |
| 13 | Carter Clafton | Air Force | Jr | 6 | 1 | 3 | 1 | 16 | 239:57 | 4.00 | 0 | 124 | .886 | |
| 13 | Croix Kochendorfer | Robert Morris | So | 7 | 0 | 3 | 0 | 18 | 246:05 | 4.39 | 0 | 137 | .884 | |
| 13 | Easton Hesse | Bentley | Gr | 3 | 0 | 3 | 0 | 16 | 181:08 | 5.30 | 0 | 92 | .852 | |
| 13 | Ethan Robertson | Canisius | Jr | 2 | 0 | 1 | 0 | 6 | 62:57 | 5.72 | 0 | 28 | .824 | |
| 13 | Michael Chambre | Mercyhurst | So | 3 | 0 | 3 | 0 | 18 | 177:41 | 6.08 | 0 | 109 | .858 | |
| 13 | Toby Hopp | Air Force | So | 1 | 0 | 0 | 0 | 5 | 22:33 | 13.30 | 0 | 13 | .722 | |
