NCHCConference Home | Standings | Schedule | Statistics
2025-26 NCHC Conference-Only Scoring Leaders
Click on header to sort by that stat
| Rk | Name | Team | Pos. | Yr | GP | G | A | PTS | Pt/Gm | PIM | Shots | GWG | PPG | SHG | +/- | Blk | FW | FL | FO% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Plante | Minnesota-Duluth | F | So | 8 | 6 | 6 | 12 | 1.50 | 7 | 25 | 2 | 3 | 1 | 5 | 1 | 4 | 5 | 44.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bennett Schimek | Arizona State | F | Jr | 8 | 4 | 8 | 12 | 1.50 | 4 | 21 | 0 | 2 | 1 | -2 | 6 | 3 | 1 | 75.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zam Plante | Minnesota-Duluth | F | So | 8 | 2 | 10 | 12 | 1.50 | 2 | 24 | 0 | 1 | 0 | 3 | 1 | 86 | 95 | 47.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ben Strinden | North Dakota | F | Sr | 6 | 6 | 5 | 11 | 1.83 | 0 | 20 | 1 | 0 | 0 | 8 | 2 | 3 | 11 | 21.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cruz Lucius | Arizona State | F | Sr | 8 | 3 | 6 | 9 | 1.13 | 6 | 24 | 0 | 1 | 0 | -1 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ty Hanson | Minnesota-Duluth | D | So | 8 | 4 | 5 | 9 | 1.13 | 2 | 29 | 1 | 1 | 0 | 4 | 12 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyson Gross | St. Cloud State | F | Jr | 6 | 5 | 4 | 9 | 1.50 | 2 | 14 | 1 | 3 | 0 | -2 | 3 | 84 | 72 | 53.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | William Whitelaw | Western Michigan | F | Jr | 8 | 3 | 5 | 8 | 1.00 | 2 | 34 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 50.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liam Valente | Western Michigan | F | Sr | 8 | 5 | 3 | 8 | 1.00 | 6 | 30 | 0 | 4 | 0 | -4 | 1 | 1 | 0 | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samuel Sjolund | Western Michigan | D | Sr | 8 | 2 | 6 | 8 | 1.00 | 6 | 12 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owen Beckner | Colorado College | F | So | 8 | 2 | 6 | 8 | 1.00 | 2 | 14 | 0 | 0 | 0 | 4 | 2 | 59 | 58 | 50.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Jack Beck | Arizona State | F | Fr | 8 | 4 | 3 | 7 | 0.88 | 6 | 14 | 0 | 3 | 0 | -5 | 1 | 3 | 0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cullen Potter | Arizona State | F | So | 8 | 3 | 4 | 7 | 0.88 | 6 | 21 | 1 | 1 | 0 | -6 | 4 | 42 | 65 | 39.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrett Hall | St. Cloud State | F | Jr | 6 | 3 | 4 | 7 | 1.17 | 8 | 16 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will Zellers | North Dakota | F | Fr | 6 | 5 | 2 | 7 | 1.17 | 8 | 19 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cole Reschny | North Dakota | F | Fr | 6 | 1 | 6 | 7 | 1.17 | 0 | 11 | 1 | 0 | 0 | 4 | 2 | 49 | 43 | 53.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Pohlkamp | Denver | D | Jr | 6 | 5 | 2 | 7 | 1.17 | 2 | 30 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samu Salminen | Denver | F | Sr | 6 | 1 | 6 | 7 | 1.17 | 0 | 10 | 1 | 0 | 0 | 4 | 1 | 55 | 50 | 52.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Luke Woodworth | Omaha | F | Fr | 8 | 2 | 4 | 6 | 0.75 | 6 | 15 | 0 | 0 | 0 | -2 | 5 | 31 | 31 | 50.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zaccharya Wisdom | Western Michigan | F | Jr | 8 | 5 | 1 | 6 | 0.75 | 2 | 21 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ty Henricks | Western Michigan | F | So | 8 | 5 | 1 | 6 | 0.75 | 19 | 23 | 0 | 3 | 0 | -2 | 0 | 2 | 1 | 66.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gavin Lindberg | Colorado College | F | So | 8 | 5 | 1 | 6 | 0.75 | 2 | 23 | 0 | 1 | 0 | 3 | 0 | 20 | 9 | 69.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grant Slukynsky | Western Michigan | F | Jr | 8 | 0 | 6 | 6 | 0.75 | 2 | 20 | 0 | 0 | 0 | -3 | 2 | 81 | 68 | 54.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callum Arnott | Minnesota-Duluth | F | So | 8 | 2 | 4 | 6 | 0.75 | 2 | 16 | 1 | 1 | 0 | 1 | 2 | 1 | 10 | 9.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Burnevik | St. Cloud State | F | So | 6 | 2 | 4 | 6 | 1.00 | 4 | 16 | 0 | 1 | 0 | -3 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Harris | Denver | F | Jr | 6 | 3 | 3 | 6 | 1.00 | 0 | 28 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mac Swanson | North Dakota | F | So | 6 | 2 | 4 | 6 | 1.00 | 0 | 10 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Deputy | Miami | F | Fr | 6 | 2 | 4 | 6 | 1.00 | 0 | 23 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Kyle Smolen | Arizona State | F | Jr | 8 | 1 | 4 | 5 | 0.63 | 6 | 15 | 0 | 1 | 0 | -3 | 10 | 41 | 49 | 45.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayson Shaugabay | Minnesota-Duluth | F | So | 8 | 1 | 4 | 5 | 0.63 | 4 | 11 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Lajoie | Omaha | D | So | 8 | 3 | 2 | 5 | 0.63 | 10 | 13 | 0 | 2 | 0 | -1 | 7 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theo Wallberg | Western Michigan | D | Jr | 8 | 1 | 4 | 5 | 0.63 | 10 | 8 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bobby Cowan | Western Michigan | F | Fr | 8 | 1 | 4 | 5 | 0.63 | 11 | 17 | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 66.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cody Croal | North Dakota | F | So | 6 | 2 | 3 | 5 | 0.83 | 2 | 7 | 0 | 1 | 0 | 8 | 4 | 1 | 2 | 33.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Quinn | Miami | D | So | 6 | 2 | 3 | 5 | 0.83 | 0 | 7 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston Buckberger | Denver | D | Jr | 6 | 3 | 2 | 5 | 0.83 | 6 | 21 | 2 | 1 | 0 | 8 | 6 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Kusler | Western Michigan | F | So | 6 | 0 | 5 | 5 | 0.83 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 32 | 24 | 57.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kocha Delic | Miami | F | Fr | 6 | 1 | 4 | 5 | 0.83 | 25 | 19 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 33.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abram Wiebe | North Dakota | D | Jr | 6 | 1 | 4 | 5 | 0.83 | 2 | 15 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jake Livanavage | North Dakota | D | Jr | 6 | 0 | 5 | 5 | 0.83 | 0 | 11 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rieger Lorenz | Denver | F | Sr | 6 | 2 | 3 | 5 | 0.83 | 14 | 11 | 0 | 0 | 1 | 6 | 4 | 3 | 2 | 60.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ollie Josephson | North Dakota | F | Fr | 6 | 2 | 3 | 5 | 0.83 | 0 | 12 | 0 | 0 | 1 | 5 | 5 | 46 | 39 | 54.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Zach Nehring | Western Michigan | F | So | 8 | 2 | 2 | 4 | 0.50 | 2 | 21 | 2 | 0 | 0 | -5 | 5 | 0 | 2 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grayden Siepmann | Minnesota-Duluth | D | Fr | 8 | 1 | 3 | 4 | 0.50 | 0 | 13 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Griffin Ludtke | Omaha | D | Sr | 8 | 0 | 4 | 4 | 0.50 | 8 | 14 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Klavs Veinbergs | Colorado College | F | Jr | 8 | 2 | 2 | 4 | 0.50 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 102 | 73 | 58.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cole Crusberg-Roseen | Western Michigan | D | Jr | 8 | 0 | 4 | 4 | 0.50 | 2 | 14 | 0 | 0 | 0 | -1 | 8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iiro Hakkarainen | Western Michigan | F | So | 8 | 2 | 2 | 4 | 0.50 | 2 | 19 | 0 | 0 | 0 | 1 | 1 | 39 | 43 | 47.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Rollwagen | Omaha | F | Sr | 8 | 2 | 2 | 4 | 0.50 | 2 | 8 | 0 | 2 | 0 | -2 | 0 | 44 | 57 | 43.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Alexander | Colorado College | F | Sr | 8 | 0 | 4 | 4 | 0.50 | 0 | 13 | 0 | 0 | 0 | -1 | 2 | 6 | 4 | 60.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owen Michaels | Western Michigan | F | Jr | 8 | 1 | 3 | 4 | 0.50 | 2 | 20 | 0 | 0 | 0 | 3 | 2 | 100 | 66 | 60.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fisher Scott | Colorado College | D | So | 8 | 1 | 3 | 4 | 0.50 | 4 | 20 | 1 | 0 | 0 | -2 | 9 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sean Tschigerl | Omaha | F | So | 8 | 1 | 3 | 4 | 0.50 | 0 | 9 | 0 | 0 | 0 | -3 | 2 | 35 | 45 | 43.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnny Waldron | Arizona State | F | Sr | 7 | 0 | 4 | 4 | 0.57 | 2 | 2 | 0 | 0 | 0 | -3 | 0 | 3 | 1 | 75.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zach Bookman | Western Michigan | D | Sr | 7 | 2 | 2 | 4 | 0.57 | 2 | 14 | 1 | 2 | 0 | -2 | 8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Huck | Western Michigan | F | Fr | 7 | 1 | 3 | 4 | 0.57 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casper Nassen | Miami | F | So | 6 | 1 | 3 | 4 | 0.67 | 2 | 9 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vladislav Lukashevich | Miami | D | So | 6 | 1 | 3 | 4 | 0.67 | 8 | 9 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zack Sharp | Western Michigan | D | So | 6 | 0 | 4 | 4 | 0.67 | 2 | 15 | 0 | 0 | 0 | -4 | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Reimann | St. Cloud State | F | Jr | 6 | 2 | 2 | 4 | 0.67 | 6 | 9 | 1 | 0 | 0 | 5 | 4 | 13 | 8 | 61.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keaton Verhoeff | North Dakota | D | Fr | 6 | 1 | 3 | 4 | 0.67 | 0 | 12 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximilion Helgeson | Miami | F | Gr | 6 | 2 | 2 | 4 | 0.67 | 2 | 16 | 0 | 0 | 0 | 0 | 2 | 14 | 30 | 31.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Reeder | Denver | F | So | 6 | 1 | 3 | 4 | 0.67 | 0 | 6 | 0 | 0 | 0 | 8 | 3 | 1 | 4 | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gavyn Thoreson | St. Cloud State | F | So | 6 | 3 | 1 | 4 | 0.67 | 6 | 9 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dylan James | North Dakota | F | Sr | 6 | 3 | 1 | 4 | 0.67 | 2 | 12 | 0 | 2 | 0 | 2 | 5 | 0 | 3 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Sean McGurn | Arizona State | F | Jr | 8 | 2 | 1 | 3 | 0.38 | 16 | 14 | 2 | 0 | 0 | -1 | 5 | 44 | 49 | 47.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colton Roberts | Colorado College | D | Fr | 8 | 1 | 2 | 3 | 0.38 | 12 | 21 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Lisowsky | Colorado College | F | Fr | 8 | 1 | 2 | 3 | 0.38 | 2 | 32 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacob Guevin | Omaha | D | Sr | 8 | 2 | 1 | 3 | 0.38 | 2 | 16 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connor Hvidston | Colorado College | F | Fr | 8 | 1 | 2 | 3 | 0.38 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 28 | 30 | 48.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcus Nguyen | Omaha | F | Fr | 8 | 1 | 2 | 3 | 0.38 | 16 | 10 | 1 | 0 | 0 | -3 | 3 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garrett Szydlowski | Western Michigan | F | Jr | 8 | 1 | 2 | 3 | 0.38 | 4 | 14 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 33.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Myles Hilman | Omaha | F | So | 8 | 2 | 1 | 3 | 0.38 | 4 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maxime Pellerin | Omaha | F | So | 7 | 1 | 2 | 3 | 0.43 | 2 | 18 | 0 | 0 | 0 | -5 | 3 | 15 | 13 | 53.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Ingram | St. Cloud State | F | Sr | 6 | 0 | 3 | 3 | 0.50 | 2 | 13 | 0 | 0 | 0 | -3 | 2 | 1 | 0 | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethan Hay | Miami | F | Fr | 6 | 2 | 1 | 3 | 0.50 | 4 | 5 | 1 | 0 | 1 | -3 | 4 | 50 | 49 | 50.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grant Ahcan | St. Cloud State | F | Sr | 6 | 3 | 0 | 3 | 0.50 | 2 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kieran Cebrian | Denver | F | Jr | 6 | 2 | 1 | 3 | 0.50 | 18 | 9 | 0 | 0 | 0 | 7 | 3 | 50 | 61 | 45.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Rosborough | St. Cloud State | F | Gr | 6 | 0 | 3 | 3 | 0.50 | 0 | 7 | 0 | 0 | 0 | 7 | 3 | 8 | 25 | 24.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doug Grimes | Miami | F | Jr | 6 | 1 | 2 | 3 | 0.50 | 6 | 10 | 0 | 1 | 0 | -1 | 1 | 2 | 1 | 66.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matteo Giampa | Miami | F | Jr | 6 | 2 | 1 | 3 | 0.50 | 10 | 12 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Jamieson | Denver | D | Fr | 6 | 2 | 1 | 3 | 0.50 | 16 | 9 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilson Bjorck | Colorado College | F | Fr | 6 | 2 | 1 | 3 | 0.50 | 2 | 14 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Chyzowski | Denver | F | Fr | 6 | 1 | 2 | 3 | 0.50 | 4 | 15 | 0 | 0 | 0 | 1 | 3 | 7 | 8 | 46.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper Wylie | St. Cloud State | D | Sr | 6 | 0 | 3 | 3 | 0.50 | 6 | 9 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarke Caswell | Denver | F | Fr | 6 | 0 | 3 | 3 | 0.50 | 0 | 6 | 0 | 0 | 0 | 1 | 3 | 25 | 42 | 37.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Smith | Miami | F | So | 6 | 2 | 1 | 3 | 0.50 | 4 | 10 | 0 | 0 | 0 | 2 | 4 | 13 | 12 | 52.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jake Fisher | Denver | F | So | 6 | 1 | 2 | 3 | 0.50 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 28 | 35 | 44.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brett Hyland | Omaha | F | So | 4 | 1 | 2 | 3 | 0.75 | 17 | 6 | 0 | 1 | 0 | -1 | 2 | 2 | 6 | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Tomas Mrsic | Colorado College | F | Fr | 8 | 2 | 0 | 2 | 0.25 | 0 | 26 | 0 | 1 | 0 | -3 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seth Constance | Colorado College | D | So | 8 | 0 | 2 | 2 | 0.25 | 6 | 11 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Kleber | Minnesota-Duluth | D | So | 8 | 2 | 0 | 2 | 0.25 | 2 | 17 | 1 | 0 | 0 | 3 | 16 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Baran | Arizona State | D | Fr | 8 | 0 | 2 | 2 | 0.25 | 14 | 6 | 0 | 0 | 0 | -6 | 14 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riley Stuart | Colorado College | F | Jr | 8 | 1 | 1 | 2 | 0.25 | 0 | 6 | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 66.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacob Slipec | Omaha | F | Sr | 8 | 1 | 1 | 2 | 0.25 | 4 | 18 | 0 | 0 | 0 | -1 | 4 | 2 | 14 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logan Morrell | Arizona State | F | Jr | 8 | 1 | 1 | 2 | 0.25 | 4 | 13 | 0 | 0 | 0 | -2 | 14 | 72 | 54 | 57.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bret Link | Colorado College | F | Jr | 8 | 0 | 2 | 2 | 0.25 | 0 | 23 | 0 | 0 | 0 | -3 | 7 | 2 | 2 | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brasen Boser | Arizona State | D | So | 8 | 0 | 2 | 2 | 0.25 | 4 | 10 | 0 | 0 | 0 | -2 | 17 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spencer Sova | Omaha | D | Fr | 8 | 0 | 2 | 2 | 0.25 | 2 | 7 | 0 | 0 | 0 | -6 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Gaffney | Minnesota-Duluth | F | Gr | 8 | 0 | 2 | 2 | 0.25 | 4 | 7 | 0 | 0 | 0 | 0 | 5 | 69 | 45 | 60.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colby Woogk | Western Michigan | D | Fr | 8 | 0 | 2 | 2 | 0.25 | 2 | 10 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcus Broberg | Omaha | D | So | 8 | 0 | 2 | 2 | 0.25 | 2 | 5 | 0 | 0 | 0 | -8 | 8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scout Truman | Minnesota-Duluth | F | Sr | 8 | 2 | 0 | 2 | 0.25 | 0 | 19 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brayden Schuurman | Colorado College | F | Fr | 8 | 0 | 2 | 2 | 0.25 | 2 | 21 | 0 | 0 | 0 | -1 | 4 | 63 | 47 | 57.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trevor Wong | Omaha | F | So | 8 | 0 | 2 | 2 | 0.25 | 0 | 12 | 0 | 0 | 0 | -2 | 7 | 26 | 27 | 49.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjamin Kevan | Arizona State | F | Fr | 6 | 1 | 1 | 2 | 0.33 | 0 | 8 | 0 | 1 | 0 | -3 | 1 | 1 | 1 | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samuel Huo | Omaha | F | Fr | 6 | 1 | 1 | 2 | 0.33 | 15 | 11 | 0 | 0 | 0 | 0 | 2 | 25 | 25 | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
