NCAA Alums on 2016-17 NHL Opening Night Rosters
Click on column heading to sort.
NHL TEAM | FIRST NAME | LAST NAME | POS. | NCAA TEAM | IR | * |
ANA | Kevin | Bieksa | D | Bowling Green | ||
ANA | Andrew | Cogliano | F | Michigan | ||
ANA | Ryan | Garbutt | F | Brown | ||
ANA | Nicolas | Kerdiles | F | Wisconsin | IR | |
ANA | Ryan | Kesler | F | Ohio State | ||
ANA | Josh | Manson | D | Northeastern | ||
ANA | Mason | Raymond | F | Minnesota Duluth | ||
ANA | Chris | Wagner | F | Colgate | ||
ARI | Kevin | Connauton | D | Western Michigan | IR | |
ARI | Alex | Goligoski | D | Minnesota | ||
ARI | Jamie | McBain | D | Wisconsin | ||
BOS | Noel | Acciari | F | Providence | ||
BOS | David | Backes | F | Minnesota State | ||
BOS | Austin | Czarnik | F | Miami | IR | |
BOS | Brian | Ferlin | F | Cornell | IR | |
BOS | Jimmy | Hayes | F | Boston College | ||
BOS | Danton | Heinen | F | Denver | * | |
BOS | Torey | Krug | D | Michigan State | ||
BOS | John-Michael | Liles | D | Michigan State | ||
BOS | Kevan | Miller | D | Vermont | IR | |
BOS | Dominic | Moore | F | Harvard | ||
BOS | Riley | Nash | F | Cornell | ||
BOS | Rob | O'Gara | D | Yale | * | |
BOS | Tim | Schaller | F | Providence | ||
BOS | Frank | Vatrano | F | Massachusetts | IR | |
BUF | Jack | Eichel | F | Boston University | ||
BUF | Hudson | Fasching | F | Minnesota | * | |
BUF | Brian | Gionta | F | Boston College | ||
BUF | Derek | Grant | F | Michigan State | ||
BUF | Jake | McCabe | D | Wisconsin | ||
BUF | Matt | Moulson | F | Cornell | ||
BUF | Casey | Nelson | D | Minnesota State | * | |
BUF | Kyle | Okposo | F | Minnesota | ||
CAR | Phil | Di Giuseppe | F | Michigan | ||
CAR | Justin | Faulk | D | Minnesota Duluth | ||
CAR | Ron | Hainsey | D | UMass Lowell | ||
CAR | Noah | Hanifin | D | Boston College | ||
CAR | Andrew | Miller | F | Yale | IR | |
CAR | Brett | Pesce | D | New Hampshire | ||
CAR | Jaccob | Slavin | D | Colorado College | ||
CAR | Viktor | Stalberg | F | Vermont | ||
CAR | Lee | Stempniak | F | Dartmouth | ||
CBJ | Cam | Atkinson | F | Boston College | ||
CBJ | Cody | Goloubef | D | Wisconsin | IR | |
CBJ | Jack | Johnson | D | Michigan | ||
CBJ | Curtis | McElhinney | G | Colorado College | ||
CBJ | John | Ramage | D | Wisconsin | IR | |
CBJ | Zach | Werenski | D | Michigan | * | |
CGY | Alex | Chiasson | F | Boston University | ||
CGY | Brian | Elliott | G | Wisconsin | ||
CGY | Johnny | Gaudreau | F | Boston College | ||
CGY | Chad | Johnson | G | Alaska | ||
CHI | Scott | Darling | G | Maine | ||
CHI | Vinnie | Hinostroza | F | Notre Dame | ||
CHI | Duncan | Keith | D | Michigan State | ||
CHI | Tyler | Motte | F | Michigan | * | |
CHI | Nick | Schmaltz | F | North Dakota | * | |
CHI | Jonathan | Toews | F | North Dakota | ||
CHI | Trevor | van Riemsdyk | D | New Hampshire | ||
COL | Rene | Bourque | F | Wisconsin | ||
COL | Joe | Colborne | F | Denver | ||
COL | Erik | Johnson | D | Minnesota | ||
COL | Ben | Smith | F | Boston College | ||
COL | Patrick | Wiercioch | D | Denver | ||
DAL | Patrick | Eaves | F | Boston College | ||
DAL | Stephen | Johns | D | Notre Dame | ||
DAL | Curtis | McKenzie | F | Miami | ||
DAL | Jamie | Oleksiak | D | Northeastern | ||
DAL | Patrick | Sharp | F | Vermont | ||
DAL | Devin | Shore | F | Maine | ||
DET | Justin | Abdelkader | F | Michigan State | ||
DET | Danny | DeKeyser | D | Western Michigan | ||
DET | Luke | Glendening | F | Michigan | ||
DET | Jimmy | Howard | G | Maine | ||
DET | Dylan | Larkin | F | Michigan | ||
DET | Drew | Miller | F | Michigan State | ||
DET | Gustav | Nyquist | F | Maine | ||
DET | Dan | Renouf | D | Maine | IR | * |
DET | Riley | Sheahan | F | Notre Dame | ||
DET | Brendan | Smith | D | Wisconsin | ||
DET | Thomas | Vanek | F | Minnesota | ||
DET | Joe | Vitale | F | Northeastern | IR | |
EDM | Matthew | Benning | D | Northeastern | * | |
EDM | Drake | Caggiula | F | North Dakota | IR | * |
EDM | Mark | Fayne | D | Providence | ||
EDM | Matt | Hendricks | F | St. Cloud State | IR | |
EDM | Mark | Letestu | F | Western Michigan | ||
EDM | Tyler | Pitlick | F | Minnesota State | ||
EDM | Cam | Talbot | G | Alabama Huntsville | ||
FLA | Nick | Bjugstad | F | Minnesota | IR | |
FLA | Steven | Kampfer | D | Michigan | ||
FLA | Michael | Matheson | D | Boston College | ||
FLA | Reilly | Smith | F | Miami | ||
LA | Nic | Dowd | F | St. Cloud State | ||
LA | Derek | Forbort | D | North Dakota | ||
LA | Tom | Gilbert | D | Wisconsin | ||
LA | Matt | Greene | D | North Dakota | ||
LA | Alec | Martinez | D | Miami | ||
LA | Teddy | Purcell | F | Maine | ||
LA | Jonathan | Quick | G | Massachusetts | ||
LA | Nick | Shore | F | Denver | ||
LA | Jeff | Zatkoff | G | Miami | ||
MIN | Charlie | Coyle | F | Boston University | ||
MIN | Zach | Dalpe | F | Ohio State | ||
MIN | Christian | Folin | D | UMass Lowell | ||
MIN | Erik | Haula | F | Minnesota | ||
MIN | Zach | Parise | F | North Dakota | ||
MIN | Nate | Prosser | D | Colorado College | ||
MIN | Mike | Reilly | D | Minnesota | ||
MIN | Ryan | Suter | D | Wisconsin | ||
MIN | Jason | Zucker | F | Denver | ||
MTL | Daniel | Carr | F | Union | ||
MTL | Brian | Flynn | F | Maine | ||
MTL | Torrey | Mitchell | F | Vermont | ||
MTL | Al | Montoya | G | Michigan | ||
MTL | Max | Pacioretty | F | Michigan | ||
MTL | Greg | Pateryn | D | Michigan | ||
MTL | Jeff | Petry | D | Michigan State | IR | |
MTL | Zach | Redmond | D | Ferris State | ||
NJ | Beau | Bennett | F | Denver | ||
NJ | Michael | Cammalleri | F | Michigan | ||
NJ | Andy | Greene | D | Miami | ||
NJ | Seth | Helgeson | D | Minnesota | ||
NJ | Keith | Kinkaid | G | Union | ||
NJ | Ben | Lovejoy | D | Dartmouth | ||
NJ | Jon | Merrill | D | Michigan | IR | |
NJ | Kyle | Palmieri | F | Notre Dame | ||
NJ | Steven | Santini | D | Boston College | * | |
NJ | Cory | Schneider | G | Boston College | ||
NJ | Miles | Wood | F | Boston College | * | |
NJ | Travis | Zajac | F | North Dakota | ||
NSH | Anthony | Bitetto | D | Northeastern | ||
NSH | Matt | Carle | D | Denver | ||
NSH | Craig | Smith | F | Wisconsin | ||
NSH | Colin | Wilson | F | Boston University | ||
NYI | Nick | Leddy | D | Minnesota | ||
NYI | Anders | Lee | F | Notre Dame | ||
NYI | Brock | Nelson | F | North Dakota | ||
NYR | Adam | Clendening | D | Boston University | ||
NYR | Kevin | Hayes | F | Boston College | ||
NYR | Josh | Jooris | F | Union | ||
NYR | Chris | Kreider | F | Boston College | ||
NYR | Ryan | McDonagh | D | Wisconsin | ||
NYR | Brandon | Pirri | F | Rensselaer | ||
NYR | Brady | Skjei | D | Minnesota | ||
NYR | Derek | Stepan | F | Wisconsin | ||
NYR | Jimmy | Vesey | F | Harvard | * | |
OTT | Mark | Borowiecki | D | Clarkson | ||
OTT | Ryan | Dzingel | F | Ohio State | ||
OTT | Andrew | Hammond | G | Bowling Green | ||
OTT | Kyle | Turris | F | Wisconsin | ||
OTT | Chris | Wideman | D | Miami | ||
PHI | Mark | Alt | D | Minnesota | IR | |
PHI | Shayne | Gostisbehere | D | Union | ||
PHI | Matt | Read | F | Bemidji State | ||
PHI | Chris | VandeVelde | F | North Dakota | ||
PIT | Teddy | Blueger | F | Minnesota State | IR | * |
PIT | Nick | Bonino | F | Boston University | ||
PIT | Ian | Cole | D | Notre Dame | ||
PIT | Mike | Condon | G | Princeton | ||
PIT | Matt | Cullen | F | St. Cloud State | ||
PIT | Thomas | DiPauli | F | Notre Dame | IR | * |
PIT | Brian | Dumoulin | D | Boston College | ||
PIT | Carl | Hagelin | F | Michigan | ||
PIT | Phil | Kessel | F | Minnesota | ||
PIT | Chris | Kunitz | F | Ferris State | ||
PIT | Sean | Maguire | G | Boston University | IR | * |
PIT | Bryan | Rust | F | Notre Dame | IR | |
PIT | Justin | Schultz | D | Wisconsin | ||
PIT | Conor | Sheary | F | Massachusetts | ||
PIT | Scott | Wilson | F | UMass Lowell | ||
SJ | Justin | Braun | D | Massachusetts | ||
SJ | Aaron | Dell | G | North Dakota | ||
SJ | Paul | Martin | D | Minnesota | ||
SJ | Matt | Nieto | F | Boston University | ||
SJ | Joe | Pavelski | F | Wisconsin | ||
SJ | Tommy | Wingels | F | Miami | ||
STL | Carter | Hutton | G | UMass Lowell | ||
STL | Colton | Parayko | D | Alaska | ||
STL | Jaden | Schwartz | F | Colorado College | IR | |
STL | Kevin | Shattenkirk | D | Boston University | ||
STL | Paul | Stastny | F | Denver | ||
TB | Ben | Bishop | G | Maine | ||
TB | Brian | Boyle | F | Boston College | ||
TB | J.T. | Brown | F | Minnesota Duluth | ||
TB | Jason | Garrison | D | Minnesota Duluth | ||
TB | Alex | Killorn | F | Harvard | ||
TB | Andrej | Sustr | D | Omaha | ||
TOR | Tyler | Bozak | F | Denver | ||
TOR | Jake | Gardiner | D | Wisconsin | ||
TOR | Matt | Hunwick | D | Michigan | ||
TOR | Zach | Hyman | F | Michigan | ||
TOR | James | van Riemsdyk | F | New Hampshire | ||
VAN | Alex | Biega | D | Harvard | ||
VAN | Ben | Hutton | D | Maine | ||
VAN | Ryan | Miller | G | Michigan State | ||
VAN | Chris | Tanev | D | RIT | ||
WPG | Kyle | Connor | F | Michigan | * | |
WPG | Connor | Hellebuyck | G | UMass Lowell | ||
WPG | Drew | Stafford | F | North Dakota | ||
WPG | Mark | Stuart | D | Colorado College | ||
WPG | Brandon | Tanev | F | Providence | * | |
WPG | Blake | Wheeler | F | Minnesota | ||
WSH | Jay | Beagle | F | Alaska Anchorage | ||
WSH | Taylor | Chorney | D | North Dakota | ||
WSH | Matt | Niskanen | D | Minnesota Duluth | ||
WSH | Brooks | Orpik | D | Boston College | ||
WSH | T.J. | Oshie | F | North Dakota | ||
WSH | Zach | Sanford | F | Boston College | * | |
WSH | Nate | Schmidt | D | Minnesota | ||
WSH | Daniel | Winnik | F | New Hampshire |
* Played NCAA in 2015-16