New HampshireTeam Home | Team Schedule | Team Statistics | Team Roster
#34 Mike Ayers career statistics

Birth Year
1980
Hometown
Hingham, Mass.
Height
5-11
Weight
190
Position
G
Class
Sr
NHL Draft
2000, Round 6 (No. 177 overall) by CHI
Year-by-Year Summary
| Season | GP | W | L | T | Win% | SH | GAA | SV% |
| 2000‑01 New Hampshire | 4 | 0 | 0 | 0 | .000 | 0 | 4.68 | .875 |
| 2001‑02 New Hampshire | 20 | 14 | 3 | 1 | .806 | 1 | 2.44 | .915 |
| 2002‑03 New Hampshire | 41 | 27 | 8 | 6 | .732 | 7 | 2.18 | .926 |
| 2003‑04 New Hampshire | 36 | 17 | 14 | 5 | .542 | 5 | 2.86 | .899 |
| Career Totals | 101 | 58 | 25 | 12 | .742 | 13 | 2.49 | .914 |
Conference Year-by-Year Summary
| Season | GP | W | L | T | Win% | SH | GAA | SV% |
| 2002‑03 New Hampshire | 24 | 15 | 5 | 4 | .708 | 3 | 2.23 | .926 |
| 2003‑04 New Hampshire | 21 | 9 | 7 | 5 | .548 | 1 | 3.34 | .886 |
| Career Totals | 45 | 24 | 12 | 9 | .667 | 4 | 2.73 | .908 |
2003‑04 Game-by-Game
| Date | Opponent | Min. | GA | Saves | Dec. | |
| Oct. 11 | Vermont | W 3-0 | 60:00 | 0 | 17 | W |
| Oct. 16 | Merrimack | W 4-1 | 59:15 | 1 | 22 | W |
| Oct. 25 | Niagara | L 2-5 | 60:00 | 5 | 22 | L |
| Oct. 31 | Union | W 9-2 | 53:28 | 2 | 10 | W |
| Nov. 7 | at Boston University | W 4-0 | 60:00 | 0 | 34 | W |
| Nov. 8 | Maine | W 6-3 | 60:00 | 3 | 35 | W |
| Nov. 12 | Boston College | T 2-2 | 64:39 | 2 | 34 | T |
| Nov. 14 | at Providence | L 4-7 | 41:17 | 6 | 14 | L |
| Nov. 21 | at Northeastern | W 3-2 | 60:00 | 2 | 34 | W |
| Nov. 25 | UMass Lowell | L 4-5 | 59:29 | 5 | 23 | L |
| Dec. 5 | at Clarkson | W 4-3 | 60:00 | 3 | 22 | W |
| Dec. 6 | at St. Lawrence | L 2-3 | 59:00 | 3 | 35 | L |
| Dec. 11 | at Massachusetts | T 2-2 | 65:00 | 2 | 31 | T |
| Dec. 13 | Merrimack | L 2-7 | 40:00 | 6 | 15 | L |
| Dec. 20 | Miami | W 3-1 | 60:00 | 1 | 16 | W |
| Dec. 21 | at Minnesota | L 2-4 | 59:29 | 3 | 44 | L |
| Jan. 3 | Yale | L 2-3 | 59:01 | 3 | 22 | L |
| Jan. 10 | Providence | W 5-3 | 60:00 | 3 | 22 | W |
| Jan. 13 | Dartmouth | W 5-0 | 60:00 | 0 | 30 | W |
| Jan. 17 | Brown | W 3-0 | 60:00 | 0 | 23 | W |
| Jan. 23 | at Merrimack | W 9-1 | 52:04 | 1 | 16 | W |
| Jan. 30 | at Maine | L 4-5 | 45:31 | 5 | 23 | L |
| Jan. 31 | at Maine | L 0-5 | 40:00 | 5 | 18 | L |
| Feb. 7 | Massachusetts | W 3-2 | 64:19 | 2 | 25 | W |
| Feb. 13 | at UMass Lowell | T 3-3 | 65:00 | 3 | 24 | T |
| Feb. 14 | UMass Lowell | T 3-3 | 65:00 | 3 | 18 | T |
| Feb. 22 | Northeastern | W 6-5 | 60:00 | 5 | 24 | W |
| Feb. 27 | at Boston College | L 2-4 | 59:46 | 4 | 22 | L |
| Feb. 28 | Boston College | W 3-2 | 60:00 | 2 | 28 | W |
| Mar. 4 | at Boston University | T 3-3 | 65:00 | 3 | 31 | T |
| Mar. 6 | Boston University | L 3-4 | 62:30 | 4 | 30 | L |
| Mar. 11 | Providence | W 2-1 | 60:00 | 1 | 19 | W |
| Mar. 12 | Providence | L 3-4 | 62:26 | 4 | 22 | L |
| Mar. 13 | Providence | W 1-0 | 60:00 | 0 | 19 | W |
| Mar. 19 | Massachusetts | L 2-5 | 59:16 | 4 | 28 | L |
| Mar. 27 | Michigan | L 1-4 | 60:00 | 4 | 34 | L |
| TOTALS | 2101:30 | 100 | 886 | 17-14-5 | ||
