#11 Nathan Bowen career statistics

Birth Year
Hometown
London, Ont.
Height
6-1
Weight
200
Position
F
Class
Sr
Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 1996‑97 Alabama-Huntsville | 25 | 9 | 12 | 21 | 0 | 0 | 0 | 28 | 0 | 0 |
| 1997‑98 Alabama-Huntsville | 29 | 15 | 22 | 37 | 0 | 0 | 0 | 46 | 0 | 0 |
| 1998‑99 Alabama-Huntsville | 27 | 18 | 18 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999‑00 Alabama-Huntsville | 31 | 21 | 18 | 39 | 8 | 2 | 4 | 0 | 0 | 0 |
| Career Totals | 112 | 63 | 70 | 133 | 8 | 2 | 4 | 74 | 0 | 0 |
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 1999‑00 Alabama-Huntsville | 18 | 12 | 12 | 24 | 4 | 2 | 0 | 20 | 0 |
1999‑00 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 15 | at Minnesota State | T 3-3 | 1 | 1 | 2 | 0 | 0 | |
| Oct. 16 | at Minnesota State | W 4-0 | 1 | 0 | 1 | 0 | 0 | |
| Oct. 22 | Mercyhurst | T 3-3 | 1 | 0 | 1 | 0 | 0 | |
| Oct. 23 | Mercyhurst | T 3-3 | 1 | 0 | 1 | 0 | 0 | |
| Nov. 5 | Air Force | W 4-0 | 0 | 0 | 0 | 2 | 0 | |
| Nov. 6 | Air Force | W 5-2 | 1 | 0 | 1 | 0 | 0 | |
| Nov. 12 | at Niagara | L 1-7 | 0 | 0 | 0 | 4 | 0 | |
| Nov. 13 | at Niagara | L 0-4 | 0 | 0 | 0 | 0 | 0 | |
| Nov. 19 | Wayne State | W 4-3 | 0 | 1 | 1 | 4 | 0 | |
| Nov. 20 | Wayne State | W 5-3 | 1 | 0 | 1 | 0 | 0 | |
| Dec. 3 | at Bemidji State | W 6-4 | 0 | 3 | 3 | 4 | 0 | |
| Dec. 4 | at Bemidji State | W 6-3 | 2 | 2 | 4 | 0 | 0 | |
| Dec. 11 | at Michigan State | L 0-5 | 0 | 0 | 0 | 0 | 0 | |
| Jan. 7 | Army | W 2-1 | 0 | 0 | 0 | 2 | 0 | |
| Jan. 8 | Army | W 5-1 | 1 | 1 | 2 | 0 | 0 | |
| Jan. 14 | Niagara | L 3-4 | 0 | 3 | 3 | 2 | 0 | |
| Jan. 15 | Niagara | T 2-2 | 0 | 0 | 0 | 0 | 0 | |
| Jan. 21 | at Bowling Green | L 3-4 | 0 | 1 | 1 | 0 | 0 | |
| Jan. 22 | at Bowling Green | L 1-5 | 0 | 0 | 0 | 2 | 0 | |
| Jan. 28 | at Findlay | W 5-4 | 0 | 1 | 1 | 0 | 0 | |
| Jan. 29 | at Findlay | W 6-0 | 1 | 0 | 1 | 0 | 0 | |
| Feb. 4 | Bemidji State | L 4-5 | 2 | 0 | 2 | 0 | 0 | |
| Feb. 5 | Bemidji State | W 6-1 | 2 | 1 | 3 | 0 | 0 | |
| Feb. 11 | at Air Force | W 5-4 | 2 | 0 | 2 | 0 | 0 | |
| Feb. 12 | at Air Force | L 2-3 | 0 | 0 | 0 | 4 | 0 | |
| Feb. 18 | Findlay | W 6-0 | 0 | 1 | 1 | 0 | 0 | |
| Feb. 19 | Findlay | W 5-1 | 1 | 0 | 1 | 2 | 0 | |
| Feb. 25 | at Wayne State | L 3-4 | 0 | 0 | 0 | 2 | 0 | |
| Feb. 26 | at Wayne State | W 7-0 | 0 | 2 | 2 | 2 | 0 | |
| Mar. 11 | Bemidji State | W 10-4 | 3 | 1 | 4 | 0 | 0 | |
| Mar. 12 | Niagara | L 2-3 | 1 | 0 | 1 | 0 | 0 | |
| TOTALS | 21 | 18 | 39 | 30 | 0 | 0 | ||
