Air ForceTeam Home | Team Schedule | Team Statistics | Team Roster
#18 Scott Bradley career statistics

Birth Year
Hometown
Colorado Springs, Colo.
Height
6-2
Weight
194
Position
F
Class
Sr
Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 1997‑98 Air Force | 34 | 12 | 22 | 34 | 0 | 0 | 0 | 40 | 0 | 0 |
| 1998‑99 Air Force | 35 | 9 | 16 | 25 | 0 | 0 | 0 | 35 | 0 | 0 |
| 1999‑00 Air Force | 39 | 13 | 24 | 37 | 3 | 1 | 2 | 0 | 0 | 0 |
| 2000‑01 Air Force | 37 | 4 | 22 | 26 | 3 | 0 | 1 | 24 | 0 | 0 |
| Career Totals | 145 | 38 | 84 | 122 | 6 | 1 | 3 | 99 | 0 | 0 |
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 1999‑00 Air Force | 16 | 4 | 10 | 14 | 1 | 0 | 0 | 12 | 0 | |
| 2000‑01 Air Force | 19 | 1 | 14 | 15 | 0 | 0 | 0 | 18 | 0 | |
| Career Totals | 35 | 5 | 24 | 29 | 1 | 0 | 0 | 30 | 0 | 0 |
2000‑01 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 13 | American Int'l | W 4-2 | 0 | 0 | 0 | 0 | 0 | |
| Oct. 14 | American Int'l | W 8-2 | 0 | 1 | 1 | 2 | 0 | |
| Oct. 20 | Fairfield | W 5-2 | 1 | 1 | 2 | 0 | 0 | |
| Oct. 21 | at Quinnipiac | L 2-3 | 0 | 0 | 0 | 0 | 0 | |
| Oct. 27 | Niagara | L 2-3 | 0 | 0 | 0 | 0 | 0 | |
| Oct. 28 | Niagara | T 2-2 | 0 | 2 | 2 | 0 | 0 | |
| Nov. 3 | Findlay | L 3-4 | 0 | 0 | 0 | 0 | 0 | |
| Nov. 4 | Findlay | W 3-1 | 0 | 2 | 2 | 0 | 0 | |
| Nov. 17 | at Wayne State | W 4-3 | 0 | 0 | 0 | 0 | 0 | |
| Nov. 18 | at Wayne State | L 2-5 | 0 | 0 | 0 | 2 | 0 | |
| Dec. 1 | at Colorado College | L 1-4 | 0 | 0 | 0 | 0 | 0 | |
| Dec. 3 | Bemidji State | W 3-0 | 0 | 1 | 1 | 2 | 0 | |
| Dec. 29 | at Denver | L 2-5 | 0 | 0 | 0 | 2 | 0 | |
| Dec. 30 | Ferris State | L 2-3 | 0 | 0 | 0 | 0 | 0 | |
| Jan. 5 | UConn | W 3-0 | 0 | 1 | 1 | 0 | 0 | |
| Jan. 6 | UConn | W 2-1 | 0 | 0 | 0 | 0 | 0 | |
| Jan. 12 | at Bemidji State | T 4-4 | 0 | 0 | 0 | 0 | 0 | |
| Jan. 13 | at Bemidji State | W 5-4 | 0 | 2 | 2 | 0 | 0 | |
| Jan. 19 | at Alabama-Huntsville | L 0-4 | 0 | 0 | 0 | 2 | 0 | |
| Jan. 20 | at Alabama-Huntsville | L 3-5 | 0 | 0 | 0 | 2 | 0 | |
| Feb. 2 | Wayne State | T 1-1 | 1 | 0 | 1 | 0 | 0 | |
| Feb. 3 | Wayne State | W 2-1 | 0 | 1 | 1 | 4 | 0 | |
| Feb. 9 | at Findlay | L 2-5 | 0 | 1 | 1 | 0 | 0 | |
| Feb. 10 | at Findlay | L 3-7 | 0 | 0 | 0 | 4 | 0 | |
| Feb. 16 | Alabama-Huntsville | L 4-5 | 0 | 3 | 3 | 0 | 0 | |
| Feb. 17 | Alabama-Huntsville | L 2-4 | 0 | 1 | 1 | 0 | 0 | |
| Feb. 23 | at Niagara | W 5-2 | 0 | 1 | 1 | 2 | 0 | |
| Feb. 24 | at Niagara | T 1-1 | 0 | 0 | 0 | 0 | 0 | |
| Mar. 2 | Army | L 2-5 | 0 | 0 | 0 | 2 | 0 | |
| Mar. 3 | Army | W 4-3 | 0 | 1 | 1 | 0 | 0 | |
| Mar. 8 | Findlay | W 2-1 | 1 | 0 | 1 | 0 | 0 | |
| Mar. 9 | at Alabama-Huntsville | L 0-7 | 0 | 0 | 0 | 0 | 0 | |
| Mar. 10 | Niagara | L 1-2 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 3 | 18 | 21 | 24 | 0 | 0 | ||
