Northern Michigan
Team Home | Team Schedule | Team Statistics | Team Roster
#1 Derek Janzen career statistics
Birth Year
1986
Hometown
Abbotsford, B.C.
Height
5-11
Weight
180
Position
G
Class
Jr
Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2005‑06 Northern Michigan | 9 | 4 | 4 | 0 | .500 | 0 | 3.12 | .886 |
2007‑08 Northern Michigan | 7 | 1 | 1 | 0 | .500 | 0 | 2.82 | .894 |
2008‑09 Northern Michigan | 6 | 4 | 1 | 0 | .800 | 1 | 3.14 | .897 |
Career Totals | 22 | 9 | 6 | 0 | .800 | 1 | 3.06 | .891 |
Conference Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2005‑06 Northern Michigan | 6 | 2 | 3 | 0 | .400 | 0 | 3.93 | .866 |
2007‑08 Northern Michigan | 4 | 0 | 1 | 0 | .000 | 0 | 3.92 | .839 |
2008‑09 Northern Michigan | 3 | 1 | 1 | 0 | .500 | 0 | 4.23 | .848 |
Career Totals | 13 | 3 | 5 | 0 | .688 | 0 | 4.00 | .855 |
2008‑09 Game-by-Game
Date | Opponent | Min. | GA | Saves | Dec. | |
Jan. 2 | at Wisconsin | W 3-2 | 60:00 | 2 | 33 | W |
Jan. 3 | at Wisconsin | W 6-5 | 62:01 | 5 | 28 | W |
Feb. 13 | at Notre Dame | L 5-9 | 48:04 | 6 | 19 | L |
Feb. 14 | at Notre Dame | L 2-5 | 34:51 | 1 | 17 | N |
Feb. 28 | Lake Superior | W 4-3 | 60:00 | 3 | 20 | W |
Mar. 21 | Alaska | W 2-0 | 60:00 | 0 | 31 | W |
TOTALS | 324:56 | 17 | 148 | 4-1-0 |