MaineTeam Home | Team Schedule | Team Statistics | Team Roster
#25 Dustin Penner career statistics

Birth Year
1982
Hometown
Winkler, Man.
Height
6-4
Weight
220
Position
F
Class
Jr
Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2002‑03 Maine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003‑04 Maine | 43 | 11 | 12 | 23 | 5 | 0 | 1 | 52 | 0 | 15 |
| Career Totals | 43 | 11 | 12 | 23 | 5 | 0 | 1 | 52 | 0 | 15 |
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2003‑04 Maine | 23 | 5 | 6 | 11 | 1 | 0 | 0 | 38 | 57 | 5 |
2003‑04 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 10 | Minnesota | W 4-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct. 11 | Wisconsin | W 6-2 | 1 | 0 | 1 | 0 | 4 | 1 |
| Oct. 18 | Holy Cross | W 7-0 | 0 | 1 | 1 | 0 | 3 | 2 |
| Oct. 24 | at St. Lawrence | W 3-2 | 0 | 1 | 1 | 2 | 1 | 1 |
| Oct. 25 | at St. Lawrence | W 7-2 | 0 | 1 | 1 | 0 | 0 | |
| Oct. 30 | Merrimack | W 6-2 | 0 | 0 | 0 | 2 | 3 | 0 |
| Nov. 1 | Boston University | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 7 | at Boston College | L 1-4 | 0 | 0 | 0 | 0 | 1 | -1 |
| Nov. 8 | at New Hampshire | L 3-6 | 1 | 0 | 1 | 2 | 3 | 0 |
| Nov. 14 | Northeastern | W 5-2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nov. 16 | UMass Lowell | W 4-0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nov. 21 | at Massachusetts | T 1-1 | 0 | 0 | 0 | 2 | 5 | 0 |
| Nov. 22 | at Providence | W 3-2 | 0 | 0 | 0 | 0 | 5 | 0 |
| Dec. 13 | Dartmouth | W 3-2 | 1 | 0 | 1 | 2 | 4 | 0 |
| Dec. 27 | Ohio State | L 2-4 | 1 | 0 | 1 | 0 | 2 | -1 |
| Dec. 28 | Notre Dame | L 0-1 | 0 | 0 | 0 | 0 | 5 | 0 |
| Jan. 4 | Vermont | W 6-1 | 0 | 1 | 1 | 2 | 2 | 1 |
| Jan. 6 | at Merrimack | W 5-2 | 1 | 2 | 3 | 0 | 5 | 3 |
| Jan. 10 | Sacred Heart | W 6-0 | 1 | 1 | 2 | 0 | 7 | 1 |
| Jan. 16 | Massachusetts | W 3-0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jan. 17 | Massachusetts | L 0-1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan. 23 | at Boston University | W 8-4 | 1 | 0 | 1 | 0 | 3 | 1 |
| Jan. 24 | at Boston University | L 0-1 | 0 | 0 | 0 | 26 | 1 | 0 |
| Jan. 30 | New Hampshire | W 5-4 | 1 | 0 | 1 | 0 | 3 | 2 |
| Jan. 31 | New Hampshire | W 5-0 | 0 | 1 | 1 | 0 | 3 | 1 |
| Feb. 6 | Alabama-Huntsville | W 1-0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Feb. 7 | Alabama-Huntsville | T 2-2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Feb. 13 | at Northeastern | W 3-1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Feb. 14 | at Northeastern | T 0-0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Feb. 20 | Providence | W 3-2 | 0 | 1 | 1 | 0 | 4 | 1 |
| Feb. 21 | Providence | W 4-2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Feb. 27 | at UMass Lowell | L 2-3 | 0 | 0 | 0 | 0 | 0 | -2 |
| Feb. 28 | at UMass Lowell | W 4-0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mar. 5 | Boston College | W 3-0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Mar. 6 | Boston College | W 4-3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Mar. 12 | Merrimack | W 2-1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mar. 13 | Merrimack | W 3-2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Mar. 19 | Boston University | W 1-0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mar. 20 | Massachusetts | W 2-1 | 1 | 0 | 1 | 2 | 5 | 0 |
| Mar. 26 | Harvard | W 5-4 | 0 | 0 | 0 | 0 | 4 | 1 |
| Mar. 27 | Wisconsin | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr. 8 | Boston College | W 2-1 | 1 | 0 | 1 | 0 | 3 | 2 |
| Apr. 10 | Denver | L 0-1 | 0 | 0 | 0 | 2 | 3 | 0 |
| TOTALS | 11 | 12 | 23 | 52 | 108 | 15 | ||
