DartmouthTeam Home | Team Schedule | Team Statistics | Team Roster
#7 Ryan Poulton career statistics

Birth Year
Hometown
Scarborough, Ont.
Height
5-11
Weight
180
Position
D
Class
Sr
Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 1999‑00 Dartmouth | 30 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 1999‑00 Dartmouth | 21 | 4 | 4 | 8 | 2 | 0 | 0 | 14 | 0 |
1999‑00 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Nov. 5 | at Harvard | L 2-7 | 0 | 1 | 1 | 0 | 0 | |
| Nov. 6 | at Brown | W 4-1 | 0 | 0 | 0 | 0 | 0 | |
| Nov. 12 | Princeton | T 5-5 | 0 | 0 | 0 | 0 | 0 | |
| Nov. 13 | Yale | L 0-2 | 0 | 0 | 0 | 2 | 0 | |
| Nov. 20 | Vermont | T 1-1 | 0 | 0 | 0 | 0 | 0 | |
| Nov. 26 | Western Michigan | L 3-7 | 0 | 1 | 1 | 2 | 0 | |
| Nov. 27 | Western Michigan | W 4-3 | 0 | 0 | 0 | 0 | 0 | |
| Dec. 10 | at Providence | L 0-2 | 0 | 0 | 0 | 0 | 0 | |
| Dec. 11 | at Northeastern | L 1-2 | 1 | 0 | 1 | 0 | 0 | |
| Dec. 17 | Harvard | T 1-1 | 0 | 1 | 1 | 0 | 0 | |
| Dec. 29 | Boston College | L 1-6 | 0 | 0 | 0 | 2 | 0 | |
| Dec. 30 | Ohio State | T 2-2 | 0 | 0 | 0 | 0 | 0 | |
| Jan. 3 | at New Hampshire | L 2-3 | 0 | 0 | 0 | 0 | 0 | |
| Jan. 7 | Rensselaer | W 2-0 | 0 | 0 | 0 | 0 | 0 | |
| Jan. 8 | Union | W 5-1 | 0 | 1 | 1 | 2 | 0 | |
| Jan. 22 | at Colgate | L 2-5 | 1 | 0 | 1 | 0 | 0 | |
| Jan. 24 | at Cornell | W 3-2 | 0 | 0 | 0 | 4 | 0 | |
| Jan. 28 | St. Lawrence | L 3-4 | 0 | 0 | 0 | 0 | 0 | |
| Jan. 30 | Clarkson | W 5-3 | 1 | 0 | 1 | 0 | 0 | |
| Feb. 3 | at Union | W 2-1 | 0 | 0 | 0 | 2 | 0 | |
| Feb. 5 | at Rensselaer | L 0-2 | 0 | 0 | 0 | 0 | 0 | |
| Feb. 11 | Brown | L 1-2 | 1 | 0 | 1 | 2 | 0 | |
| Feb. 18 | at Yale | W 2-1 | 0 | 1 | 1 | 0 | 0 | |
| Feb. 20 | at Princeton | L 2-5 | 0 | 0 | 0 | 0 | 0 | |
| Feb. 25 | Colgate | L 2-6 | 0 | 0 | 0 | 0 | 0 | |
| Feb. 27 | Cornell | W 3-2 | 1 | 0 | 1 | 0 | 0 | |
| Mar. 3 | at Clarkson | L 4-5 | 0 | 0 | 0 | 2 | 0 | |
| Mar. 4 | at St. Lawrence | L 5-7 | 0 | 0 | 0 | 0 | 0 | |
| Mar. 10 | at Rensselaer | L 2-7 | 0 | 0 | 0 | 0 | 0 | |
| Mar. 11 | at Rensselaer | L 2-3 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 5 | 5 | 10 | 18 | 0 | 0 | ||
