College Hockey Inc.
logo
Harvard

#1 John Riley career statistics

placeholder
Birth Year
1988
Hometown
Lake Forest, Ill.
Height
5-11
Weight
190
Position
G
Class
Sr

Year-by-Year Summary

Season GP W L T Win% SH GAA SV%
2006‑07  Harvard 0 0 0 0 .000 0 0.00 .000
2007‑08  Harvard 2 0 0 0 .000 0 0.00 1.000
2008‑09  Harvard 6 0 1 1 .250 0 3.67 .891
2009‑10  Harvard 3 0 0 0 .000 0 2.15 .938
Career Totals 11 0 1 1 .250 0 3.26 .902

Conference Year-by-Year Summary

Season GP W L T Win% SH GAA SV%
2007‑08  Harvard 1 0 0 0 .000 0 0.00 1.000
2008‑09  Harvard 2 0 0 1 .500 0 4.04 .897
2009‑10  Harvard 1 0 0 0 .000 0 3.00 .917
Career Totals 4 0 0 1 .000 0 3.72 .904

2009‑10 Game-by-Game

Date Opponent Min. GA Saves Dec.
Nov. 29 Dartmouth L 2-6 01:54 0 0 N
Feb. 1 at Boston College L 0-6 05:58 0 4 N
Feb. 20 Colgate L 2-4 20:00 1 11 N
TOTALS 27:52 1 15 0-0-0