Dartmouth
Team Home | Team Schedule | Team Statistics | Team Roster
#28 Danny Markowitz career statistics
Birth Year
1988
Hometown
Jericho, N.Y.
Height
6-0
Weight
175
Position
D
Class
Sr
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2007‑08 Dartmouth | 25 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 19 | -9 |
2008‑09 Dartmouth | 27 | 1 | 2 | 3 | 0 | 0 | 1 | 14 | 28 | 0 |
2009‑10 Dartmouth | 28 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 32 | -6 |
2010‑11 Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals | 80 | 3 | 8 | 11 | 0 | 0 | 1 | 18 | 79 | -15 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2007‑08 Dartmouth | 15 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 14 | -6 |
2008‑09 Dartmouth | 20 | 1 | 2 | 3 | 0 | 0 | 1 | 12 | 24 | 4 |
2009‑10 Dartmouth | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | -2 |
Career Totals | 53 | 3 | 7 | 10 | 0 | 0 | 1 | 14 | 55 | -4 |
2007‑08 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 28 | at Vermont | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov. 9 | Union | W 4-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov. 10 | Rensselaer | L 4-7 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov. 16 | Colgate | T 3-3 | 0 | 0 | 0 | 0 | 2 | -1 |
Nov. 17 | Cornell | L 1-4 | 0 | 0 | 0 | 0 | 1 | -1 |
Nov. 24 | Bentley | W 5-1 | 0 | 0 | 0 | 0 | 3 | -1 |
Dec. 1 | at Harvard | L 0-1 | 0 | 0 | 0 | 0 | 1 | -1 |
Dec. 28 | Northern Michigan | W 4-1 | 0 | 0 | 0 | 0 | 1 | 2 |
Dec. 29 | at Denver | L 3-5 | 0 | 0 | 0 | 0 | 0 | -2 |
Jan. 4 | at Princeton | L 2-5 | 0 | 1 | 1 | 0 | 0 | -1 |
Jan. 15 | at Boston University | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 19 | New Hampshire | W 5-3 | 0 | 0 | 0 | 2 | 0 | 0 |
Jan. 26 | Harvard | L 1-3 | 0 | 0 | 0 | 0 | 2 | -1 |
Jan. 27 | American Int'l | T 3-3 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb. 8 | at Rensselaer | T 4-4 | 1 | 0 | 1 | 0 | 1 | 0 |
Feb. 9 | at Union | T 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb. 15 | Quinnipiac | W 7-2 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb. 16 | Princeton | L 2-5 | 0 | 1 | 1 | 0 | 1 | -1 |
Feb. 22 | Brown | L 4-5 | 0 | 1 | 1 | 0 | 1 | 0 |
Feb. 23 | Yale | W 7-2 | 1 | 0 | 1 | 2 | 1 | 1 |
Feb. 29 | at Cornell | L 0-6 | 0 | 0 | 0 | 0 | 1 | -1 |
Mar. 1 | at Colgate | W 5-2 | 0 | 0 | 0 | 0 | 1 | -1 |
Mar. 7 | at Cornell | L 2-3 | 0 | 0 | 0 | 0 | 1 | -1 |
Mar. 8 | at Cornell | W 5-3 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar. 9 | at Cornell | L 0-6 | 0 | 0 | 0 | 0 | 0 | -2 |
TOTALS | 2 | 3 | 5 | 4 | 19 | -9 |
2008‑09 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 31 | at Harvard | L 1-4 | 0 | 1 | 1 | 0 | 2 | -1 |
Nov. 2 | Vermont | L 2-3 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov. 7 | at Union | W 5-2 | 0 | 0 | 0 | 4 | 2 | -1 |
Nov. 8 | at Rensselaer | W 5-2 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov. 14 | St. Lawrence | W 4-3 | 0 | 0 | 0 | 2 | 1 | 0 |
Nov. 15 | Clarkson | W 5-1 | 0 | 0 | 0 | 2 | 1 | 0 |
Nov. 21 | at Colgate | W 1-0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nov. 22 | at Cornell | L 1-3 | 0 | 0 | 0 | 0 | 3 | 0 |
Nov. 28 | at Providence | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov. 30 | Boston College | L 1-2 | 0 | 0 | 0 | 2 | 1 | -1 |
Dec. 29 | Bemidji State | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 3 | at Quinnipiac | L 0-6 | 0 | 0 | 0 | 0 | 0 | -1 |
Jan. 4 | at Princeton | W 4-0 | 1 | 0 | 1 | 0 | 2 | 1 |
Jan. 9 | Yale | L 1-2 | 0 | 0 | 0 | 0 | 2 | 0 |
Jan. 10 | Brown | W 5-1 | 0 | 0 | 0 | 0 | 3 | 2 |
Jan. 17 | New Hampshire | L 4-6 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 25 | Harvard | T 5-5 | 0 | 1 | 1 | 0 | 0 | 2 |
Jan. 30 | Rensselaer | W 5-2 | 0 | 0 | 0 | 0 | 1 | 2 |
Jan. 31 | Union | T 2-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb. 6 | at Brown | W 5-2 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb. 7 | at Yale | L 1-3 | 0 | 0 | 0 | 0 | 0 | -1 |
Feb. 13 | Cornell | W 5-4 | 0 | 0 | 0 | 0 | 0 | -1 |
Feb. 14 | Colgate | L 0-1 | 0 | 0 | 0 | 2 | 3 | 0 |
Feb. 20 | at Clarkson | L 3-6 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb. 21 | at St. Lawrence | L 2-7 | 0 | 0 | 0 | 2 | 2 | 0 |
Mar. 6 | Rensselaer | L 2-3 | 0 | 0 | 0 | 0 | 1 | -1 |
Mar. 7 | Rensselaer | L 1-3 | 0 | 0 | 0 | 0 | 1 | -2 |
TOTALS | 1 | 2 | 3 | 14 | 28 | 0 |
2009‑10 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 30 | Harvard | L 3-5 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov. 6 | at Cornell | L 1-5 | 0 | 0 | 0 | 0 | 1 | -1 |
Nov. 7 | at Colgate | L 2-3 | 0 | 0 | 0 | 0 | 0 | -1 |
Nov. 13 | at Princeton | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov. 14 | at Quinnipiac | L 2-4 | 0 | 0 | 0 | 0 | 0 | -1 |
Nov. 20 | Clarkson | L 2-3 | 0 | 0 | 0 | 0 | 0 | -1 |
Nov. 27 | Providence | W 4-2 | 0 | 0 | 0 | 0 | 2 | -1 |
Nov. 29 | at Harvard | W 6-2 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec. 13 | Sacred Heart | L 1-4 | 0 | 0 | 0 | 0 | 2 | 0 |
Dec. 19 | at Vermont | L 3-4 | 0 | 0 | 0 | 0 | 2 | -1 |
Jan. 2 | Northeastern | L 0-7 | 0 | 0 | 0 | 0 | 3 | -2 |
Jan. 3 | Holy Cross | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 8 | Brown | W 9-4 | 0 | 1 | 1 | 0 | 1 | 4 |
Jan. 10 | Yale | L 2-4 | 0 | 0 | 0 | 0 | 2 | 0 |
Jan. 16 | at New Hampshire | L 2-5 | 0 | 1 | 1 | 0 | 1 | 0 |
Jan. 18 | at Harvard | L 1-4 | 0 | 0 | 0 | 0 | 2 | -1 |
Jan. 22 | at Rensselaer | L 1-2 | 0 | 0 | 0 | 0 | 2 | 0 |
Jan. 23 | at Union | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 29 | Quinnipiac | W 4-3 | 0 | 0 | 0 | 0 | 2 | -2 |
Jan. 30 | Princeton | L 3-5 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb. 5 | at Yale | L 2-4 | 0 | 1 | 1 | 0 | 2 | 1 |
Feb. 6 | at Brown | T 5-5 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb. 12 | Union | L 4-5 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb. 13 | Rensselaer | W 4-3 | 0 | 0 | 0 | 0 | 3 | -1 |
Feb. 19 | Colgate | T 6-6 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar. 5 | at Quinnipiac | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 6 | at Quinnipiac | W 6-3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 7 | at Quinnipiac | L 1-2 | 0 | 0 | 0 | 0 | 5 | -1 |
TOTALS | 0 | 3 | 3 | 0 | 32 | -6 |
2010‑11 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 |