UConn
Team Home | Team Schedule | Team Statistics | Team Roster
#25 Josh Bernard career statistics
Birth Year
1989
Hometown
Framingham, Mass.
Height
5-11
Weight
185
Position
F
Class
Jr
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2008‑09 Connecticut | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | -2 |
2009‑10 Connecticut | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 5 | -2 |
2010‑11 Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals | 21 | 1 | 1 | 2 | 0 | 0 | 1 | 16 | 15 | -4 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2008‑09 Connecticut | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 0 |
2009‑10 Connecticut | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 5 | -2 |
Career Totals | 17 | 1 | 1 | 2 | 0 | 0 | 1 | 12 | 10 | -2 |
2010‑11 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 |