Alaska AnchorageTeam Home | Team Schedule | Team Statistics | Team Roster
#43 Karter McNarland career statistics

Birth Year
2003
Hometown
Saskatoon, Sask.
Height
5-11
Weight
170
Position
F
Class
Jr
Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2023‑24 Alaska-Anchorage | 16 | 3 | 5 | 8 | 0 | 0 | 0 | 6 | 21 | 3 |
| 2024‑25 Alaska-Anchorage | 23 | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 21 | -1 |
| 2025‑26 Alaska-Anchorage | 22 | 1 | 10 | 11 | 1 | 0 | 0 | 6 | 27 | -6 |
| Career Totals | 61 | 6 | 19 | 25 | 1 | 0 | 0 | 16 | 69 | -4 |
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2025‑26 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 3 | Bemidji State | L 2-9 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct. 4 | Bemidji State | L 0-5 | 0 | 0 | 0 | 0 | 0 | -1 |
| Oct. 24 | at St. Cloud State | L 2-5 | 0 | 1 | 1 | 2 | 1 | 1 |
| Oct. 25 | at St. Cloud State | L 1-5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct. 31 | at Denver | W 4-3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov. 1 | at Denver | L 0-6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 14 | at Bentley | L 1-2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nov. 15 | at Bentley | W 3-2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov. 18 | at Stonehill | W 4-0 | 0 | 2 | 2 | 0 | 1 | 2 |
| Nov. 19 | at Brown | L 2-5 | 0 | 0 | 0 | 2 | 3 | -1 |
| Nov. 20 | at Holy Cross | L 2-7 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov. 23 | at Holy Cross | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec. 5 | Stonehill | L 2-3 | 0 | 0 | 0 | 0 | 3 | -1 |
| Dec. 6 | Stonehill | L 3-4 | 0 | 1 | 1 | 0 | 2 | -1 |
| Jan. 2 | at Arizona State | L 2-7 | 1 | 0 | 1 | 0 | 2 | -2 |
| Jan. 3 | Michigan Tech | L 0-5 | 0 | 0 | 0 | 0 | 2 | -1 |
| Jan. 9 | at Wisconsin | L 0-5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jan. 10 | at Wisconsin | L 2-3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jan. 16 | at Alaska | T 1-1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jan. 17 | at Alaska | L 1-4 | 0 | 0 | 0 | 0 | 1 | -1 |
| Jan. 23 | Long Island | L 2-6 | 0 | 0 | 0 | 0 | 0 | -2 |
| Jan. 24 | Long Island | L 0-4 | 0 | 0 | 0 | 2 | 3 | -1 |
| TOTALS | 1 | 10 | 11 | 6 | 27 | -6 | ||
