AugustanaTeam Home | Team Schedule | Team Statistics | Team Roster
2024-25 Augustana Statistics - Overall & Conference
Click on column header to sort
| Scoring | |||||||||||||||
| Overall | Conference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Pos, Yr | GP | G | A | PTS | PIM | GW | PP | GP | G | A | Pts. | PIM | GW | PP | |
| Hunter Bischoff, F, So | 35 | 10 | 13 | 23 | 14 | 1 | 1 | 16 | 6 | 6 | 12 | 6 | 1 | 1 | |
| Brett Meerman, F, So | 35 | 7 | 16 | 23 | 2 | 0 | 2 | 16 | 4 | 7 | 11 | 2 | 0 | 0 | |
| Payton Matsui, F, Gr | 34 | 8 | 13 | 21 | 2 | 2 | 0 | 16 | 4 | 6 | 10 | 0 | 1 | 0 | |
| Luke Mobley, F, Sr | 34 | 13 | 7 | 20 | 14 | 2 | 5 | 16 | 6 | 4 | 10 | 2 | 0 | 4 | |
| Colton Friesen, F, Jr | 32 | 7 | 10 | 17 | 6 | 0 | 2 | 14 | 4 | 5 | 9 | 2 | 0 | 2 | |
| Simon Falk, F, Sr | 32 | 5 | 11 | 16 | 2 | 0 | 0 | 15 | 2 | 5 | 7 | 0 | 0 | 0 | |
| Nace Langus, F, Fr | 29 | 6 | 10 | 16 | 8 | 3 | 2 | 14 | 2 | 6 | 8 | 4 | 1 | 0 | |
| Joey DelGreco, F, Fr | 35 | 7 | 8 | 15 | 20 | 2 | 4 | 16 | 7 | 4 | 11 | 6 | 2 | 4 | |
| Hayden Hennen, D, So | 34 | 3 | 12 | 15 | 29 | 2 | 2 | 16 | 1 | 7 | 8 | 8 | 1 | 0 | |
| Tyler Hennen, F, Fr | 28 | 6 | 7 | 13 | 21 | 1 | 1 | 12 | 5 | 4 | 9 | 17 | 1 | 1 | |
| Easton Young, D, Fr | 33 | 3 | 10 | 13 | 25 | 1 | 0 | 15 | 1 | 5 | 6 | 21 | 1 | 0 | |
| Owen Bohn, F, So | 23 | 6 | 6 | 12 | 8 | 0 | 0 | 10 | 1 | 2 | 3 | 4 | 0 | 0 | |
| Owen Baumgartner, D, So | 21 | 2 | 9 | 11 | 21 | 1 | 0 | 7 | 0 | 2 | 2 | 2 | 0 | 0 | |
| Evan McIntyre, D, Sr | 35 | 1 | 10 | 11 | 24 | 0 | 0 | 16 | 0 | 4 | 4 | 14 | 0 | 0 | |
| Quinn Rudrud, F, Jr | 32 | 6 | 3 | 9 | 27 | 1 | 0 | 14 | 2 | 0 | 2 | 4 | 1 | 0 | |
| Will Svenddal, F, Jr | 33 | 1 | 7 | 8 | 8 | 0 | 0 | 15 | 0 | 5 | 5 | 2 | 0 | 0 | |
| Uula Ruikka, D, Sr | 24 | 2 | 6 | 8 | 12 | 0 | 0 | 12 | 2 | 2 | 4 | 6 | 0 | 0 | |
| Garett Drotts, F, Fr | 20 | 1 | 6 | 7 | 8 | 1 | 0 | 11 | 0 | 4 | 4 | 4 | 0 | 0 | |
| Brady Ziemer, D, Sr | 35 | 0 | 4 | 4 | 16 | 0 | 0 | 16 | 0 | 2 | 2 | 8 | 0 | 0 | |
| Will Howard, F, So | 18 | 1 | 2 | 3 | 6 | 0 | 0 | 8 | 1 | 1 | 2 | 4 | 0 | 0 | |
| Callum Gau, F, So | 23 | 1 | 1 | 2 | 19 | 1 | 0 | 9 | 0 | 1 | 1 | 6 | 0 | 0 | |
| Ben Troumbly, F, Jr | 12 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Kotai, G, So | 31 | 0 | 1 | 1 | 2 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Christian Manz, G, Fr | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Hutchinson, D, So | 22 | 0 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Carter Theissen, D, Fr | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goaltending | |||||||||||
| Overall | Conference | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Yr | GP | W-L-T | GAA | SH | SV% | GP | W-L-T | GAA | SO | SV% | |
| Josh Kotai, So | 31 | 17-10-3 | 1.92 | 3 | .936 | 15 | 9-4-1 | 2.05 | 1 | .931 | |
| Christian Manz, Fr | 5 | 1-3-1 | 2.84 | 0 | .894 | 2 | 0-1-1 | 3.04 | 0 | .891 | |
