logo
Augustana

2025-26 Augustana Statistics - Overall & Conference

Click on column header to sort

Scoring
  Overall   Conference
Name, Pos, Yr GP G A PTS PIM GW PP   GP G A Pts. PIM GW PP
Hunter Bischoff, F, Jr 4 3 2 5 0 2 0   0 0 0 0 0 0 0
Hayden Hennen, D, Jr 4 1 3 4 8 0 0   0 0 0 0 0 0 0
Jacob Jastrzebski, F, Fr 4 1 2 3 0 0 0   0 0 0 0 0 0 0
Colton Friesen, F, Sr 4 2 1 3 4 0 1   0 0 0 0 0 0 0
Leonid Bulgakov, F, Fr 3 1 2 3 0 0 0   0 0 0 0 0 0 0
Ben Troumbly, F, Sr 4 1 2 3 2 1 0   0 0 0 0 0 0 0
Tyler Hennen, F, So 4 1 2 3 0 0 1   0 0 0 0 0 0 0
Cole Burtch, F, Jr 4 1 1 2 4 0 0   0 0 0 0 0 0 0
Carter Theissen, D, So 3 0 2 2 0 0 0   0 0 0 0 0 0 0
Owen Bohn, F, Jr 3 1 1 2 0 0 0   0 0 0 0 0 0 0
Owen Baumgartner, D, Jr 4 1 0 1 4 0 0   0 0 0 0 0 0 0
Joey DelGreco, F, So 4 1 0 1 4 0 0   0 0 0 0 0 0 0
Will Svenddal, F, Sr 4 0 0 0 0 0 0   0 0 0 0 0 0 0
Maxwell Chakrabarti, D, Fr 4 0 0 0 4 0 0   0 0 0 0 0 0 0
Easton Young, D, So 4 0 0 0 0 0 0   0 0 0 0 0 0 0
Garett Drotts, F, So 2 0 0 0 0 0 0   0 0 0 0 0 0 0
Josh Kotai, G, Jr 4 0 0 0 0 0 0   0 0 0 0 0 0 0
Nace Langus, F, So 1 0 0 0 0 0 0   0 0 0 0 0 0 0
Samo Meritähti, D, So 4 0 0 0 4 0 0   0 0 0 0 0 0 0
Brett Meerman, F, Jr 3 0 0 0 0 0 0   0 0 0 0 0 0 0
Will Howard, F, Jr 4 0 0 0 0 0 0   0 0 0 0 0 0 0
Quinn Rudrud, F, Sr 4 0 0 0 0 0 0   0 0 0 0 0 0 0
Callum Gau, F, Jr 1 0 0 0 0 0 0   0 0 0 0 0 0 0

Goaltending
  Overall   Conference
Name, Yr GP W-L-T GAA SH SV%     GP W-L-T GAA SO SV%
Josh Kotai, Jr 4 3-1-0 2.00 1 .936     0 0-0-0 0.00 0 .000