AugustanaTeam Home | Team Schedule | Team Statistics | Team Roster
2025-26 Augustana Statistics - Conference Games
Click on column header to sort
| Scoring | |||||||||||||||
| Name, Yr | GP | G | A | PTS | Pt/Gm | Shots | Sh% | PIM | GWG | PPG | SHG | +/- | FOW | FOL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Meerman, F, Jr | 15 | 5 | 9 | 14 | 0.93 | 25 | 20.0 | 4 | 3 | 4 | 0 | 7 | 2 | 1 | 3 |
| Jacob Jastrzebski, F, Fr | 15 | 4 | 7 | 11 | 0.73 | 29 | 13.8 | 4 | 1 | 0 | 0 | 5 | 136 | 139 | 17 |
| Leonid Bulgakov, F, Fr | 15 | 6 | 5 | 11 | 0.73 | 28 | 21.4 | 0 | 1 | 3 | 0 | -2 | 1 | 1 | 3 |
| Owen Baumgartner, D, Jr | 14 | 1 | 8 | 9 | 0.64 | 45 | 2.2 | 6 | 0 | 0 | 0 | -1 | 0 | 1 | 11 |
| Colton Friesen, F, Sr | 15 | 4 | 3 | 7 | 0.47 | 33 | 12.1 | 6 | 0 | 2 | 0 | -2 | 5 | 7 | 6 |
| Cole Burtch, F, Jr | 15 | 2 | 5 | 7 | 0.47 | 23 | 8.7 | 14 | 0 | 0 | 0 | -3 | 78 | 111 | 9 |
| Hunter Bischoff, F, Jr | 15 | 2 | 4 | 6 | 0.40 | 39 | 5.1 | 4 | 1 | 0 | 0 | 5 | 7 | 4 | 6 |
| Joey DelGreco, F, So | 15 | 3 | 2 | 5 | 0.33 | 26 | 11.5 | 4 | 0 | 0 | 0 | 1 | 111 | 105 | 11 |
| Ben Troumbly, F, Sr | 14 | 2 | 3 | 5 | 0.36 | 12 | 16.7 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 8 |
| Hayden Hennen, D, Jr | 15 | 0 | 4 | 4 | 0.27 | 37 | 0.0 | 14 | 0 | 0 | 0 | -1 | 0 | 0 | 26 |
| Landon Fandel, D, Fr | 9 | 2 | 2 | 4 | 0.44 | 8 | 25.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Will Howard, F, Jr | 15 | 2 | 1 | 3 | 0.20 | 16 | 12.5 | 4 | 1 | 0 | 0 | 2 | 18 | 27 | 0 |
| Easton Young, D, So | 15 | 1 | 2 | 3 | 0.20 | 13 | 7.7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| Nace Langus, F, So | 10 | 1 | 2 | 3 | 0.30 | 15 | 6.7 | 6 | 0 | 1 | 0 | -4 | 18 | 12 | 3 |
| Owen Bohn, F, Jr | 10 | 0 | 3 | 3 | 0.30 | 12 | 0.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Maxwell Chakrabarti, D, Fr | 15 | 0 | 2 | 2 | 0.13 | 25 | 0.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 9 |
| Samo Meritähti, D, So | 15 | 2 | 0 | 2 | 0.13 | 12 | 16.7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Will Svenddal, F, Sr | 14 | 0 | 1 | 1 | 0.07 | 9 | 0.0 | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 11 |
| Tyler Hennen, F, So | 11 | 0 | 1 | 1 | 0.09 | 13 | 0.0 | 4 | 0 | 0 | 0 | -3 | 0 | 1 | 5 |
| Callum Gau, F, Jr | 6 | 0 | 1 | 1 | 0.17 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25 | 14 | 2 |
| Garett Drotts, F, So | 4 | 0 | 1 | 1 | 0.25 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Kotai, G, Jr | 15 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Theissen, D, So | 7 | 0 | 0 | 0 | 0.00 | 2 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Quinn Rudrud, F, Sr | 6 | 0 | 0 | 0 | 0.00 | 12 | 0.0 | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
| Goaltending | ||||||||||
| Name, Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Kotai, Jr | 15 | 8 | 4 | 3 | 27 | 909 | 1.78 | 2 | 435 | .942 |
