AugustanaTeam Home | Team Schedule | Team Statistics | Team Roster
2025-26 Augustana Statistics - Conference Games
Click on column header to sort
| Scoring | |||||||||||||||
| Name, Yr | GP | G | A | PTS | Pt/Gm | Shots | Sh% | PIM | GWG | PPG | SHG | +/- | FOW | FOL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Meerman, F, Jr | 24 | 10 | 12 | 22 | 0.92 | 44 | 22.7 | 8 | 4 | 5 | 0 | 14 | 4 | 2 | 5 |
| Leonid Bulgakov, F, Fr | 24 | 10 | 6 | 16 | 0.67 | 50 | 20.0 | 2 | 2 | 5 | 0 | -2 | 1 | 1 | 7 |
| Jacob Jastrzebski, F, Fr | 24 | 6 | 10 | 16 | 0.67 | 49 | 12.2 | 4 | 1 | 0 | 0 | 10 | 199 | 219 | 22 |
| Owen Baumgartner, D, Jr | 22 | 2 | 14 | 16 | 0.73 | 57 | 3.5 | 8 | 1 | 0 | 0 | 6 | 1 | 1 | 17 |
| Colton Friesen, F, Sr | 24 | 6 | 9 | 15 | 0.63 | 45 | 13.3 | 6 | 0 | 2 | 0 | 0 | 34 | 27 | 12 |
| Cole Burtch, F, Jr | 24 | 2 | 9 | 11 | 0.46 | 33 | 6.1 | 31 | 0 | 0 | 0 | -5 | 108 | 148 | 11 |
| Hunter Bischoff, F, Jr | 20 | 3 | 7 | 10 | 0.50 | 43 | 7.0 | 4 | 1 | 0 | 0 | 8 | 7 | 5 | 8 |
| Easton Young, D, So | 24 | 5 | 4 | 9 | 0.38 | 28 | 17.9 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 15 |
| Owen Bohn, F, Jr | 19 | 4 | 5 | 9 | 0.47 | 33 | 12.1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 7 |
| Hayden Hennen, D, Jr | 24 | 0 | 8 | 8 | 0.33 | 56 | 0.0 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 44 |
| Joey DelGreco, F, So | 24 | 4 | 4 | 8 | 0.33 | 42 | 9.5 | 4 | 0 | 0 | 0 | 3 | 147 | 153 | 14 |
| Nace Langus, F, So | 19 | 1 | 7 | 8 | 0.42 | 30 | 3.3 | 8 | 0 | 1 | 0 | -7 | 48 | 33 | 9 |
| Maxwell Chakrabarti, D, Fr | 24 | 1 | 4 | 5 | 0.21 | 32 | 3.1 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 15 |
| Will Howard, F, Jr | 24 | 3 | 2 | 5 | 0.21 | 32 | 9.4 | 10 | 1 | 0 | 0 | 6 | 22 | 36 | 4 |
| Ben Troumbly, F, Sr | 19 | 2 | 3 | 5 | 0.26 | 14 | 14.3 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 10 |
| Landon Fandel, D, Fr | 11 | 2 | 2 | 4 | 0.36 | 9 | 22.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Samo Meritähti, D, So | 24 | 2 | 1 | 3 | 0.13 | 21 | 9.5 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 23 |
| Callum Gau, F, Jr | 15 | 0 | 3 | 3 | 0.20 | 6 | 0.0 | 0 | 0 | 0 | 0 | 2 | 70 | 61 | 4 |
| Tyler Hennen, F, So | 16 | 0 | 2 | 2 | 0.13 | 18 | 0.0 | 4 | 0 | 0 | 0 | -4 | 1 | 1 | 7 |
| Carter Theissen, D, So | 13 | 1 | 1 | 2 | 0.15 | 6 | 16.7 | 2 | 0 | 0 | 0 | -4 | 0 | 0 | 7 |
| Quinn Rudrud, F, Sr | 10 | 1 | 1 | 2 | 0.20 | 22 | 4.5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Josh Kotai, G, Jr | 24 | 0 | 1 | 1 | 0.04 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Svenddal, F, Sr | 22 | 0 | 1 | 1 | 0.05 | 13 | 0.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Garett Drotts, F, So | 6 | 0 | 1 | 1 | 0.17 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Goaltending | ||||||||||
| Name, Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Kotai, Jr | 24 | 13 | 8 | 3 | 46 | 1452 | 1.90 | 3 | 719 | .940 |
