AugustanaTeam Home | Team Schedule | Team Statistics | Team Roster
2025-26 Augustana Statistics - Overall Games
Click on column header to sort
| Scoring | |||||||||||||||
| Name, Yr | GP | G | A | PTS | Pt/Gm | Shots | Sh% | PIM | GWG | PPG | SHG | +/- | FOW | FOL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Meerman, F, Jr | 35 | 13 | 15 | 28 | 0.80 | 55 | 23.6 | 10 | 4 | 7 | 0 | 13 | 6 | 3 | 9 |
| Colton Friesen, F, Sr | 36 | 12 | 15 | 27 | 0.75 | 73 | 16.4 | 16 | 0 | 3 | 0 | 12 | 50 | 36 | 16 |
| Leonid Bulgakov, F, Fr | 35 | 15 | 8 | 23 | 0.66 | 71 | 21.1 | 2 | 3 | 6 | 0 | 3 | 1 | 1 | 8 |
| Jacob Jastrzebski, F, Fr | 36 | 9 | 13 | 22 | 0.61 | 68 | 13.2 | 6 | 1 | 0 | 0 | 16 | 285 | 321 | 35 |
| Easton Young, D, So | 36 | 7 | 13 | 20 | 0.56 | 53 | 13.2 | 10 | 2 | 2 | 0 | 6 | 0 | 0 | 20 |
| Owen Baumgartner, D, Jr | 30 | 4 | 16 | 20 | 0.67 | 69 | 5.8 | 20 | 2 | 0 | 1 | 12 | 1 | 1 | 22 |
| Cole Burtch, F, Jr | 36 | 5 | 14 | 19 | 0.53 | 48 | 10.4 | 39 | 1 | 0 | 1 | -1 | 178 | 228 | 13 |
| Joey DelGreco, F, So | 36 | 7 | 11 | 18 | 0.50 | 57 | 12.3 | 10 | 2 | 0 | 0 | 9 | 220 | 219 | 20 |
| Owen Bohn, F, Jr | 30 | 7 | 10 | 17 | 0.57 | 51 | 13.7 | 6 | 0 | 0 | 0 | 9 | 1 | 0 | 12 |
| Hunter Bischoff, F, Jr | 28 | 7 | 9 | 16 | 0.57 | 58 | 12.1 | 4 | 3 | 0 | 2 | 8 | 7 | 9 | 12 |
| Hayden Hennen, D, Jr | 36 | 3 | 12 | 15 | 0.42 | 81 | 3.7 | 36 | 0 | 1 | 0 | 13 | 0 | 0 | 61 |
| Nace Langus, F, So | 28 | 3 | 10 | 13 | 0.46 | 42 | 7.1 | 10 | 0 | 1 | 0 | -6 | 80 | 76 | 12 |
| Will Howard, F, Jr | 36 | 4 | 4 | 8 | 0.22 | 47 | 8.5 | 12 | 2 | 0 | 0 | 11 | 37 | 52 | 11 |
| Ben Troumbly, F, Sr | 25 | 3 | 5 | 8 | 0.32 | 18 | 16.7 | 2 | 2 | 0 | 0 | 4 | 3 | 2 | 12 |
| Maxwell Chakrabarti, D, Fr | 36 | 1 | 5 | 6 | 0.17 | 45 | 2.2 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 33 |
| Tyler Hennen, F, So | 26 | 1 | 4 | 5 | 0.19 | 25 | 4.0 | 4 | 0 | 1 | 0 | -3 | 1 | 4 | 11 |
| Callum Gau, F, Jr | 24 | 0 | 5 | 5 | 0.21 | 15 | 0.0 | 4 | 0 | 0 | 0 | 3 | 111 | 103 | 11 |
| Carter Theissen, D, So | 23 | 1 | 4 | 5 | 0.22 | 13 | 7.7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Landon Fandel, D, Fr | 17 | 3 | 2 | 5 | 0.29 | 20 | 15.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 30 |
| Samo Meritähti, D, So | 36 | 2 | 2 | 4 | 0.11 | 32 | 6.2 | 32 | 0 | 0 | 0 | 3 | 0 | 0 | 46 |
| Josh Kotai, G, Jr | 34 | 0 | 3 | 3 | 0.09 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Rudrud, F, Sr | 18 | 1 | 1 | 2 | 0.11 | 26 | 3.8 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Will Svenddal, F, Sr | 31 | 0 | 1 | 1 | 0.03 | 16 | 0.0 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 27 |
| Garett Drotts, F, So | 10 | 0 | 1 | 1 | 0.10 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Christian Manz, G, So | 2 | 0 | 1 | 1 | 0.50 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 36 | 108 | 184 | 292 | 8.11 | 987 | 10.9 | 257 | 22 | 21 | 4 | 27 | 982 | 1057 | 439 |
| Goaltending | ||||||||||
| Name, Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Kotai, Jr | 34 | 20 | 10 | 4 | 68 | 2054 | 1.99 | 5 | 1030 | .938 |
| Christian Manz, So | 2 | 2 | 0 | 0 | 4 | 120 | 2.00 | 0 | 60 | .938 |
| TOTALS | 36 | 22 | 10 | 4 | 72 | 2174 | 1.99 | 5 | 1090 | .938 |
