

Team Home | Team Schedule | Team Statistics | Team Roster
BOWLING GREEN 2025-26 TEAM ROSTER
No. | Name | Yr. | Pos. | Ht. | Wt. | YOB | Hometown | Last Team | NHL Draft |
---|---|---|---|---|---|---|---|---|---|
1 | Jacob Steinman | Fr | G | 6-0 | 185 | 2004 | Cambridge, Ont. | Halifax (QMJHL) |
|
3 | Ty Higgins | Fr | D | 6-1 | 190 | 2004 | Stratford, Ont. | Rouyn-Noranda (QMJHL) |
|
4 | Brian Lonergan | Fr | D | 5-11 | 174 | 2005 | Montvale, N.J. | Omaha (USHL) |
|
5 | Gustav Stjernberg | Jr | D | 6-4 | 208 | 2002 | Enebyberg, Sweden | Des Moines (USHL) |
|
7 | Rihards Simanovičs | Jr | D | 6-3 | 197 | 2003 | Riga, Latvia | Miami (NCHC) |
|
8 | Jeremie Minville | Fr | F | 6-0 | 185 | 2004 | Drummondville, Que. | Gatineau (QMJHL) |
|
10 | Adam Zlnka | So | F | 6-0 | 178 | 2004 | Detva, Slovakia | Sioux Falls (USHL) |
|
11 | Noah Morneau | Fr | F | 6-0 | 185 | 2004 | Riverside, Ont. | Windsor Spitfires (OHL) |
|
12 | Jackson Niedermayer | Gr | F | 6-0 | 200 | 2001 | Newport Beach, Calif. | Arizona State (NCHC) |
|
13 | Brett Pfoh | Sr | F | 5-11 | 186 | 2002 | Port Moody, B.C. | Spruce Grove (AJHL) |
|
14 | Dalton Norris | Sr | D | 5-10 | 185 | 2001 | Oxford, Mich. | Lincoln (USHL) |
|
15 | Maxwell Martin | So | F | 6-0 | 188 | 2003 | Tawas City, Mich. | Wisconsin (NAHL) |
|
16 | Jake Sloan | Fr | F | 6-4 | 215 | 2004 | Girvan, Great Britain | Tri-City (WHL) |
|
17 | Breck McKinley | Jr | D | 5-9 | 175 | 2003 | St. Albert, Alb. | Spruce Grove (AJHL) |
|
18 | Quinn Emerson | Sr | F | 5-11 | 185 | 2001 | Manhattan Beach, Calif. | Wenatchee (BCHL) |
|
20 | Connor Levis | Fr | F | 6-1 | 190 | 2004 | Vancouver, B.C. | Vancouver (WHL) |
2023-WPG-7 |
21 | Ivan Korodiuk | So | D | 6-4 | 194 | 2004 | Kyiv, Ukraine | Madison (USHL) |
|
22 | Tanner Scott | Fr | F | 5-8 | 175 | 2004 | Sherwood Park, Alb. | Saskatoon (WHL) |
|
23 | Ben Doran | Jr | F | 5-11 | 177 | 2003 | Chesterfield, Mo. | Sioux City (USHL) |
|
24 | Tyler Hotson | Jr | F | 5-10 | 180 | 2003 | Stratford, Ont. | Rensselaer (ECAC) |
|
25 | Brayden Crampton | Fr | D | 6-1 | 183 | 2004 | Chilliwack, B.C. | Spokane (WHL) |
|
26 | Jack Blake | Sr | D | 6-1 | 189 | 2001 | Manhattan Beach, Calif. | Oakville (OJHL) |
|
27 | Brandon Whynott | Fr | F | 6-1 | 185 | 2004 | Langley, B.C. | Tri-City (WHL) |
|
28 | Jaden Grant | Sr | F | 6-2 | 187 | 2002 | White Lake, Mich. | Youngstown (USHL) |
|
29 | Brody Waters | Jr | F | 6-2 | 203 | 2002 | Heidelberg, Ont. | Nanaimo (BCHL) |
|
31 | Tyler Palmer | So | G | 6-0 | 190 | 2003 | Fernie, B.C. | Alberta (USports) |
|
34 | Cole Moore | Jr | G | 6-6 | 198 | 2003 | Toronto, Ont. | Aberdeen (NAHL) |
|
77 | Dominik Rymon | Fr | F | 5-10 | 157 | 2004 | Karlovy Vary, Czech Republic | Everett (WHL) |
Archived Team Rosters: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22