logo
Brown

2024-25 Brown Statistics - Overall Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
Ryan St. Louis, F, Jr 23 11 18 29 1.26 48 22.9 2 6 0 0 0 3 2 12
Tyler Kopff, F, So 32 9 19 28 0.88 114 7.9 12 1 6 1 1 94 100 30
Max Scott, F, So 32 12 14 26 0.81 82 14.6 21 1 3 0 -6 463 398 37
Brian Nicholas, F, Fr 28 11 14 25 0.89 70 15.7 10 2 4 0 -4 85 118 12
Alex Pineau, D, So 32 7 9 16 0.50 54 13.0 14 0 2 0 -3 0 0 84
Ethan Mistry, D, So 32 2 10 12 0.38 45 4.4 6 0 0 0 4 0 0 27
Brendan Clark, F, Sr 31 6 6 12 0.39 47 12.8 30 1 0 0 2 18 17 9
Ivan Zadvernyuk, F, Fr 32 3 7 10 0.31 56 5.4 33 0 0 0 -1 7 10 16
Charlie Gollob, F, Fr 27 4 5 9 0.33 34 11.8 29 1 0 0 -2 10 11 8
Tony Andreozzi, D, Sr 32 1 6 7 0.22 37 2.7 6 0 0 0 -3 0 0 48
Ryan Shostak, F, Jr 32 3 3 6 0.19 26 11.5 14 0 0 0 -2 159 209 14
Brett Bliss, D, Sr 31 1 4 5 0.16 51 2.0 10 1 0 0 3 0 0 40
Nick Traggio, D, Jr 26 1 3 4 0.15 36 2.8 10 0 0 0 3 0 0 33
Mike Cataldo, F, So 28 1 2 3 0.11 19 5.3 4 0 0 0 1 114 79 11
Tanner Hartman, F, Jr 23 1 2 3 0.13 16 6.2 6 0 0 0 2 0 1 4
Dean Bauchiero, F, Jr 18 3 0 3 0.17 11 27.3 19 1 0 0 0 1 1 7
Zackary Tonelli, F, Jr 25 2 0 2 0.08 25 8.0 6 0 0 2 -1 1 4 13
Leo Schwartz, D, Fr 20 0 2 2 0.10 10 0.0 6 0 0 0 2 0 0 18
Lynden Grandberg, F, Sr 20 1 0 1 0.05 12 8.3 4 0 0 0 3 22 23 9
Andrew King, F, Fr 14 0 1 1 0.07 8 0.0 0 0 0 0 1 0 0 3
Jack Hewitt, D, Fr 12 0 1 1 0.08 8 0.0 2 0 0 0 -2 0 0 7
Thomas Manty, F, Sr 7 0 1 1 0.14 4 0.0 0 0 0 0 0 0 0 0
Lawton Zacher, G, So 28 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Tristan Zarsky, D, Fr 20 0 0 0 0.00 12 0.0 6 0 0 0 -1 0 0 12
Spence Evans, D, Sr 13 0 0 0 0.00 3 0.0 2 0 0 0 0 0 0 5
Wyatt Schlaht, F, Sr 11 0 0 0 0.00 4 0.0 2 0 0 0 -2 1 1 4
Tyler Shea, G, Sr 6 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Matthew Brille, F, So 4 0 0 0 0.00 2 0.0 2 0 0 0 1 1 0 1
Noah Wakeford, F, Sr 2 0 0 0 0.00 0 0.0 0 0 0 0 0 1 1 1
TOTAL 32 79 127 206 6.44 834 9.5 256 14 15 3 3 980 975 465

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Tyler Shea, Sr 6 0 4 1 10 297 2.02 0 146 .936
Lawton Zacher, So 28 14 11 2 67 1618 2.48 2 745 .917
TOTALS 32 14 15 3 85 1915 2.66 2 891 .913