BrownTeam Home | Team Schedule | Team Statistics | Team Roster
2025-26 Brown Statistics - Overall Games
Click on column header to sort
| Scoring | |||||||||||||||
| Name, Yr | GP | G | A | PTS | Pt/Gm | Shots | Sh% | PIM | GWG | PPG | SHG | +/- | FOW | FOL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Zadvernyuk, F, So | 30 | 8 | 14 | 22 | 0.73 | 90 | 8.9 | 83 | 0 | 2 | 0 | -8 | 218 | 196 | 7 |
| Ben Poitras, F, So | 31 | 10 | 8 | 18 | 0.58 | 78 | 12.8 | 32 | 3 | 2 | 0 | -14 | 8 | 9 | 19 |
| Ryan St. Louis, F, Sr | 30 | 8 | 7 | 15 | 0.50 | 49 | 16.3 | 27 | 1 | 1 | 2 | -15 | 124 | 171 | 26 |
| Brian Nicholas, F, So | 31 | 5 | 8 | 13 | 0.42 | 78 | 6.4 | 22 | 0 | 1 | 0 | -19 | 183 | 191 | 19 |
| Matthew Desiderio, D, Fr | 31 | 4 | 8 | 12 | 0.39 | 79 | 5.1 | 22 | 0 | 0 | 0 | -20 | 0 | 0 | 33 |
| Charlie Gollob, F, So | 30 | 4 | 8 | 12 | 0.40 | 61 | 6.6 | 16 | 0 | 0 | 0 | -8 | 43 | 42 | 12 |
| Andrew King, F, So | 20 | 5 | 6 | 11 | 0.55 | 31 | 16.1 | 14 | 0 | 0 | 0 | -1 | 5 | 1 | 10 |
| Alex Pineau, D, Jr | 31 | 1 | 8 | 9 | 0.29 | 56 | 1.8 | 23 | 0 | 0 | 0 | -18 | 0 | 0 | 58 |
| Tanner Hartman, F, Sr | 25 | 3 | 6 | 9 | 0.36 | 27 | 11.1 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Michael Salandra, F, So | 22 | 3 | 6 | 9 | 0.41 | 21 | 14.3 | 10 | 0 | 1 | 0 | -9 | 0 | 1 | 12 |
| Mike Cataldo, F, Jr | 31 | 3 | 4 | 7 | 0.23 | 14 | 21.4 | 4 | 0 | 0 | 1 | -4 | 212 | 174 | 31 |
| Ethan Mistry, D, Jr | 31 | 0 | 6 | 6 | 0.19 | 40 | 0.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Matthew Cataldo, F, Fr | 31 | 4 | 2 | 6 | 0.19 | 46 | 8.7 | 27 | 1 | 0 | 1 | -9 | 6 | 11 | 27 |
| Owen Dyer, D, Fr | 29 | 0 | 5 | 5 | 0.17 | 40 | 0.0 | 8 | 0 | 0 | 0 | -18 | 0 | 0 | 41 |
| Ryan Shostak, F, Sr | 26 | 2 | 3 | 5 | 0.19 | 27 | 7.4 | 8 | 0 | 0 | 0 | -6 | 168 | 185 | 22 |
| Zackary Tonelli, F, Sr | 28 | 1 | 2 | 3 | 0.11 | 23 | 4.3 | 8 | 0 | 0 | 0 | -6 | 2 | 8 | 25 |
| Leo Schwartz, D, So | 16 | 0 | 3 | 3 | 0.19 | 2 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Nick Traggio, D, Sr | 29 | 0 | 2 | 2 | 0.07 | 17 | 0.0 | 10 | 0 | 0 | 0 | -3 | 0 | 0 | 28 |
| Brendan Tighe, F, Fr | 22 | 1 | 1 | 2 | 0.09 | 15 | 6.7 | 8 | 0 | 0 | 0 | -10 | 13 | 32 | 6 |
| Ashton Bynum, D, Fr | 17 | 1 | 0 | 1 | 0.06 | 7 | 14.3 | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 6 |
| Dean Bauchiero, F, Sr | 16 | 0 | 1 | 1 | 0.06 | 12 | 0.0 | 2 | 0 | 0 | 0 | -2 | 0 | 1 | 8 |
| Freddie Halyk, G, Jr | 9 | 0 | 1 | 1 | 0.11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Shea, G, Gr | 26 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hewitt, D, So | 17 | 0 | 0 | 0 | 0.00 | 12 | 0.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Tristan Zarsky, D, So | 8 | 0 | 0 | 0 | 0.00 | 4 | 0.0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 4 |
| Matthew Brille, F, Jr | 7 | 0 | 0 | 0 | 0.00 | 3 | 0.0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| Gary Pendy, F, Fr | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 1 |
| TOTAL | 31 | 63 | 109 | 172 | 5.55 | 832 | 7.6 | 358 | 5 | 7 | 4 | -33 | 984 | 1025 | 469 |
| Goaltending | ||||||||||
| Name, Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Shea, Gr | 26 | 3 | 20 | 2 | 80 | 1474 | 3.26 | 0 | 822 | .911 |
| Freddie Halyk, Jr | 9 | 2 | 4 | 0 | 27 | 372 | 4.36 | 0 | 199 | .881 |
| TOTALS | 31 | 5 | 24 | 2 | 119 | 1846 | 3.87 | 0 | 1021 | .896 |
Archived Team Statistics: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22
