logo
Brown

2025-26 Brown Statistics - Overall Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
Ivan Zadvernyuk, F, So 22 6 11 17 0.77 71 8.5 50 0 1 0 -6 145 135 6
Ben Poitras, F, So 22 8 5 13 0.59 55 14.5 26 2 2 0 -5 7 7 13
Ryan St. Louis, F, Sr 21 7 4 11 0.52 36 19.4 21 1 1 1 -8 66 92 16
Matthew Desiderio, D, Fr 22 3 7 10 0.45 57 5.3 14 0 0 0 -12 0 0 20
Brian Nicholas, F, So 22 3 6 9 0.41 49 6.1 8 0 0 0 -9 156 160 14
Charlie Gollob, F, So 21 3 6 9 0.43 44 6.8 12 0 0 0 0 35 34 8
Alex Pineau, D, Jr 22 1 7 8 0.36 43 2.3 13 0 0 0 -3 0 0 47
Tanner Hartman, F, Sr 22 2 6 8 0.36 24 8.3 12 0 0 0 1 0 0 7
Andrew King, F, So 11 4 4 8 0.73 19 21.1 8 0 0 0 2 4 1 8
Michael Salandra, F, So 18 2 5 7 0.39 18 11.1 10 0 1 0 -8 0 1 12
Mike Cataldo, F, Jr 22 2 4 6 0.27 10 20.0 2 0 0 1 -1 151 131 24
Matthew Cataldo, F, Fr 22 3 2 5 0.23 31 9.7 6 1 0 1 -3 6 9 16
Ethan Mistry, D, Jr 22 0 5 5 0.23 26 0.0 8 0 0 0 5 0 0 22
Owen Dyer, D, Fr 20 0 4 4 0.20 25 0.0 6 0 0 0 -10 0 0 19
Zackary Tonelli, F, Sr 22 1 2 3 0.14 19 5.3 6 0 0 0 -5 1 6 20
Ryan Shostak, F, Sr 17 1 2 3 0.18 19 5.3 4 0 0 0 -4 92 108 12
Leo Schwartz, D, So 12 0 3 3 0.25 2 0.0 2 0 0 0 1 0 0 11
Nick Traggio, D, Sr 20 0 1 1 0.05 10 0.0 6 0 0 0 -2 0 0 14
Ashton Bynum, D, Fr 17 1 0 1 0.06 7 14.3 4 0 0 0 -3 0 0 6
Brendan Tighe, F, Fr 14 1 0 1 0.07 9 11.1 6 0 0 0 -5 11 28 3
Dean Bauchiero, F, Sr 9 0 1 1 0.11 10 0.0 0 0 0 0 -1 0 0 5
Freddie Halyk, G, Jr 8 0 1 1 0.13 0 0.0 0 0 0 0 0 0 0 0
Tyler Shea, G, Gr 17 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Jack Hewitt, D, So 13 0 0 0 0.00 10 0.0 2 0 0 0 1 0 0 17
Matthew Brille, F, Jr 5 0 0 0 0.00 3 0.0 0 0 0 0 -1 0 0 0
Tristan Zarsky, D, So 2 0 0 0 0.00 1 0.0 0 0 0 0 -1 0 0 3
Gary Pendy, F, Fr 1 0 0 0 0.00 0 0.0 0 0 0 0 -1 0 3 1
TOTAL 22 48 86 134 6.09 598 8.0 226 4 5 3 -14 674 715 324

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Tyler Shea, Gr 17 2 13 1 48 950 3.03 0 515 .915
Freddie Halyk, Jr 8 2 4 0 23 358 3.85 0 187 .890
TOTALS 22 4 17 1 78 1308 3.58 0 702 .900