logo
Brown

2025-26 Brown Statistics - Overall Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
Ivan Zadvernyuk, F, So 28 8 14 22 0.79 87 9.2 60 0 2 0 -6 205 187 7
Ben Poitras, F, So 28 10 8 18 0.64 73 13.7 32 3 2 0 -9 7 8 15
Ryan St. Louis, F, Sr 27 8 7 15 0.56 45 17.8 25 1 1 2 -12 112 154 22
Brian Nicholas, F, So 28 5 7 12 0.43 70 7.1 20 0 1 0 -16 168 178 18
Charlie Gollob, F, So 27 4 8 12 0.44 58 6.9 16 0 0 0 -2 36 35 12
Matthew Desiderio, D, Fr 28 4 7 11 0.39 76 5.3 20 0 0 0 -15 0 0 28
Andrew King, F, So 17 5 6 11 0.65 24 20.8 12 0 0 0 2 4 1 9
Alex Pineau, D, Jr 28 1 8 9 0.32 54 1.9 19 0 0 0 -9 0 0 55
Tanner Hartman, F, Sr 25 3 6 9 0.36 27 11.1 12 0 0 0 1 0 0 8
Michael Salandra, F, So 22 3 6 9 0.41 21 14.3 10 0 1 0 -9 0 1 12
Mike Cataldo, F, Jr 28 3 4 7 0.25 13 23.1 2 0 0 1 -4 190 157 31
Ethan Mistry, D, Jr 28 0 6 6 0.21 35 0.0 12 0 0 0 2 0 0 27
Matthew Cataldo, F, Fr 28 3 2 5 0.18 41 7.3 23 1 0 1 -6 6 10 21
Owen Dyer, D, Fr 26 0 5 5 0.19 35 0.0 8 0 0 0 -13 0 0 34
Ryan Shostak, F, Sr 23 2 3 5 0.22 23 8.7 8 0 0 0 -4 141 147 19
Zackary Tonelli, F, Sr 25 1 2 3 0.12 23 4.3 8 0 0 0 -6 2 7 23
Leo Schwartz, D, So 15 0 3 3 0.20 2 0.0 4 0 0 0 0 0 0 11
Nick Traggio, D, Sr 26 0 2 2 0.08 15 0.0 10 0 0 0 -3 0 0 26
Brendan Tighe, F, Fr 19 1 1 2 0.11 11 9.1 8 0 0 0 -6 11 30 6
Ashton Bynum, D, Fr 17 1 0 1 0.06 7 14.3 4 0 0 0 -3 0 0 6
Dean Bauchiero, F, Sr 13 0 1 1 0.08 11 0.0 2 0 0 0 -1 0 1 7
Freddie Halyk, G, Jr 9 0 1 1 0.11 0 0.0 0 0 0 0 0 0 0 0
Tyler Shea, G, Gr 23 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Jack Hewitt, D, So 16 0 0 0 0.00 10 0.0 2 0 0 0 1 0 0 18
Matthew Brille, F, Jr 7 0 0 0 0.00 3 0.0 0 0 0 0 -1 0 0 0
Tristan Zarsky, D, So 5 0 0 0 0.00 1 0.0 0 0 0 0 -2 0 0 4
Gary Pendy, F, Fr 1 0 0 0 0.00 0 0.0 0 0 0 0 -1 0 3 1
TOTAL 28 62 107 169 6.04 765 8.1 317 5 7 4 -23 882 919 420

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Tyler Shea, Gr 23 3 17 2 67 1298 3.10 0 703 .913
Freddie Halyk, Jr 9 2 4 0 27 372 4.36 0 199 .881
TOTALS 28 5 21 2 104 1670 3.74 0 902 .897