logo
Canisius

2024-25 Canisius Statistics - Overall & Conference

Click on column header to sort

Scoring
  Overall   Conference
Name, Pos, Yr GP G A PTS PIM GW PP   GP G A Pts. PIM GW PP
Matteo Giampa, F, So 27 7 19 26 10 1 1   19 7 18 25 8 1 1
Kyle Haskins, F, Gr 27 5 10 15 18 0 0   19 4 8 12 14 0 0
Oliver Tarr, F, Jr 25 7 7 14 6 0 2   17 6 4 10 2 0 2
Trey Funk, F, So 27 6 6 12 23 0 4   19 5 6 11 23 0 4
Alec Cicero, F, Gr 24 5 7 12 29 0 2   17 3 6 9 6 0 2
Dominic Payne, D, Fr 27 6 5 11 12 1 1   19 4 4 8 10 1 0
Jackson Decker, D, Gr 24 0 10 10 16 0 0   17 0 9 9 8 0 0
Michael Colella, F, Gr 27 3 7 10 6 1 0   19 3 6 9 6 1 0
Jack Budd, D, So 23 1 8 9 10 0 0   16 1 3 4 10 0 0
Alton McDermott, F, Sr 23 6 3 9 2 3 1   17 5 2 7 2 3 1
Grant Porter, F, Jr 23 6 3 9 8 0 4   15 4 3 7 4 0 3
Cole Kodsi, F, Gr 21 2 6 8 8 1 0   15 2 5 7 4 1 0
Kash Rasmussen, F, Sr 14 2 6 8 6 0 2   9 2 5 7 6 0 2
Matt Vermaeten, F, Sr 25 4 2 6 2 1 0   17 3 2 5 2 1 0
Carter Patterson, D, Fr 24 1 4 5 29 0 0   19 1 4 5 4 0 0
Robert Kincaid, D, Jr 17 2 3 5 0 0 1   14 2 3 5 0 0 1
Hunter Andrew, F, Jr 12 2 1 3 2 1 0   8 1 1 2 2 1 0
Killian Kiecker-Olson, F, Jr 16 2 1 3 4 0 1   14 2 1 3 2 0 1
Cooper Haar, F, Gr 5 0 2 2 2 0 0   3 0 1 1 0 0 0
Stefano Bottini, F, Jr 24 2 0 2 19 0 0   18 2 0 2 19 0 0
Jackson Nieuwendyk, F, So 17 1 1 2 6 0 0   12 1 1 2 6 0 0
Luke Farthing, D, Gr 10 0 2 2 6 0 0   5 0 1 1 4 0 0
Cody Schiavon, D, Gr 24 2 0 2 16 0 0   16 2 0 2 8 0 0
Ethan Robertson, G, So 18 0 1 1 0 0 0   12 0 1 1 0 0 0
Luke Marshall, D, Fr 14 0 1 1 4 0 0   9 0 1 1 2 0 0
Ryan Gillespie, F, Fr 1 0 0 0 0 0 0   1 0 0 0 0 0 0
Ben Bonisteel, G, Fr 6 0 0 0 0 0 0   4 0 0 0 0 0 0
Petter Wickström Stumer, G, Fr 9 0 0 0 0 0 0   7 0 0 0 0 0 0
Keegan Langefels, D, Sr 3 0 0 0 0 0 0   1 0 0 0 0 0 0
Hunter Price, F, Fr 10 0 0 0 0 0 0   8 0 0 0 0 0 0
Christian MacDougall, F, Jr 1 0 0 0 17 0 0   0 0 0 0 0 0 0

Goaltending
  Overall   Conference
Name, Yr GP W-L-T GAA SH SV%     GP W-L-T GAA SO SV%
Ethan Robertson, So 18 7-7-0 2.34 1 .917     12 7-2-0 1.64 1 .939
Petter Wickström Stumer, Fr 9 1-5-2 3.45 0 .905     7 1-3-2 3.40 0 .896
Ben Bonisteel, Fr 6 1-4-0 4.20 0 .864     4 1-3-0 3.30 0 .893