logo
Canisius

2025-26 Canisius Statistics - Overall & Conference

Click on column header to sort

Scoring
  Overall   Conference
Name, Pos, Yr GP G A PTS PIM GW PP   GP G A Pts. PIM GW PP
Grant Porter, F, Jr 31 11 18 29 12 2 3   23 6 13 19 8 1 2
Walter Zacher, F, Jr 28 16 7 23 20 3 4   20 11 5 16 16 3 2
Killian Kiecker-Olson, F, Sr 31 7 14 21 20 1 1   23 7 13 20 18 1 1
Rhys Chiddenton, F, Jr 31 10 8 18 10 2 4   23 6 6 12 4 2 4
Oliver Tarr, F, Sr 31 8 10 18 6 0 0   23 6 5 11 0 0 0
FJ Buteau, D, Fr 27 4 11 15 20 1 2   23 4 9 13 18 1 2
Carter Anderson, F, Fr 25 5 8 13 6 1 2   17 3 6 9 4 0 1
Hunter Price, F, So 23 6 6 12 2 1 0   21 6 5 11 2 1 0
Robert Kincaid, D, Sr 29 3 9 12 4 0 0   21 3 8 11 2 0 0
Hunter Andrew, F, Sr 26 3 7 10 8 2 0   20 2 6 8 8 1 0
Alton McDermott, F, Gr 13 5 5 10 0 1 1   11 3 5 8 0 0 1
Jason Gallucci, D, So 31 0 8 8 34 0 0   23 0 5 5 18 0 0
Carter Patterson, D, So 31 2 5 7 28 0 0   23 2 4 6 18 0 0
Stefano Bottini, F, Sr 28 4 3 7 8 0 0   22 3 3 6 6 0 0
Kash Rasmussen, F, Gr 29 2 5 7 10 0 0   21 1 3 4 10 0 0
Jack Pascucci, D, Sr 31 0 6 6 24 0 0   23 0 4 4 20 0 0
Kyan Haldenby, F, Fr 17 2 4 6 2 0 0   16 2 4 6 2 0 0
Cole Miller, F, Fr 23 2 1 3 2 0 0   16 2 1 3 2 0 0
Luke Marshall, D, So 23 0 3 3 4 0 0   18 0 2 2 4 0 0
Trey Funk, F, Jr 30 1 2 3 18 1 1   22 0 2 2 12 0 0
Brice Cooke, F, Fr 11 0 2 2 4 0 0   5 0 0 0 2 0 0
Chase Clark, G, Gr 22 0 1 1 15 0 0   16 0 0 0 15 0 0
Christian MacDougall, F, Sr 9 0 1 1 10 0 0   5 0 1 1 8 0 0
Joe Messina, D, Jr 12 0 1 1 2 0 0   7 0 1 1 2 0 0
Ryan Gillespie, F, So 4 0 1 1 0 0 0   2 0 0 0 0 0 0
Petter Wickström Stumer, G, So 10 0 0 0 0 0 0   8 0 0 0 0 0 0
Nick Strom, D, Gr 4 0 0 0 0 0 0   3 0 0 0 0 0 0
Josh Phillips, D, Gr 7 0 0 0 4 0 0   4 0 0 0 2 0 0
Ethan Robertson, G, Jr 2 0 0 0 0 0 0   1 0 0 0 0 0 0
David Elmy, F, Fr 5 0 0 0 2 0 0   3 0 0 0 2 0 0

Goaltending
  Overall   Conference
Name, Yr GP W-L-T GAA SH SV%     GP W-L-T GAA SO SV%
Chase Clark, Gr 22 10-9-2 2.79 1 .903     16 6-7-2 2.79 1 .896
Petter Wickström Stumer, So 10 5-4-0 2.88 0 .917     8 4-4-0 2.86 0 .902
Ethan Robertson, Jr 2 0-1-0 5.72 0 .824     1 0-0-0 0.00 0 .000