CornellTeam Home | Team Schedule | Team Statistics | Team Roster
Cornell 2021-22 Team Schedule
18-10-4 Overall (12-6-4/2-1-0 ECAC)
| October 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Sat | W | 4 | - 2 | US Under-18 (ex) | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Fri | W | 3 | - 2 | ot | Alaska (nc) | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Sat | W | 1 | - 0 | ot | Alaska (nc) | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 Fri | L | 2 | - 3 | at | Harvard | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 Sat | W | 5 | - 4 | at | Dartmouth | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Fri | W | 4 | - 1 | Union | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Sat | W | 11 | - 3 | Rensselaer | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Fri | W | 3 | - 2 | ot | Brown | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sat | W | 3 | - 0 | Yale | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Sat | 1 | W | 6 | - 4 | vs. | Boston University (nc) | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 Fri | W | 4 | - 1 | at | St. Lawrence | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 Sat | T-SOL | 4 | - 4 | ot | at | Clarkson | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 Sat | L | 2 | - 5 | at | Arizona State (nc) | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 Sun | L | 2 | - 3 | at | Arizona State (nc) | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 Fri | W | 4 | - 3 | at | North Dakota (nc) | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 Sat | W | 3 | - 1 | at | North Dakota (nc) | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Sat | W | 3 | - 0 | at | Yale | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Fri | L | 4 | - 5 | Princeton | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Sat | W | 2 | - 1 | ot | Quinnipiac | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Fri | T-SOL | 2 | - 2 | ot | Dartmouth | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Sat | T-SOL | 2 | - 2 | ot | Harvard | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 Tue | L | 1 | - 2 | at | Brown | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 Fri | L | 2 | - 3 | at | Colgate | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 Sat | T-SOL | 2 | - 2 | ot | Colgate | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Fri | L | 2 | - 6 | at | Rensselaer | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Sat | W | 5 | - 2 | at | Union | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Fri | L | 1 | - 2 | ot | St. Lawrence | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Sat | W | 6 | - 2 | Clarkson | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Fri | W | 1 | - 0 | at | Quinnipiac | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Sat | W | 4 | - 0 | at | Princeton | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Fri | 2 | W | 3 | - 1 | Colgate (nc) | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Sat | 2 | L | 2 | - 4 | Colgate (nc) | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Sun | 2 | L | 1 | - 2 | Colgate (nc) | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Red Hot Hockey – Madison Square Garden, New York, N.Y.
2 ECAC Tournament ECAC Quarterfinal
2 ECAC Tournament ECAC Quarterfinal
Archived Team Schedules: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22
