CornellTeam Home | Team Schedule | Team Statistics | Team Roster
Cornell 2023-24 Team Schedule
22-7-6 Overall (12-6-4/1-2-3 ECAC)
| October 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Sat | W | 6 | - 1 | TMU (ex) | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sat | W | 5 | - 4 | ot | US Under-18 (ex) | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Fri | W | 4 | - 1 | Minnesota Duluth (nc) | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Sat | W | 3 | - 0 | Minnesota Duluth (nc) | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 Fri | W | 3 | - 1 | at | Yale | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 Sat | W | 7 | - 1 | at | Brown | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Fri | T-SOW | 2 | - 2 | ot | Dartmouth | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Sat | L | 2 | - 3 | Harvard | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Fri | L | 4 | - 8 | at | Quinnipiac | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Sat | L | 1 | - 2 | ot | at | Princeton | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Sat | 1 | W | 2 | - 1 | vs. | Boston University (nc) | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 Fri | W | 4 | - 2 | at | Colgate | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 Sat | L | 2 | - 4 | Colgate | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Fri | 2 | T | 2 | - 2 | ot | vs. | Massachusetts (nc) | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Sat | 2 | T | 2 | - 2 | ot | vs. | Arizona State (nc) | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Fri | W | 3 | - 2 | ot | at | Arizona State (nc) | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Sat | W | 4 | - 1 | at | Arizona State (nc) | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Fri | W | 6 | - 2 | Princeton | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sat | W | 3 | - 2 | ot | Quinnipiac | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Fri | W | 2 | - 0 | at | Harvard | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Sat | T-SOL | 2 | - 2 | ot | at | Dartmouth | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 Fri | W | 5 | - 1 | St. Lawrence | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 Sat | W | 7 | - 2 | Clarkson | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 Fri | W | 4 | - 1 | at | Rensselaer | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Sat | W | 6 | - 1 | at | Union | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Fri | W | 3 | - 0 | Brown | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Sat | T-SOW | 1 | - 1 | ot | Yale | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Fri | L | 3 | - 4 | ot | at | Clarkson | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Sat | T-SOW | 2 | - 2 | ot | at | St. Lawrence | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 Fri | L | 2 | - 3 | Union | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 Sat | W | 3 | - 1 | Rensselaer | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Fri | 3 | W | 4 | - 3 | Harvard (nc) | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Sat | 3 | W | 4 | - 1 | Harvard (nc) | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Fri | 4 | W | 6 | - 3 | vs. | Dartmouth (nc) | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Sat | 5 | W | 3 | - 1 | vs. | St. Lawrence (nc) | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Thu | 6 | W | 3 | - 1 | vs. | Maine (nc) | ESPNews | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Sat | 7 | L | 1 | - 2 | vs. | Denver (nc) | ESPNU | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Red Hot Hockey – Madison Square Garden, New York, N.Y.
2 Adirondack Winter Invitational – 1980 Rink Herb Brooks Arena, Lake Placid, N.Y.
3 ECAC Tournament ECAC Quarterfinal
4 ECAC Tournament ECAC Semifinal – 1980 Rink Herb Brooks Arena, Lake Placid, N.Y.
5 ECAC Tournament ECAC Championship – 1980 Rink Herb Brooks Arena, Lake Placid, N.Y.
6 NCAA Tournament Springfield Regional – MassMutual Center, Springfield, Mass.
7 NCAA Tournament Springfield Regional Final – MassMutual Center, Springfield, Mass.
2 Adirondack Winter Invitational – 1980 Rink Herb Brooks Arena, Lake Placid, N.Y.
3 ECAC Tournament ECAC Quarterfinal
4 ECAC Tournament ECAC Semifinal – 1980 Rink Herb Brooks Arena, Lake Placid, N.Y.
5 ECAC Tournament ECAC Championship – 1980 Rink Herb Brooks Arena, Lake Placid, N.Y.
6 NCAA Tournament Springfield Regional – MassMutual Center, Springfield, Mass.
7 NCAA Tournament Springfield Regional Final – MassMutual Center, Springfield, Mass.
Archived Team Schedules: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22
