

Team Home | Team Schedule | Team Statistics | Team Roster
LAKE SUPERIOR STATE 2025-26 TEAM ROSTER
No. | Name | Yr. | Pos. | Ht. | Wt. | YOB | Hometown | Last Team | NHL Draft |
---|---|---|---|---|---|---|---|---|---|
1 | Rorke Applebee | So | G | 6-0 | 180 | 2003 | Châteauguay, Que. | West Kelowna (BCHL) |
|
2 | Bryan Huggins | Sr | D | 5-11 | 180 | 2002 | Grand Rapids, Mich. | Fargo (USHL) |
|
2 | Max Ranstrom | Fr | D | 5-11 | 188 | 2004 | Filipstad, Sweden | Corpus Christi (NAHL) |
|
3 | Mike Brown | Sr | D | 6-3 | 215 | 2001 | Belmont, Mass. | Merrimack (HEA) |
|
4 | Luke Antonacci | Sr | D | 5-8 | 162 | 2002 | Princeton, N.J. | Maine (HEA) |
|
5 | Evan Bushy | Jr | D | 6-1 | 195 | 2002 | Mankato, Minn. | Trail (BCHL) |
|
6 | Adam Barone | So | D | 6-1 | 190 | 2004 | Sault Ste. Marie, Ont. | Trail (BCHL) |
|
7 | Calem Mangone | Fr | F | 5-9 | 166 | 2004 | Sault Ste. Marie, Ont. | Saginaw (OHL) |
|
7 | Branden Piku | Jr | F | 5-8 | 165 | 2002 | Harrison Township, Mich. | Maryland (NAHL) |
|
8 | Jack Blanchett | Jr | D | 5-11 | 185 | 2003 | Monroe, Mich. | Powell (BCHL) |
|
9 | Connor Milburn | Sr | F | 6-4 | 180 | 2001 | Kamloops, B.C. | Chilliwack (BCHL) |
|
10 | Sasha Teleguine | Jr | F | 5-10 | 180 | 2002 | North Attleborough, Mass. | Connecticut (HEA) |
|
12 | Reagan Milburn | Jr | F | 6-0 | 190 | 2003 | Kamloops, B.C. | Vernon (BCHL) |
|
13 | Wilson Dahlheimer | So | F | 5-10 | 175 | 2003 | Monticello, Minn. | Muskegon (USHL) |
|
15 | Samuel Belanger | Fr | D | 6-4 | 229 | 2004 | Montréal, Que. | Cranbrook (BCHL) |
|
15 | Johnny Druskinis | So | D | 6-1 | 185 | 2002 | Plymouth, Mich. | Michigan |
|
16 | Blake Humphrey | Gr | F | 5-9 | 170 | 2002 | Syracuse, N.Y. | Sacred Heart (AHA) |
|
17 | Luke Levandowski | Jr | F | 6-0 | 165 | 2002 | Rosemount, Minn. | Wisconsin (NAHL) |
|
18 | Everett Pietila | So | F | 5-10 | 180 | 2003 | Howell, Mich. | Wisconsin (NAHL) |
|
21 | Tyson Galloway | So | D | 6-4 | 205 | 2003 | Kamloops, B.C. | Calgary (USports) |
2021-STL-5 |
24 | William Ahlrik | So | F | 6-0 | 190 | 2003 | Tidaholm, Sweden | Oklahoma (NAHL) |
|
25 | Ryan Beck | Sr | F | 5-10 | 184 | 2002 | Linden, Mich. | Colorado College (NCHC) |
|
27 | Carter Batchelder | Jr | F | 5-10 | 175 | 2003 | Savage, Minn. | Des Moines (USHL) |
|
28 | John Herrington | Jr | F | 5-11 | 185 | 2002 | Hudson's Hope, B.C. | Prince George (BCHL) |
|
28 | Hunter Ramos | Fr | F | 5-9 | 154 | 2005 | Fort Wayne, Ind. | Waterloo (USHL) |
|
29 | Hadley Hudak | So | F | 6-4 | 205 | 2003 | Canton, Mich. | Springfield (NAHL) |
|
29 | Andrew Oke | Fr | G | 6-2 | 193 | 2004 | Shelby Township, Mich. | Saginaw (OHL) |
|
73 | Adam Manji | So | G | 6-5 | 177 | 2003 | New Westminster, B.C. | American Int'l (AHA) |
|
91 | Pierson Sobush | Fr | F | 5-9 | 170 | 2004 | Sudbury, Ont. | Corpus Christi (NAHL) |
|
97 | Matheson Mason | Fr | F | 6-0 | 179 | 2004 | Toronto, Ont. | Spruce Grove (BCHL) |
Archived Team Rosters: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22