Lake Superior StateTeam Home | Team Schedule | Team Statistics | Team Roster
#7 Calem Mangone career statistics

Birth Year
2004
Hometown
Sault Ste. Marie, Ont.
Height
5-9
Weight
166
Position
F
Class
Fr
Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2025‑26 Lake Superior | 10 | 4 | 5 | 9 | 1 | 0 | 1 | 14 | 31 | 1 |
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2025‑26 Lake Superior | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 10 | -5 |
2025‑26 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 4 | at Stonehill | W 5-3 | 1 | 1 | 2 | 0 | 5 | 3 |
| Oct. 5 | at Stonehill | W 3-2 | 2 | 0 | 2 | 2 | 4 | 1 |
| Oct. 10 | Lindenwood | L 4-5 | 0 | 1 | 1 | 4 | 2 | 0 |
| Oct. 11 | Lindenwood | L 4-7 | 0 | 1 | 1 | 2 | 4 | -1 |
| Oct. 24 | Bowling Green | L 1-4 | 0 | 0 | 0 | 0 | 5 | -2 |
| Oct. 25 | Bowling Green | L 2-3 | 0 | 0 | 0 | 0 | 4 | 0 |
| Oct. 31 | at St. Lawrence | T 3-3 | 0 | 1 | 1 | 2 | 4 | 2 |
| Nov. 1 | at Clarkson | W 6-2 | 1 | 0 | 1 | 0 | 2 | 1 |
| Nov. 7 | at Bemidji State | L 1-4 | 0 | 0 | 0 | 0 | 0 | -1 |
| Nov. 8 | at Bemidji State | L 2-3 | 0 | 1 | 1 | 4 | 1 | -2 |
| TOTALS | 4 | 5 | 9 | 14 | 31 | 1 | ||
