logo
Long Island

2021-22 Long Island Statistics - Overall & Conference

Click on column header to sort

Scoring
  Overall   Conference
Name, Pos, Yr GP G A PTS PIM GW PP   GP G A Pts. PIM GW PP
Billy Jerry, F, Sr 34 14 17 31 10 3 4   0 0 0 0 0 0 0
Tyler Welsh, F, Sr 27 7 18 25 26 1 4   0 0 0 0 0 0 0
Spencer Cox, D, Fr 34 7 13 20 47 1 3   0 0 0 0 0 0 0
Jake Stevens, D, Sr 34 4 13 17 19 1 2   0 0 0 0 0 0 0
Jordan Timmons, F, Jr 29 8 8 16 33 1 4   0 0 0 0 0 0 0
Nolan Welsh, F, So 33 5 8 13 12 0 0   0 0 0 0 0 0 0
PJ Marrocco, F, Jr 32 7 4 11 19 0 0   0 0 0 0 0 0 0
Carson Musser, D, Sr 31 4 7 11 36 0 3   0 0 0 0 0 0 0
Jack Quinn, F, So 28 4 5 9 21 0 0   0 0 0 0 0 0 0
Zack Bross, F, Sr 31 4 5 9 14 0 0   0 0 0 0 0 0 0
Jordan Di Cicco, D, So 29 1 8 9 12 0 1   0 0 0 0 0 0 0
Isaiah Fox, F, Fr 28 4 4 8 58 1 1   0 0 0 0 0 0 0
Marty Westhaver, F, Fr 24 2 6 8 6 0 0   0 0 0 0 0 0 0
Max Balinson, D, Sr 17 4 4 8 19 1 0   0 0 0 0 0 0 0
Preston Brodziak, F, So 23 3 3 6 19 0 0   0 0 0 0 0 0 0
Derek Osik, F, Sr 14 1 4 5 4 0 0   0 0 0 0 0 0 0
Gustav Müller, F, So 26 2 3 5 8 0 0   0 0 0 0 0 0 0
Zachary Nazzarett, F, So 22 2 3 5 12 0 0   0 0 0 0 0 0 0
Carter Ekberg, D, Sr 27 0 5 5 14 0 0   0 0 0 0 0 0 0
Daine Du Bois, F, So 14 2 1 3 2 0 0   0 0 0 0 0 0 0
John Gormley, D, Fr 21 0 3 3 6 0 0   0 0 0 0 0 0 0
Dylan Schuett, F, Fr 21 1 1 2 25 1 0   0 0 0 0 0 0 0
Jacob Franczak, F, So 6 0 2 2 4 0 0   0 0 0 0 0 0 0
Ethan Martini, D, Fr 23 0 2 2 48 0 0   0 0 0 0 0 0 0
Nolan McElhaney, D, Jr 4 1 1 2 2 0 0   0 0 0 0 0 0 0
Tanner Hopps, F, So 5 0 1 1 0 0 0   0 0 0 0 0 0 0
Rob McCollum, D, So 9 0 1 1 16 0 0   0 0 0 0 0 0 0
Tanner Schachle, F, Sr 5 0 0 0 19 0 0   0 0 0 0 0 0 0
Brandon Perrone, G, Jr 5 0 0 0 0 0 0   0 0 0 0 0 0 0
Vinnie Purpura, G, Sr 17 0 0 0 0 0 0   0 0 0 0 0 0 0
Justin Thompson, F, Fr 10 0 0 0 21 0 0   0 0 0 0 0 0 0
Kris Carlson, G, Sr 18 0 0 0 12 0 0   0 0 0 0 0 0 0

Goaltending
  Overall   Conference
Name, Yr GP W-L-T GAA SH SV%     GP W-L-T GAA SO SV%
Brandon Perrone, Jr 5 1-1-0 3.25 0 .860     0 0-0-0 0.00 0 .000
Vinnie Purpura, Sr 17 5-9-0 3.26 1 .892     0 0-0-0 0.00 0 .000
Kris Carlson, Sr 18 4-11-3 3.55 2 .887     0 0-0-0 0.00 0 .000